Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 5.5185 | 0.7106 | 439957146 | 4304436 | 0.988 |
| BlackRock Inc | 2025-09-30 | 4.3357 | 0.6236 | 345660392 | 1501475 | 0.4363 |
| JPMorgan Chase & Co | 2025-09-30 | 2.9249 | 0.7199 | 233186740 | 134930055 | 137.324 |
| State Street Corp | 2025-09-30 | 2.3181 | 0.6605 | 184805978 | 2242364 | 1.2283 |
| Geode Capital Management, LLC | 2025-12-31 | 1.2921 | 0.7052 | 103010709 | 6517394 | 6.7542 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 1.0694 | 0.532 | 85254109 | -273458 | -0.3197 |
| Bank of America Corp | 2025-09-30 | 0.9381 | 0.5228 | 74790942 | -227008 | -0.3026 |
| NORGES BANK | 2025-12-31 | 0.7271 | 0.6909 | 57970822 | 3074427 | 5.6004 |
| Northern Trust Corp | 2025-09-30 | 0.5273 | 0.5543 | 42041689 | -630191 | -1.4768 |
| Millennium Management LLC | 2025-12-31 | 0.5115 | 1.9105 | 40777563 | 37075626 | 1001.5196 |
| Fisher Asset Management, LLC | 2025-12-31 | 0.5096 | 1.5448 | 40626852 | 328229 | 0.8145 |
| FMR Inc | 2025-12-31 | 0.4963 | 0.2248 | 39567255 | -1879069 | -4.5337 |
| State Farm Mutual Automobile Ins Co | 2025-12-31 | 0.4891 | 3.4121 | 38994947 | 0 | 0 |
| T. Rowe Price Associates, Inc. | 2025-09-30 | 0.4552 | 0.4001 | 36288232 | 804720 | 2.2679 |
| Franklin Resources Inc | 2025-09-30 | 0.4503 | 0.9226 | 35899581 | -670775 | -1.8342 |
| The Goldman Sachs Group Inc | 2025-12-31 | 0.4217 | 0.4594 | 33623537 | 5285426 | 18.6513 |
| Charles Schwab Investment Management Inc | 2025-12-31 | 0.3922 | 0.5413 | 31269628 | 44675 | 0.1431 |
| Ameriprise Financial Inc | 2025-09-30 | 0.38 | 0.7171 | 30291886 | -1681443 | -5.2589 |
| Bank of New York Mellon Corp | 2025-09-30 | 0.3677 | 0.5419 | 29311383 | -226362 | -0.7663 |
| UBS Asset Mgmt Americas Inc | 2025-09-30 | 0.3562 | 0.6355 | 28397212 | -1354562 | -4.5529 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-02-28 | 1.7398 | 0.8467 | 138703514 | 555478 | 0.4021 |
| Vanguard 500 Index Investor | 2026-02-28 | 1.4147 | 0.9525 | 112786298 | 1072501 | 0.96 |
| Invesco QQQ Trust | 2026-03-31 | 1.2914 | 3.4309 | 102954591 | 39900 | 0.0388 |
| iShares Core S&P 500 ETF | 2026-03-31 | 0.7068 | 0.9724 | 56347478 | -30672 | -0.0544 |
| Fidelity 500 Index | 2026-02-28 | 0.7 | 0.9532 | 55805494 | 91992 | 0.1651 |
| State Street® SPDR® S&P 500® ETF | 2026-03-31 | 0.6375 | 0.9714 | 50822901 | -124950 | -0.2453 |
| Vanguard Value Index Inv | 2026-02-28 | 0.5123 | 2.1822 | 40845772 | 494514 | 1.2255 |
| Vanguard Institutional Index I | 2026-02-28 | 0.3116 | 0.9519 | 24840518 | -189017 | -0.7552 |
| Vanguard Dividend Appreciation ETF | 2026-02-28 | 0.3033 | 2.4846 | 24179836 | 99829 | 0.4146 |
| State St S&P 500® Indx SL Cl III | 2026-03-31 | 0.2935 | 0.9625 | 23400147 | 24600 | 0.1052 |
| Vanguard Institutional 500 Index Trust | 2026-02-28 | 0.247 | 0.9514 | 19692093 | 116727 | 0.5963 |
| Invesco NASDAQ 100 ETF | 2026-03-31 | 0.2384 | 3.4259 | 19006045 | 81344 | 0.4298 |
| Vanguard High Dividend Yield ETF | 2026-02-28 | 0.2221 | 2.4447 | 17707345 | 191474 | 1.0931 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.2181 | 0.8357 | 17390511 | 17390511 | 0 |
| Equity Index Fund E | 2025-12-31 | 0.2181 | 0.8357 | 17390511 | -221886 | -1.2598 |
| Equity Index Fund A | 2025-12-31 | 0.2181 | 0.8357 | 17390511 | -221886 | -1.2598 |
| JPMorgan Large Cap Growth I | 2026-02-28 | 0.2121 | 1.9016 | 16910135 | 0 | 0 |
| Blackrock Eq Idx Fund CF | 2026-03-31 | 0.1986 | 0.9672 | 15833633 | -63392 | -0.3988 |
| State Street®CnsmrStpSelSectSPDR®ETF | 2026-03-31 | 0.1853 | 11.8465 | 14771691 | -6516 | -0.0441 |
| Russell 1000 Index Fund | 2026-03-31 | 0.1778 | 0.9011 | 14177149 | 120533 | 0.8575 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| C Douglas Mcmillon | 2026-03-26 | Sell | 19416 | 123.16 |
| John R Furner | 2026-03-19 | Sell | 13125 | 121.96 |
| John D Rainey | 2026-03-02 | Sell | 20000 | 127.79 |
| C Douglas Mcmillon | 2026-02-26 | Sell | 19416 | 126.71 |
| Ro Khanna | 2026-02-24 | Purchase | 126.75 | |
| Christopher James Nicholas | 2026-02-20 | Sell | 34082 | 122 |
| Latriece Watkins | 2026-02-20 | Sell | 10000 | 121.46 |
| John R Furner | 2026-02-19 | Sell | 13125 | 129.1 |
| Daniel J Bartlett | 2026-02-17 | Sell | 1255 | 133.21 |
| Donna Morris | 2026-02-03 | Sell | 76181 | 123.79 |
| John D Rainey | 2026-02-02 | Sell | 20000 | 122.27 |
| Ro Khanna | 2026-01-29 | Purchase | 117.41 | |
| Ro Khanna | 2026-01-23 | Purchase | 117.73 | |
| C Douglas Mcmillon | 2026-01-22 | Sell | 19416 | 119.17 |
| John McGuire | 2026-01-20 | Sell | 118.71 | |
| Daniel J Bartlett | 2026-01-15 | Sell | 1388 | 120 |
| John R Furner | 2026-01-15 | Sell | 13125 | 119.99 |
| Daniel Danker | 2026-01-14 | Sell | 4365 | 120.19 |
| Donna Morris | 2026-01-14 | Sell | 9384 | 120.19 |
| Jonathan L. Jackson | 2026-01-13 | Purchase | 120.36 |