Loading price targets and analyst ratings...

Earnings history

04/30/2025 07/31/2025 10/31/2025 01/31/2026
EPS Actual 0.61 0.88 0.77 0.53
EPS Estimate 0.57 0.74 0.60 0.70
EPS Difference 0.04 0.14 0.17 -0.17
Surprise % 7.02 18.92 28.33 -24.29

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.74 2.90 0.68 3.29
Low Estimate 0.72 2.81 0.64 3.10
High Estimate 0.78 3.09 0.75 3.62
EPS 1 Year ago 0.68 2.64 0.62 2.90
No of Analysts 33 38 32 39
Earnings Growth 9% 10% 10% 13%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 187 B 752.23 B 188.36 B 787 B
Low Estimate 185.34 B 745.28 B 185.64 B 766.39 B
High Estimate 188.91 B 760.07 B 191.01 B 802.98 B
No of Analysts 30 36 29 34
Revenue Growth 6% 6% 6% 5%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.74 2.90 0.68 3.29
7 Days Ago 0.74 2.90 0.68 3.29
30 Days Ago 0.74 2.91 0.68 3.29
60 Days Ago 0.75 2.92 0.69 3.29
90 Days Ago 0.75 2.92 0.69 3.28

Major Indices