Loading price targets and analyst ratings...

Earnings history

07/31/2025 10/31/2025 01/31/2026 07/31/2026
EPS Actual 0.88 0.77 0.53 0.81
EPS Estimate 0.74 0.60 0.70 0.73
EPS Difference 0.14 0.17 -0.17 0.08
Surprise % 18.92 28.33 -24.29 10.96

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.74 2.89 0.64 3.23
Low Estimate 0.72 2.82 0.62 3.09
High Estimate 0.79 3.08 0.67 3.56
EPS 1 Year ago 0.68 2.64 0.62 2.89
No of Analysts 32 39 33 42
Earnings Growth 9% 9% 2% 12%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 186.82 B 752.99 B 187.21 B 786.06 B
Low Estimate 184.34 B 746.62 B 185.56 B 769.2 B
High Estimate 188.77 B 757.94 B 189.78 B 795.59 B
No of Analysts 29 36 28 37
Revenue Growth 6% 7% 5% 4%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.74 2.89 0.64 3.23
7 Days Ago 0.74 2.89 0.64 3.23
30 Days Ago 0.74 2.90 0.68 3.28
60 Days Ago 0.74 2.90 0.68 3.29
90 Days Ago 0.75 2.91 0.68 3.29

Major Indices