Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 5.4161 | 0.6834 | 431817510 | 5856468 | 1.3749 |
BlackRock Inc | 2025-06-30 | 4.3166 | 0.6406 | 344158917 | 3657041 | 1.074 |
State Street Corp | 2025-06-30 | 2.2898 | 0.6691 | 182563614 | -853147 | -0.4651 |
JPMorgan Chase & Co | 2025-06-30 | 1.2324 | 0.6283 | 98256685 | -731966 | -0.7394 |
Geode Capital Management, LLC | 2025-06-30 | 1.186 | 0.6448 | 94557532 | 263718 | 0.2797 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.0727 | 0.5448 | 85527567 | 2304638 | 2.7692 |
Bank of America Corp | 2025-06-30 | 0.9409 | 0.5367 | 75017950 | -1631405 | -2.1284 |
NORGES BANK | 2025-06-30 | 0.6885 | 0.67 | 54896395 | -8605049 | -13.551 |
FMR Inc | 2025-06-30 | 0.641 | 0.2818 | 51109130 | -2618155 | -4.873 |
Northern Trust Corp | 2025-06-30 | 0.5352 | 0.5738 | 42671880 | -428883 | -0.9951 |
Fisher Asset Management, LLC | 2025-06-30 | 0.4975 | 1.5397 | 39664412 | -253517 | -0.6351 |
State Farm Mutual Automobile Ins Co | 2025-06-30 | 0.4923 | 3.3937 | 39249150 | 0 | 0 |
Franklin Resources Inc | 2025-06-30 | 0.4587 | 0.948 | 36570356 | -3090688 | -7.7928 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 0.4451 | 0.393 | 35483512 | -5324627 | -13.048 |
Ameriprise Financial Inc | 2025-06-30 | 0.401 | 0.7707 | 31973329 | 1098342 | 3.5574 |
Charles Schwab Investment Management Inc | 2025-06-30 | 0.3902 | 0.5262 | 31110707 | -256549 | -0.8179 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.3732 | 0.5889 | 29751774 | 3025215 | 11.3191 |
Bank of New York Mellon Corp | 2025-06-30 | 0.3705 | 0.5457 | 29537745 | -1063888 | -3.4766 |
Wells Fargo & Co | 2025-06-30 | 0.3497 | 0.564 | 27882469 | 1149736 | 4.3009 |
Amvescap Plc. | 2025-06-30 | 0.3451 | 0.4576 | 27515370 | -1672772 | -5.731 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 1.7343 | 0.7087 | 138274472 | -3204207 | -2.2648 |
Vanguard 500 Index Investor | 2025-07-31 | 1.3414 | 0.7876 | 106948699 | -15666479 | -12.7769 |
Fidelity 500 Index | 2025-07-31 | 0.6869 | 0.7867 | 54766446 | 23522 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 0.6546 | 0.764 | 52186941 | 642114 | 1.2457 |
iShares Core S&P 500 ETF | 2025-08-31 | 0.6521 | 0.7635 | 51989327 | 0 | 0 |
Vanguard Value Index Inv | 2025-07-31 | 0.4892 | 1.9532 | 39001850 | -45351 | -0.1161 |
Vanguard Institutional Index I | 2025-07-31 | 0.3276 | 0.7877 | 26118624 | -290813 | -1.1012 |
Vanguard Dividend Appreciation ETF | 2025-07-31 | 0.2913 | 2.0785 | 23228299 | 45101 | 0.1945 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.2893 | 0.7592 | 23061739 | -35467 | -0.1536 |
JPMorgan Large Cap Growth I | 2025-07-31 | 0.2479 | 1.6565 | 19761340 | -1786583 | -8.2912 |
Vanguard High Dividend Yield ETF | 2025-07-31 | 0.2097 | 2.1488 | 16720664 | 55966 | 0.3358 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.2069 | 0.787 | 16497235 | 16497235 | 0 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.2048 | 0.801 | 16327582 | 106611 | 0.6572 |
The Consumer Staples Sel SectSPDR® ETF | 2025-08-31 | 0.1975 | 9.6142 | 15744768 | 56252 | 0.3586 |
Blackrock Russ 1000 Eq Idx Composite | 2025-06-30 | 0.1708 | 0.7427 | 13616364 | -627026 | -4.4022 |
Russell 1000 Index Fund | 2025-08-31 | 0.1685 | 0.7039 | 13434915 | -147382 | -1.0851 |
Vanguard Consumer Staples ETF | 2025-07-31 | 0.145 | 12.9002 | 11558051 | 8947 | 0.0775 |
Columbia Dividend Value | 2025-06-30 | 0.1428 | 2.5763 | 11384616 | -1198700 | -9.5261 |
Columbia Dividend Income Inst | 2025-07-31 | 0.1426 | 2.572 | 11365749 | -18867 | -0.1657 |
Six Circles U.S. Unconstrained Equity | 2025-03-31 | 0.1391 | 3.9617 | 11086824 | -1804915 | -14.0006 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
John D Rainey | 2025-10-01 | Sell | 2200 | 101.33 |
C Douglas Mcmillon | 2025-09-25 | Sell | 19416 | 103.21 |
Kathryn J Mclay | 2025-09-19 | Sell | 4000 | 103.83 |
John R Furner | 2025-09-18 | Sell | 13125 | 103.74 |
Daniel J Bartlett | 2025-09-15 | Sell | 1610 | 103.71 |
Suresh Kumar | 2025-09-12 | Sell | 30000 | 103.47 |
John D Rainey | 2025-09-02 | Sell | 2200 | 97.37 |
C Douglas Mcmillon | 2025-08-28 | Sell | 19416 | 95.97 |
John R Furner | 2025-08-21 | Sell | 13125 | 98.55 |
Kathryn J Mclay | 2025-08-19 | Sell | 4000 | 100.96 |
Daniel J Bartlett | 2025-08-15 | Sell | 1655 | 100.38 |
Julie Johnson | 2025-08-14 | Sell | 100.91 | |
John D Rainey | 2025-08-01 | Sell | 2200 | 98.3 |
John Boozman | 2025-07-31 | Purchase | 97.94 | |
Josh Gottheimer | 2025-07-28 | Sell | 97.57 | |
Ro Khanna | 2025-07-25 | Sell | 97.45 | |
C Douglas Mcmillon | 2025-07-24 | Sell | 19416 | 95.58 |
Kathryn J Mclay | 2025-07-21 | Sell | 4000 | 95.14 |
John R Furner | 2025-07-17 | Sell | 13125 | 95.14 |
Daniel J Bartlett | 2025-07-15 | Sell | 1744 | 95.6 |