Loading price targets and analyst ratings...

Earnings history

04/30/2025 07/31/2025 10/31/2025 01/31/2026
EPS Actual 0.61 0.68 0.62 0.74
EPS Estimate 0.58 0.74 0.60 0.70
EPS Difference 0.03 -0.06 0.02 0.04
Surprise % 5.17 -8.11 3.33 5.71

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.66 2.93 0.75 3.29
Low Estimate 0.63 2.80 0.70 3.08
High Estimate 0.73 3.13 0.83 3.70
EPS 1 Year ago 0.61 2.64 0.68 2.93
No of Analysts 34 40 33 38
Earnings Growth 8% 11% 10% 13%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 172.54 B 742.23 B 184.44 B 777.46 B
Low Estimate 170.52 B 733.5 B 182.72 B 767.27 B
High Estimate 175.65 B 752.56 B 187.14 B 793.53 B
No of Analysts 18 21 18 19
Revenue Growth 5% 5% 5% 5%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.66 2.93 0.75 3.29
7 Days Ago 0.66 2.93 0.75 3.29
30 Days Ago 0.68 2.97 0.76 3.32
60 Days Ago 0.68 2.98 0.75 3.31
90 Days Ago 0.68 2.97 0.76 3.31

Major Indices