Loading price targets and analyst ratings...

Earnings history

10/31/2024 01/31/2025 04/30/2025 07/31/2025
EPS Actual 0.58 0.66 0.61 0.68
EPS Estimate 0.53 0.65 0.58 0.74
EPS Difference 0.05 0.01 0.03 -0.06
Surprise % 9.43 1.54 5.17 -8.11

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.74 2.61 0.60 2.94
Low Estimate 0.69 2.54 0.58 2.75
High Estimate 0.90 2.70 0.64 3.18
EPS 1 Year ago 0.67 2.51 0.58 2.61
No of Analysts 31 37 33 40
Earnings Growth 10% 4% 3% 13%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 174.38 B 702.08 B 175.19 B 736.73 B
Low Estimate 172.9 B 693.17 B 173.92 B 719.04 B
High Estimate 176.9 B 710.27 B 175.93 B 751.32 B
No of Analysts 18 21 18 22
Revenue Growth 4% 4% 4% 5%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.74 2.61 0.60 2.94
7 Days Ago 0.74 2.61 0.60 2.94
30 Days Ago 0.73 2.61 0.60 2.94
60 Days Ago 0.73 2.62 0.57 2.94
90 Days Ago 0.72 2.62 0.57 2.93

Major Indices