Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 7.5551 | 0.1212 | 30198865 | 473819 | 1.594 |
| Gates Bill & Melinda Foundation | 2026-06-30 | 6.6849 | 17.3001 | 26720744 | -921600 | -3.334 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.2969 | 0.1431 | 25169513 | 25169513 | 0 |
| State Street Corp | 2026-03-31 | 4.3785 | 0.1389 | 17501722 | 110974 | 0.6381 |
| Capital Research Global Investors | 2026-06-30 | 2.6114 | 0.3245 | 10438136 | 1706093 | 19.5383 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.561 | 0.1229 | 10236665 | 10236665 | 0 |
| Geode Capital Management, LLC | 2026-03-31 | 2.2995 | 0.1309 | 9191350 | 198344 | 2.2055 |
| CI Private Wealth LLC | 2026-06-30 | 2.0448 | 0.0973 | 8173344 | 7855846 | 2474.2978 |
| Ameriprise Financial Inc | 2026-03-31 | 1.8582 | 0.3958 | 7427407 | 743548 | 11.1245 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.7706 | 0.098 | 7077170 | 405518 | 6.0782 |
| Parnassus Investments LLC | 2026-06-30 | 1.1989 | 2.8523 | 4792005 | -189573 | -3.8055 |
| NORGES BANK | 2026-06-30 | 1.1938 | 0.106 | 4771642 | 115887 | 2.4891 |
| Royal Bank of Canada | 2026-03-31 | 1.1018 | 0.1775 | 4404042 | 2022187 | 84.8997 |
| Wells Fargo & Co | 2026-03-31 | 1.0662 | 0.1847 | 4261710 | 525261 | 14.0578 |
| Northern Trust Corp | 2026-03-31 | 0.9779 | 0.1187 | 3908938 | 46660 | 1.2081 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.9123 | 0.0962 | 3646613 | 282453 | 8.3959 |
| Bank of America Corp | 2026-03-31 | 0.8381 | 0.0563 | 3349866 | -216362 | -6.067 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.7721 | 0.1474 | 3086105 | 85231 | 2.8402 |
| Amundi | 2026-03-31 | 0.7464 | 0.1867 | 2983433 | -289603 | -8.8481 |
| Nordea Investment Mgmt Bank Demark A/s | 2026-06-30 | 0.7398 | 0.5359 | 2957041 | -510747 | -14.7283 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 3.1986 | 0.1261 | 12785336 | 35807 | 0.2808 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.426 | 0.1299 | 9697193 | 101332 | 1.056 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.2309 | 0.122 | 4919916 | -7740 | -0.1571 |
| Fidelity 500 Index | 2026-07-31 | 1.1952 | 0.1299 | 4777367 | 37952 | 0.8008 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.1343 | 0.1223 | 4533918 | 1070 | 0.0236 |
| Capital Group American Mutual Comp | 2026-06-30 | 1.0219 | 0.7712 | 4084704 | 662070 | 19.3439 |
| American Funds American Mutual A | 2026-06-30 | 1.0219 | 0.7712 | 4084704 | 662070 | 19.3439 |
| Vanguard MStar Value Index Investor | 2026-07-31 | 0.9569 | 0.3372 | 3824714 | 7110 | 0.1862 |
| Parnassus Core Equity Investor | 2026-07-31 | 0.8974 | 3.4466 | 3586848 | 16826 | 0.4713 |
| Capital Group AMCAP Composite | 2026-06-30 | 0.6372 | 0.598 | 2546850 | 962181 | 60.7181 |
| American Funds AMCAP A | 2026-06-30 | 0.6372 | 0.598 | 2546850 | 962181 | 60.7181 |
| Columbia Dividend Value | 2026-06-30 | 0.5427 | 1.0053 | 2169096 | -5311 | -0.2443 |
| Columbia Dividend Income Inst | 2026-07-31 | 0.54 | 1.0048 | 2158469 | -10627 | -0.4899 |
| State Street® IndstrlSelSectSPDR®ETF | 2026-08-31 | 0.5366 | 1.47 | 2144861 | -8820 | -0.4095 |
| Vanguard Dividend Appreciation ETF | 2026-07-31 | 0.523 | 0.3609 | 2090338 | 3145 | 0.1507 |
| Vanguard Institutional Index I | 2026-07-31 | 0.4987 | 0.1298 | 1993353 | -10623 | -0.5301 |
| Bridge Builder Large Cap Growth | 2026-08-31 | 0.4977 | 1.3642 | 1989301 | 0 | 0 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.4876 | 0.1214 | 1949021 | -10487 | -0.5352 |
| Nordea 1 - Global Climate & Envir BI EUR | 2026-08-31 | 0.4369 | 4.218 | 1746256 | 0 | 0 |
| Vanguard Institutional 500 Index Trust | 2026-07-31 | 0.4195 | 0.13 | 1676967 | 7521 | 0.4505 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-30 | Purchase | 229.79 | |
| Ro Khanna | 2026-03-23 | Purchase | 227.6 | |
| Christopher P Desantis | 2026-03-09 | Sell | 61 | 245.5 |
| David L Reed | 2026-03-09 | Sell | 75 | 245.26 |
| John A Carroll | 2026-03-09 | Sell | 47 | 245.3 |
| John J Morris | 2026-03-09 | Sell | 4211 | 243.38 |
| Johnson Varkey | 2026-03-09 | Sell | 121 | 245.27 |
| John J Morris | 2026-03-06 | Sell | 7979 | 245.07 |
| Johnson Varkey | 2026-03-03 | Sell | 617 | 244.13 |
| Kimberly G Stith | 2026-03-02 | Sell | 21 | 243.13 |
| Tara J Hemmer | 2026-03-02 | Sell | 4818 | 241.83 |
| Michael J Watson | 2026-03-02 | Sell | 17251 | 241.81 |
| David L Reed | 2026-03-02 | Sell | 21 | 242.65 |
| David L Reed | 2026-02-26 | Sell | 37 | 229.67 |
| John A Carroll | 2026-02-26 | Sell | 37 | 229.47 |
| Donald J Smith | 2026-02-17 | Sell | 12194 | 233.48 |
| Rafael Carrasco | 2026-02-13 | Sell | 7352 | 234.5 |
| John A Carroll | 2026-02-11 | Sell | 1021 | 234.71 |
| James C Fish Jr | 2026-02-10 | Sell | 5706 | 230.87 |
| James C Fish Jr | 2026-02-09 | Sell | 30390 | 230.36 |