Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 9.7093 | 0.1242 | 38990067 | 553605 | 1.4403 |
| BlackRock Inc | 2026-03-31 | 7.5201 | 0.1212 | 30198865 | 473819 | 1.594 |
| Gates Bill & Melinda Foundation | 2026-03-31 | 6.8835 | 20.0595 | 27642344 | -1292000 | -4.4653 |
| State Street Corp | 2026-03-31 | 4.3583 | 0.1389 | 17501722 | 110974 | 0.6381 |
| Geode Capital Management, LLC | 2026-03-31 | 2.2888 | 0.1309 | 9191350 | 198344 | 2.2055 |
| Capital Research Global Investors | 2026-03-31 | 2.1744 | 0.3113 | 8732043 | 6466673 | 285.4577 |
| Ameriprise Financial Inc | 2026-03-31 | 1.8496 | 0.3959 | 7427407 | 743548 | 11.1245 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.7623 | 0.098 | 7077170 | 405518 | 6.0782 |
| Parnassus Investments LLC | 2026-03-31 | 1.2405 | 3.3523 | 4981578 | -295707 | -5.6034 |
| NORGES BANK | 2025-12-31 | 1.1594 | 0.1094 | 4655755 | 4913 | 0.1056 |
| Royal Bank of Canada | 2026-03-31 | 1.0967 | 0.1775 | 4404042 | 2022187 | 84.8997 |
| Wells Fargo & Co | 2026-03-31 | 1.0612 | 0.1847 | 4261710 | 525261 | 14.0578 |
| Northern Trust Corp | 2026-03-31 | 0.9734 | 0.1187 | 3908938 | 46660 | 1.2081 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.9081 | 0.0962 | 3646613 | 282453 | 8.3959 |
| Nordea Investment Mgmt Bank Demark A/s | 2026-03-31 | 0.8635 | 0.7405 | 3467788 | -63112 | -1.7874 |
| Bank of America Corp | 2026-03-31 | 0.8342 | 0.0563 | 3349866 | -216362 | -6.067 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.7685 | 0.1474 | 3086105 | 85231 | 2.8402 |
| Amundi | 2026-03-31 | 0.7429 | 0.1867 | 2983433 | -289603 | -8.8481 |
| Vontobel Holding Ltd. | 2026-03-31 | 0.7288 | 2.3119 | 2926613 | 132647 | 4.7476 |
| Barclays PLC | 2026-03-31 | 0.6781 | 0.1503 | 2723198 | 691684 | 34.0477 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 3.2008 | 0.1352 | 12853816 | 43304 | 0.338 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.3955 | 0.1395 | 9619929 | 172363 | 1.8244 |
| iShares Core S&P 500 ETF | 2026-04-30 | 1.1952 | 0.1396 | 4799647 | 14105 | 0.2947 |
| Fidelity 500 Index | 2026-03-31 | 1.1801 | 0.1523 | 4738836 | 22009 | 0.4666 |
| State Street® SPDR® S&P 500® ETF | 2026-04-30 | 1.1066 | 0.14 | 4443706 | 14472 | 0.3267 |
| Parnassus Core Equity Investor | 2026-04-30 | 0.9388 | 3.6372 | 3769795 | -100723 | -2.6023 |
| Vanguard Value Index Inv | 2026-04-30 | 0.9309 | 0.3639 | 3738444 | 11544 | 0.3097 |
| American Funds American Mutual A | 2026-03-31 | 0.8523 | 0.7196 | 3422634 | 2612912 | 322.6925 |
| Capital Group American Mutual Comp | 2026-03-31 | 0.8523 | 0.7196 | 3422634 | 2612912 | 322.6925 |
| Columbia Dividend Value | 2026-03-31 | 0.5415 | 1.0978 | 2174407 | -43045 | -1.9412 |
| Columbia Dividend Income Inst | 2026-04-30 | 0.5401 | 1.0675 | 2169096 | -5311 | -0.2443 |
| Vanguard Dividend Appreciation ETF | 2026-04-30 | 0.5188 | 0.3869 | 2083497 | 5840 | 0.2811 |
| Vanguard Institutional Index I | 2026-04-30 | 0.5114 | 0.1393 | 2053779 | -36818 | -1.7611 |
| State Street® IndstrlSelSectSPDR®ETF | 2026-04-30 | 0.5108 | 1.5848 | 2051253 | -8925 | -0.4332 |
| State St S&P 500® Idx SL Cl I | 2026-04-30 | 0.4981 | 0.1389 | 2000308 | 19462 | 0.9825 |
| Bridge Builder Large Cap Growth | 2026-04-30 | 0.4609 | 1.4283 | 1850794 | 88528 | 5.0235 |
| American Funds Invmt Co of Amer A | 2026-03-31 | 0.4367 | 0.2429 | 1753835 | 1187212 | 209.5241 |
| Capital Group Investment Co of Amer Comp | 2026-03-31 | 0.4367 | 0.2429 | 1753835 | 1187212 | 209.5241 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.417 | 0.1394 | 1674618 | -1331 | -0.0794 |
| Capital Group AMCAP Composite | 2026-03-31 | 0.3946 | 0.4161 | 1584669 | 1456324 | 1134.6948 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-30 | Purchase | 229.79 | |
| Ro Khanna | 2026-03-23 | Purchase | 227.6 | |
| Christopher P Desantis | 2026-03-09 | Sell | 61 | 245.5 |
| David L Reed | 2026-03-09 | Sell | 75 | 245.26 |
| John A Carroll | 2026-03-09 | Sell | 47 | 245.3 |
| John J Morris | 2026-03-09 | Sell | 4211 | 243.38 |
| Johnson Varkey | 2026-03-09 | Sell | 121 | 245.27 |
| John J Morris | 2026-03-06 | Sell | 7979 | 245.07 |
| Johnson Varkey | 2026-03-03 | Sell | 617 | 244.13 |
| Kimberly G Stith | 2026-03-02 | Sell | 21 | 243.13 |
| Tara J Hemmer | 2026-03-02 | Sell | 4818 | 241.83 |
| Michael J Watson | 2026-03-02 | Sell | 17251 | 241.81 |
| David L Reed | 2026-03-02 | Sell | 21 | 242.65 |
| David L Reed | 2026-02-26 | Sell | 37 | 229.67 |
| John A Carroll | 2026-02-26 | Sell | 37 | 229.47 |
| Donald J Smith | 2026-02-17 | Sell | 12194 | 233.48 |
| Rafael Carrasco | 2026-02-13 | Sell | 7352 | 234.5 |
| John A Carroll | 2026-02-11 | Sell | 1021 | 234.71 |
| James C Fish Jr | 2026-02-10 | Sell | 5706 | 230.87 |
| James C Fish Jr | 2026-02-09 | Sell | 30390 | 230.36 |