Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 9.677 0.1242 38990067 553605 1.4403
BlackRock Inc 2025-09-30 7.3872 0.1151 29764024 -170271 -0.5688
Gates Bill & Melinda Foundation 2025-12-31 7.1813 17.9784 28934344 0 0
State Street Corp 2025-09-30 4.2464 0.131 17109292 -1330186 -7.2138
Geode Capital Management, LLC 2025-12-31 2.232 0.1217 8993006 117476 1.3236
Morgan Stanley - Brokerage Accounts 2025-09-30 1.8917 0.1019 7622098 109878 1.4627
Ameriprise Financial Inc 2025-09-30 1.4068 0.2872 5668221 277250 5.1429
Parnassus Investments LLC 2025-12-31 1.3098 3.0069 5277285 -336030 -5.9863
NORGES BANK 2025-12-31 1.1555 0.1094 4655755 4913 0.1056
Northern Trust Corp 2025-09-30 0.9815 0.1117 3954519 11688 0.2964
Wells Fargo & Co 2025-09-30 0.9275 0.1569 3737126 69397 1.8921
JPMorgan Chase & Co 2025-09-30 0.9082 0.0242 3659314 1651699 82.2717
Nordea Investment Mgmt Bank Demark A/s 2025-12-31 0.8763 0.6711 3530900 236439 7.1769
The Goldman Sachs Group Inc 2025-12-31 0.835 0.0907 3364160 44746 1.348
Bank of America Corp 2025-09-30 0.8325 0.0502 3354072 264873 8.5742
Amundi 2025-12-31 0.8123 0.1954 3273036 139906 4.4654
UBS Asset Mgmt Americas Inc 2025-09-30 0.7456 0.1441 3004146 -851201 -22.0785
Vontobel Holding Ltd. 2025-12-31 0.6934 1.9334 2793966 587940 26.6515
Sustainable Growth Advisers, LP 2025-12-31 0.6871 4.2178 2768350 -493798 -15.1372
Legal & General Group PLC 2025-12-31 0.6483 0.1273 2612006 -30157 -1.1414

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-02-28 3.1628 0.1464 12743230 53445 0.4212
Vanguard 500 Index Investor 2026-02-28 2.3657 0.1515 9531767 91000 0.9639
iShares Core S&P 500 ETF 2026-03-31 1.1842 0.1523 4771326 -2592 -0.0543
Fidelity 500 Index 2026-02-28 1.1707 0.1517 4716827 7775 0.1651
State Street® SPDR® S&P 500® ETF 2026-03-31 1.0704 0.1524 4312810 -10584 -0.2448
Parnassus Core Equity Investor 2026-02-28 0.9901 3.9181 3989134 -117404 -2.859
Vanguard Value Index Inv 2026-02-28 0.9321 0.3777 3755694 48467 1.3074
Columbia Dividend Value 2025-12-31 0.5504 1.0754 2217452 -37483 -1.6623
Columbia Dividend Income Inst 2026-02-28 0.5435 1.106 2189963 -12242 -0.5559
Vanguard Institutional Index I 2026-02-28 0.5212 0.1515 2100097 -15542 -0.7346
State Street® IndstrlSelSectSPDR®ETF 2026-03-31 0.5118 1.686 2061938 -14280 -0.6878
Vanguard Dividend Appreciation ETF 2026-02-28 0.5069 0.3951 2042512 8060 0.3962
State St S&P 500® Indx SL Cl III 2026-03-31 0.4916 0.1507 1980846 5100 0.2581
Bridge Builder Large Cap Growth 2026-03-31 0.4374 1.5082 1762266 -21996 -1.2328
Vanguard Institutional 500 Index Trust 2026-02-28 0.4131 0.1514 1664431 9832 0.5942
Vanguard High Dividend Yield ETF 2026-02-28 0.3737 0.3913 1505703 16360 1.0985
Diamond Hill Large Cap Equity 2026-02-28 0.3708 3.3695 1493823 -184850 -11.0117
iShares Russell 1000 Growth ETF 2026-03-31 0.3706 0.3067 1493189 1425 0.0955
Equity Index Fund E 2025-12-31 0.3661 0.1398 1475132 -12539 -0.8429
Equity Index Fund A 2025-12-31 0.3661 0.1398 1475132 -12539 -0.8429

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Ro Khanna 2026-03-30 Purchase 229.79
Ro Khanna 2026-03-23 Purchase 227.6
Christopher P Desantis 2026-03-09 Sell 61 245.5
David L Reed 2026-03-09 Sell 75 245.26
John A Carroll 2026-03-09 Sell 47 245.3
John J Morris 2026-03-09 Sell 4211 243.38
Johnson Varkey 2026-03-09 Sell 121 245.27
John J Morris 2026-03-06 Sell 7979 245.07
Johnson Varkey 2026-03-03 Sell 617 244.13
Kimberly G Stith 2026-03-02 Sell 21 243.13
Tara J Hemmer 2026-03-02 Sell 4818 241.83
Michael J Watson 2026-03-02 Sell 17251 241.81
David L Reed 2026-03-02 Sell 21 242.65
David L Reed 2026-02-26 Sell 37 229.67
John A Carroll 2026-02-26 Sell 37 229.47
Donald J Smith 2026-02-17 Sell 12194 233.48
Rafael Carrasco 2026-02-13 Sell 7352 234.5
John A Carroll 2026-02-11 Sell 1021 234.71
James C Fish Jr 2026-02-10 Sell 5706 230.87
James C Fish Jr 2026-02-09 Sell 30390 230.36

Major Indices