Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 1.92 | 1.98 | 1.93 | 1.81 |
| EPS Estimate | 1.89 | 2.01 | 1.95 | 1.74 |
| EPS Difference | 0.03 | -0.03 | -0.02 | 0.07 |
| Surprise % | 1.59 | -1.49 | -1.03 | 4.02 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.98 | 8.17 | 2.20 | 9.20 |
| Low Estimate | 1.88 | 7.79 | 2.10 | 8.43 |
| High Estimate | 2.11 | 8.60 | 2.29 | 10.00 |
| EPS 1 Year ago | 1.92 | 7.50 | 1.98 | 8.17 |
| No of Analysts | 24 | 28 | 23 | 28 |
| Earnings Growth | 3% | 9% | 11% | 13% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 6.7 B | 26.54 B | 6.87 B | 28.01 B |
| Low Estimate | 6.49 B | 26.42 B | 6.82 B | 27.68 B |
| High Estimate | 6.83 B | 26.73 B | 7.03 B | 28.31 B |
| No of Analysts | 21 | 26 | 21 | 25 |
| Revenue Growth | 4% | 5% | 7% | 6% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 1.98 | 8.17 | 2.20 | 9.20 |
| 7 Days Ago | 1.98 | 8.19 | 2.20 | 9.22 |
| 30 Days Ago | 1.99 | 8.20 | 2.20 | 9.25 |
| 60 Days Ago | 1.99 | 8.19 | 2.20 | 9.25 |
| 90 Days Ago | 2.02 | 8.17 | 2.21 | 9.33 |