Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 9.3494 | 0.1395 | 37662207 | 292868 | 0.7837 |
Gates Bill & Melinda Foundation | 2025-06-30 | 8.002 | 15.437 | 32234344 | 0 | 0 |
BlackRock Inc | 2025-06-30 | 7.431 | 0.1304 | 29934295 | -248959 | -0.8248 |
State Street Corp | 2025-06-30 | 4.5775 | 0.1581 | 18439478 | -103867 | -0.5601 |
Geode Capital Management, LLC | 2025-06-30 | 2.1466 | 0.1383 | 8647146 | 126329 | 1.4826 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.8649 | 0.112 | 7512220 | 143750 | 1.9509 |
Parnassus Investments LLC | 2025-06-30 | 1.4181 | 3.0151 | 5712714 | -211462 | -3.5695 |
Ameriprise Financial Inc | 2025-06-30 | 1.3383 | 0.3037 | 5390971 | 74528 | 1.4018 |
NORGES BANK | 2025-06-30 | 1.1545 | 0.1328 | 4650842 | -353004 | -7.0547 |
Northern Trust Corp | 2025-06-30 | 0.9788 | 0.1241 | 3942831 | -124849 | -3.0693 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.9571 | 0.1786 | 3855347 | 512080 | 15.3168 |
Nordea Investment Mgmt Bank Demark A/s | 2025-06-30 | 0.9506 | 0.8074 | 3829480 | -461178 | -10.7484 |
Wells Fargo & Co | 2025-06-30 | 0.9105 | 0.1736 | 3667729 | -387478 | -9.5551 |
Amundi | 2025-06-30 | 0.8928 | 0.2778 | 3596281 | 284733 | 8.5982 |
Goldman Sachs Group Inc | 2025-06-30 | 0.8763 | 0.1097 | 3530117 | -338716 | -8.755 |
Bank of America Corp | 2025-06-30 | 0.7669 | 0.0517 | 3089199 | -569367 | -15.5626 |
Pictet Asset Manangement SA | 2025-06-30 | 0.7244 | 0.6792 | 2917987 | -319060 | -9.8565 |
Sustainable Growth Advisers, LP | 2025-06-30 | 0.7193 | 3.4232 | 2897636 | 1034258 | 55.5045 |
ClearBridge Advisors, LLC | 2025-06-30 | 0.6442 | 0.4821 | 2595060 | -42884 | -1.6257 |
Legal & General Group PLC | 2025-06-30 | 0.6405 | 0.1465 | 2580055 | -169931 | -6.1793 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1361 | 0.1514 | 12633040 | -295975 | -2.2892 |
Vanguard 500 Index Investor | 2025-07-31 | 2.2504 | 0.1561 | 9065239 | -1327821 | -12.776 |
Fidelity 500 Index | 2025-07-31 | 1.1523 | 0.156 | 4641845 | 1992 | 0.0429 |
Parnassus Core Equity Investor | 2025-07-31 | 1.1147 | 3.5872 | 4490346 | -89398 | -1.952 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.0969 | 0.151 | 4418672 | 54395 | 1.2464 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.0938 | 0.1511 | 4406263 | 0 | 0 |
Vanguard Value Index Inv | 2025-07-31 | 0.8854 | 0.4178 | 3566694 | -4290 | -0.1201 |
Columbia Dividend Value | 2025-06-30 | 0.5607 | 1.1961 | 2258678 | -12411 | -0.5465 |
Columbia Dividend Income Inst | 2025-07-31 | 0.5598 | 1.1935 | 2254935 | -3743 | -0.1657 |
Vanguard Institutional Index I | 2025-07-31 | 0.5496 | 0.1562 | 2213876 | -24516 | -1.0953 |
Bridge Builder Large Cap Growth | 2025-08-31 | 0.4908 | 1.5472 | 1977199 | 23590 | 1.2075 |
Vanguard Dividend Appreciation ETF | 2025-07-31 | 0.4884 | 0.4118 | 1967554 | 3809 | 0.194 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.4852 | 0.1502 | 1954618 | -3035 | -0.155 |
The Industrial Select Sector SPDR® ETF | 2025-08-31 | 0.4539 | 1.7863 | 1828483 | -10200 | -0.5547 |
Diamond Hill Large Cap Equity | 2025-08-31 | 0.3928 | 2.4969 | 1582167 | -41846 | -2.5767 |
iShares MSCI USA Min Vol Factor ETF | 2025-08-31 | 0.3678 | 1.4258 | 1481422 | 0 | 0 |
Vanguard High Dividend Yield ETF | 2025-07-31 | 0.3529 | 0.4273 | 1421784 | 4454 | 0.3143 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.3471 | 0.156 | 1398311 | 1398311 | 0 |
iShares Russell 1000 Growth ETF | 2025-08-31 | 0.3457 | 0.2707 | 1392528 | 0 | 0 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.3454 | 0.1597 | 1391336 | 20060 | 1.4629 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Ro Khanna | 2025-09-05 | Sell | 220.08 | |
Ro Khanna | 2025-07-08 | Purchase | 224.82 | |
Ro Khanna | 2025-07-01 | Sell | 228.88 | |
Lisa C. McClain | 2025-06-24 | Sell | 234.4 | |
Lisa C. McClain | 2025-06-17 | Purchase | 234.11 | |
Devina A Rankin | 2025-05-27 | Sell | 57888 | 237.36 |
Rafael Carrasco | 2025-05-27 | Sell | 674 | 236.81 |
Robert Bresnahan, Jr. | 2025-05-15 | Sell | 227.76 | |
Ro Khanna | 2025-04-23 | Purchase | 228.93 | |
Julie Johnson | 2025-04-07 | Sell | 220.22 | |
John A Carroll | 2025-03-07 | Sell | 1251 | 225.92 |
John J Morris | 2025-03-07 | Sell | 19153 | 224.71 |
Tara J Hemmer | 2025-03-05 | Sell | 3094 | 228.11 |
Michael J Watson | 2025-03-05 | Sell | 1547 | 228.11 |
Devina A Rankin | 2025-03-05 | Sell | 4126 | 228.11 |
Donald J Smith | 2025-03-03 | Sell | 43 | 234.81 |
John A Carroll | 2025-03-03 | Sell | 47 | 234.76 |
Johnson Varkey | 2025-03-03 | Sell | 124 | 234.96 |
James C Fish Jr | 2025-02-24 | Sell | 44405 | 228.43 |
Michael J Watson | 2025-02-24 | Sell | 5732 | 227.51 |