Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Group Inc | 2024-09-30 | 7.8714 | 0.75 | 152325637 | 9241915 | 6.4591 |
BlackRock Inc | 2024-06-30 | 6.5912 | 0.7577 | 127551096 | 221831 | 0.1742 |
State Street Corp | 2024-09-30 | 3.9589 | 0.8571 | 76610942 | 3327977 | 4.5413 |
FMR Inc | 2024-09-30 | 2.9513 | 0.9555 | 57111843 | 3265518 | 6.0645 |
Morgan Stanley - Brokerage Accounts | 2024-09-30 | 2.595 | 1.001 | 50218245 | -51114739 | -50.4424 |
T. Rowe Price Associates, Inc. | 2024-09-30 | 2.2702 | 1.3907 | 43932327 | -370454 | -0.8362 |
Geode Capital Management, LLC | 2024-09-30 | 1.9975 | 0.8584 | 38655250 | 2772549 | 7.7267 |
Bank of America Corp | 2024-09-30 | 1.2489 | 0.5517 | 24168604 | -454950 | -1.8476 |
AllianceBernstein L.P. | 2024-09-30 | 1.1936 | 2.133 | 23098181 | 900476 | 4.0566 |
Capital World Investors | 2024-09-30 | 1.1904 | 0.9819 | 23036565 | 402640 | 1.7789 |
Capital Research & Mgmt Co - Division 3 | 2024-09-30 | 1.1859 | 1.2112 | 22949977 | 235439 | 1.0365 |
TCI Fund Management Limited | 2024-09-30 | 0.868 | 10.4914 | 16797187 | 0 | 0 |
Royal Bank of Canada | 2024-09-30 | 0.8636 | 0.9382 | 16712237 | -1479181 | -8.1312 |
Goldman Sachs Group Inc | 2024-09-30 | 0.8269 | 0.7084 | 16001486 | -4282540 | -21.1129 |
Northern Trust Corp | 2024-09-30 | 0.7997 | 0.6965 | 15475007 | -132178 | -0.8469 |
Massachusetts Financial Services Company | 2024-09-30 | 0.7955 | 1.2641 | 15393574 | -1571704 | -9.2642 |
NORGES BANK | 2024-06-30 | 0.7652 | 0.5806 | 14807213 | -153474 | -1.0258 |
Wellington Management Company LLP | 2024-09-30 | 0.7392 | 0.6889 | 14305763 | -3134925 | -17.9748 |
Legal & General Group PLC | 2024-09-30 | 0.7186 | 0.7968 | 13906357 | -510037 | -3.5379 |
Ameriprise Financial Inc | 2024-09-30 | 0.6528 | 0.8908 | 12632407 | -1978183 | -13.5394 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Total Stock Mkt Idx Inv | 2024-11-30 | 2.6908 | 0.8932 | 52071260 | -225039 | -0.4303 |
Vanguard Institutional 500 Index Trust | 2024-11-30 | 2.308 | 1.0259 | 44663131 | 638917 | 1.4513 |
SPDR® S&P 500® ETF Trust | 2024-11-30 | 1.0656 | 1.0297 | 20620266 | 121892 | 0.5946 |
Fidelity 500 Index | 2024-10-31 | 1.0594 | 1.0026 | 20501203 | -33683 | -0.164 |
iShares Core S&P 500 ETF | 2024-11-30 | 0.9756 | 1.0294 | 18879305 | 0 | 0 |
Vanguard Growth Index Investor | 2024-11-30 | 0.8459 | 1.8311 | 16369190 | 89871 | 0.5521 |
The Financial Select Sector SPDR® ETF | 2024-11-30 | 0.6436 | 7.4062 | 12455127 | 54873 | 0.4425 |
Vanguard Institutional Index I | 2024-11-30 | 0.5464 | 1.0302 | 10573759 | -41975 | -0.3954 |
Vanguard Dividend Appreciation ETF | 2024-11-30 | 0.4504 | 2.5936 | 8715540 | 52162 | 0.6021 |
State St S&P 500® Indx SL Cl III | 2024-11-30 | 0.4183 | 1.0239 | 8093983 | -4100 | -0.0506 |
Capital Group Wash Mutual Invtrs Comp | 2024-09-30 | 0.3909 | 1.0808 | 7564400 | 303746 | 4.1835 |
American Funds Washington Mutual A | 2024-09-30 | 0.3909 | 1.0808 | 7564400 | 303746 | 4.1835 |
Fidelity Contrafund | 2024-10-31 | 0.3891 | 1.4717 | 7530617 | 120529 | 1.6266 |
iShares MSCI USA Quality Factor ETF | 2024-11-30 | 0.3797 | 4.5171 | 7347585 | 0 | 0 |
Capital Group Growth Fnd of Amer Comp | 2024-09-30 | 0.3765 | 0.6861 | 7286397 | -685111 | -8.5945 |
American Funds Growth Fund of Amer A | 2024-09-30 | 0.3765 | 0.6861 | 7286397 | -685111 | -8.5945 |
Capital Group Fundamental Invtrs Comp | 2024-09-30 | 0.3647 | 1.3683 | 7057886 | -2560 | -0.0363 |
American Funds Fundamental Invs A | 2024-09-30 | 0.3647 | 1.3683 | 7057886 | -2560 | -0.0363 |
UBS HV Tax-Opt Global Selections - Agg | 2024-06-30 | 0.3398 | 9.7755 | 6575990 | 6575990 | 0 |
UBS Tax-Opt Digital Transformation theme | 2024-06-30 | 0.3398 | 9.7755 | 6575990 | 6575990 | 0 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
Paul D Fabara | 2024-11-22 | Sell | 2171 | 307.97 |
Marjorie Taylor Greene | 2024-10-21 | Purchase | 0 | 286.85 |
Marjorie Taylor Greene | 2024-10-04 | Purchase | 0 | 277.89 |
John James | 2024-09-04 | Sell | 0 | 280.46 |
Ryan Mcinerney | 2024-09-03 | Sell | 8620 | 276.37 |
Kathy E. Manning | 2024-07-02 | Purchase | 0 | 268.16 |
Nancy Pelosi | 2024-07-01 | Sell | 0 | 263.17 |
Paul D Fabara | 2024-05-15 | Sell | 25293 | 277.15 |
Tommy Tuberville | 2024-05-03 | Sell | 0 | 268.49 |
Lloyd Carney | 2024-04-26 | Sell | 909 | 275.55 |
Earl Blumenauer | 2024-04-04 | Purchase | 0 | 274 |
Ryan Mcinerney | 2024-04-01 | Sell | 8200 | 280.36 |
Pete Sessions | 2024-02-29 | Purchase | 0 | 282.48 |
Peter M Andreski | 2024-02-07 | Sell | 2615 | 278.88 |
Ryan Mcinerney | 2024-02-01 | Sell | 8150 | 273.39 |
Kathy E. Manning | 2024-01-23 | Sell | 0 | 271.28 |
Rajat Taneja | 2024-01-19 | Sell | 36546 | 270.2 |