Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
09/30/2023 | 12/31/2023 | 03/31/2024 | 09/30/2024 | |
EPS Actual | 2.33 | 2.41 | 2.51 | 2.71 |
EPS Estimate | 2.24 | 2.34 | 2.44 | 2.58 |
EPS Difference | 0.09 | 0.07 | 0.07 | 0.13 |
Surprise % | 4.02 | 2.99 | 2.87 | 5.04 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 2.66 | 11.21 | 2.69 | 12.67 |
Low Estimate | 2.63 | 10.97 | 2.64 | 12.21 |
High Estimate | 2.73 | 11.57 | 2.73 | 13.17 |
EPS 1 Year ago | 2.41 | 10.05 | 2.51 | 11.21 |
No of Analysts | 26 | 35 | 25 | 35 |
Earnings Growth | 10% | 12% | 7% | 13% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 9.34 B | 39.39 B | 9.56 B | 43.42 B |
Low Estimate | 9.22 B | 38.74 B | 9.43 B | 42.43 B |
High Estimate | 9.45 B | 40.03 B | 9.72 B | 45.24 B |
No of Analysts | 24 | 33 | 24 | 31 |
Revenue Growth | 8% | 10% | 9% | 10% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 2.66 | 11.21 | 2.69 | 12.67 |
7 Days Ago | 2.66 | 11.22 | 2.69 | 12.67 |
30 Days Ago | 2.66 | 11.20 | 2.69 | 12.65 |
60 Days Ago | 2.70 | 11.08 | 2.68 | 12.54 |
90 Days Ago | 2.69 | 11.07 | 2.67 | 12.54 |