Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 10.0917 | 0.4384 | 91600260 | 995210 | 1.0984 |
| BlackRock Inc | 2025-09-30 | 8.1848 | 0.4491 | 74291898 | -1020189 | -1.3546 |
| State Street Corp | 2025-09-30 | 4.8599 | 0.5282 | 44112336 | -814208 | -1.8123 |
| JPMorgan Chase & Co | 2025-09-30 | 4.0884 | 0.3839 | 37109292 | 17113069 | 85.5815 |
| Capital World Investors | 2025-12-31 | 2.4889 | 1.0142 | 22591042 | 824120 | 3.7861 |
| Geode Capital Management, LLC | 2025-12-31 | 2.4008 | 0.4428 | 21791590 | 5565 | 0.0255 |
| Capital Research & Mgmt Co - Division 3 | 2025-12-31 | 2.0553 | 0.9654 | 18655111 | 1155162 | 6.6009 |
| T. Rowe Price Associates, Inc. | 2025-09-30 | 1.9995 | 0.6705 | 18148977 | -3768686 | -17.1947 |
| Wellington Management Company LLP | 2025-12-31 | 1.7285 | 0.9076 | 15688774 | -827153 | -5.0082 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 1.6786 | 0.3185 | 15236682 | 134179 | 0.8885 |
| NORGES BANK | 2025-12-31 | 1.4605 | 0.4682 | 13256692 | 956769 | 7.7787 |
| FMR Inc | 2025-12-31 | 1.3991 | 0.2137 | 12699042 | -991945 | -7.2452 |
| Bank of America Corp | 2025-09-30 | 1.1521 | 0.2449 | 10457548 | 104459 | 1.009 |
| Dodge & Cox | 2025-12-31 | 1.0106 | 1.6345 | 9172769 | -332867 | -3.5018 |
| Northern Trust Corp | 2025-09-30 | 1.0036 | 0.4024 | 9109692 | 144109 | 1.6074 |
| Charles Schwab Investment Management Inc | 2025-12-31 | 0.9299 | 0.4329 | 8440352 | 378453 | 4.6943 |
| Royal Bank of Canada | 2025-09-30 | 0.9022 | 0.4634 | 8189332 | -7667364 | -48.3541 |
| HSBC Holdings PLC | 2025-12-31 | 0.8629 | 0.6957 | 7832082 | 3436789 | 78.1925 |
| Bank of New York Mellon Corp | 2025-09-30 | 0.8538 | 0.4801 | 7749822 | -128676 | -1.6333 |
| Amundi | 2025-12-31 | 0.8104 | 0.6599 | 7356057 | 1544066 | 26.5669 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-02-28 | 3.1568 | 0.4009 | 28653766 | 132039 | 0.4629 |
| Vanguard 500 Index Investor | 2026-02-28 | 2.5668 | 0.451 | 23298595 | 221373 | 0.9593 |
| Schwab US Dividend Equity ETFâ„¢ | 2026-03-31 | 1.3142 | 3.7064 | 11928679 | 19872 | 0.1669 |
| iShares Core S&P 500 ETF | 2026-03-31 | 1.2828 | 0.4375 | 11643593 | -6336 | -0.0544 |
| Fidelity 500 Index | 2026-02-28 | 1.27 | 0.4513 | 11527935 | 19001 | 0.1651 |
| American Funds Washington Mutual A | 2025-12-31 | 1.1874 | 1.7087 | 10777464 | 593991 | 5.8329 |
| Capital Group Wash Mutual Invtrs Comp | 2025-12-31 | 1.1874 | 1.7087 | 10777464 | 593991 | 5.8329 |
| State Street® SPDR® S&P 500® ETF | 2026-03-31 | 1.1568 | 0.437 | 10499821 | -25823 | -0.2453 |
| Vanguard Value Index Inv | 2026-02-28 | 0.9295 | 1.0331 | 8436673 | 101248 | 1.2147 |
| American Funds American Balanced A | 2025-12-31 | 0.7914 | 0.8791 | 7182899 | 129911 | 1.8419 |
| State Street®HlthCrSelSectSPDR®ETF | 2026-03-31 | 0.7294 | 4.6131 | 6620777 | 20080 | 0.3042 |
| Dodge & Cox Stock I | 2025-12-31 | 0.6918 | 1.7321 | 6279460 | -232300 | -3.5674 |
| State Street®SPDR®DowJonesIndstrAvgETFTr | 2026-03-31 | 0.6081 | 3.5858 | 5519968 | -15385 | -0.2779 |
| Long Corporate Disciplined Alpha CIT | 2025-12-31 | 0.6075 | 1.444 | 5514000 | 5514000 | 0 |
| Loomis Sayles Long Corp Disc Alpha | 2025-12-31 | 0.6075 | 1.444 | 5514000 | 564000 | 11.3939 |
| Vanguard Institutional Index I | 2026-02-28 | 0.5653 | 0.4507 | 5131192 | -39227 | -0.7587 |
| Vanguard Dividend Appreciation ETF | 2026-02-28 | 0.55 | 1.1757 | 4991871 | 19985 | 0.402 |
| State St S&P 500® Indx SL Cl III | 2026-03-31 | 0.5327 | 0.4331 | 4835494 | 6720 | 0.1392 |
| Vanguard Health Care Inv | 2025-12-31 | 0.5258 | 3.9738 | 4772250 | 0 | 0 |
| Capital Group Growth Fnd of Amer Comp | 2025-12-31 | 0.4979 | 0.4441 | 4519390 | 0 | 0 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-23 | Purchase | 269.62 | |
| Ro Khanna | 2026-03-20 | Sell | 277.32 | |
| Richard McCormick | 2026-03-19 | Purchase | 280.35 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Purchase | 282.02 | |
| Ro Khanna | 2026-03-10 | Purchase | 282.23 | |
| Markwayne Mullin | 2026-02-25 | Purchase | 284.11 | |
| Ro Khanna | 2026-02-24 | Sell | 273.92 | |
| Ro Khanna | 2026-02-17 | Sell | 289.04 | |
| Gilbert Ray Cisneros, Jr. | 2026-02-10 | Sell | 273 | |
| Josh Gottheimer | 2026-02-05 | Purchase | 268.54 | |
| Ro Khanna | 2026-01-29 | Sell | 292.2 | |
| Ro Khanna | 2026-01-23 | Purchase | 356.46 | |
| Ro Khanna | 2026-01-13 | Sell | 334 | |
| Kevin Hern | 2025-12-23 | Sell | 324.75 | |
| Gilbert Ray Cisneros, Jr. | 2025-12-19 | Purchase | 327.41 | |
| Julie Johnson | 2025-12-18 | Sell | 328.41 | |
| Julie Johnson | 2025-11-13 | Sell | 332.53 | |
| Gilbert Ray Cisneros, Jr. | 2025-11-12 | Sell | 339.18 | |
| Ro Khanna | 2025-11-10 | Purchase | 321.52 | |
| Richard McCormick | 2025-11-05 | Purchase | 327.68 |