Loading price targets and analyst ratings...
Earnings history
| 12/31/2024 | 03/31/2025 | 06/30/2025 | 09/30/2025 | |
|---|---|---|---|---|
| EPS Actual | 6.81 | 6.85 | 4.08 | 2.92 |
| EPS Estimate | 6.74 | 6.93 | 4.45 | 2.81 |
| EPS Difference | 0.07 | -0.08 | -0.37 | 0.11 |
| Surprise % | 1.04 | -1.15 | -8.31 | 3.91 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 6.68 | 17.85 | 4.59 | 20.14 |
| Low Estimate | 5.01 | 17.53 | 3.86 | 18.30 |
| High Estimate | 7.36 | 18.89 | 5.14 | 21.59 |
| EPS 1 Year ago | 7.20 | 16.35 | 4.08 | 17.85 |
| No of Analysts | 23 | 28 | 22 | 27 |
| Earnings Growth | -7% | 9% | 12% | 13% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 109.81 B | 441.68 B | 109.59 B | 457.12 B |
| Low Estimate | 106.85 B | 437.67 B | 109.02 B | 446.77 B |
| High Estimate | 113.68 B | 457.5 B | 110.8 B | 476.1 B |
| No of Analysts | 15 | 23 | 15 | 23 |
| Revenue Growth | 0% | -1% | -2% | 3% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 6.68 | 17.85 | 4.59 | 20.14 |
| 7 Days Ago | 6.68 | 17.86 | 4.60 | 20.03 |
| 30 Days Ago | 6.84 | 17.85 | 4.49 | 19.96 |
| 60 Days Ago | 6.88 | 17.85 | 4.46 | 20.03 |
| 90 Days Ago | 6.66 | 17.75 | 4.42 | 20.79 |