Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 10.039 | 0.4591 | 90920375 | 190790 | 0.2103 |
BlackRock Inc | 2025-06-30 | 8.3156 | 0.4473 | 75312087 | 1021868 | 1.3755 |
State Street Corp | 2025-06-30 | 4.9606 | 0.5253 | 44926544 | -411970 | -0.9087 |
Wellington Management Company LLP | 2025-06-30 | 2.6735 | 1.371 | 24213314 | -1634626 | -6.324 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 2.42 | 0.7746 | 21917663 | 524502 | 2.4517 |
Geode Capital Management, LLC | 2025-06-30 | 2.3532 | 0.4643 | 21312182 | 675075 | 3.2712 |
JPMorgan Chase & Co | 2025-06-30 | 2.2079 | 0.4079 | 19996223 | -6297614 | -23.9509 |
Capital World Investors | 2025-06-30 | 2.0237 | 0.8311 | 18327740 | -4452015 | -19.5437 |
FMR Inc | 2025-06-30 | 1.8553 | 0.2956 | 16803355 | -7414111 | -30.6147 |
Capital Research & Mgmt Co - Division 3 | 2025-06-30 | 1.7393 | 0.8464 | 15752612 | -897495 | -5.3903 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.6675 | 0.3069 | 15102503 | -6262215 | -29.311 |
NORGES BANK | 2025-06-30 | 1.3581 | 0.479 | 12299923 | -303848 | -2.4108 |
Bank of America Corp | 2025-06-30 | 1.1431 | 0.2363 | 10353089 | 1778488 | 20.7413 |
Northern Trust Corp | 2025-06-30 | 0.9899 | 0.3846 | 8965583 | -366961 | -3.9321 |
Dodge & Cox | 2025-06-30 | 0.9662 | 1.5339 | 8750560 | 4730192 | 117.6557 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.9505 | 0.5436 | 8608589 | 1165938 | 15.6656 |
Royal Bank of Canada | 2025-06-30 | 0.8754 | 0.4458 | 7928348 | -714459 | -8.2665 |
Bank of New York Mellon Corp | 2025-06-30 | 0.8699 | 0.4644 | 7878498 | -249676 | -3.0717 |
Charles Schwab Investment Management Inc | 2025-06-30 | 0.8284 | 0.4048 | 7502469 | 432084 | 6.1112 |
Goldman Sachs Group Inc | 2025-06-30 | 0.7727 | 0.2966 | 6997689 | 1164283 | 19.9589 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1476 | 0.3722 | 28506812 | -658866 | -2.259 |
Vanguard 500 Index Investor | 2025-07-31 | 2.4794 | 0.4212 | 22454836 | -3289610 | -12.7779 |
Fidelity 500 Index | 2025-07-31 | 1.2697 | 0.4207 | 11498918 | 4938 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2097 | 0.5125 | 10955548 | 134849 | 1.2462 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.2052 | 0.5122 | 10915559 | 0 | 0 |
American Funds Washington Mutual A | 2025-06-30 | 0.926 | 1.3085 | 8386494 | -1226900 | -12.7624 |
Capital Group Wash Mutual Invtrs Comp | 2025-06-30 | 0.926 | 1.3085 | 8386494 | -1226900 | -12.7624 |
Vanguard Value Index Inv | 2025-07-31 | 0.8877 | 1.0256 | 8039996 | -9329 | -0.1159 |
American Funds American Balanced A | 2025-06-30 | 0.7211 | 0.8114 | 6530911 | -833959 | -11.3235 |
The Health Care Select Sector SPDR® ETF | 2025-08-31 | 0.6839 | 5.6514 | 6194291 | 10032 | 0.1622 |
Vanguard Health Care Inv | 2025-06-30 | 0.6822 | 5.3589 | 6178065 | 48314 | 0.7882 |
Dodge & Cox Stock I | 2025-06-30 | 0.6619 | 1.5975 | 5994760 | 3237400 | 117.4094 |
Vanguard Institutional Index I | 2025-07-31 | 0.6055 | 0.4212 | 5483822 | -61040 | -1.1008 |
SPDR® Dow Jones Industrial Avrg ETF Tr | 2025-08-31 | 0.5888 | 4.1783 | 5333032 | -9216 | -0.1725 |
Loomis Sayles Long Corp Disc Alpha | 2025-06-30 | 0.5466 | 1.3298 | 4950000 | 4950000 | 0 |
Vanguard Dividend Appreciation ETF | 2025-07-31 | 0.5382 | 1.1109 | 4874130 | 9460 | 0.1945 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.5346 | 0.5093 | 4842088 | -7480 | -0.1542 |
Vanguard Equity-Income Inv | 2025-06-30 | 0.5037 | 2.3935 | 4562131 | 817091 | 21.818 |
Capital Group Growth Fnd of Amer Comp | 2025-06-30 | 0.4984 | 0.439 | 4513711 | -3660653 | -44.7821 |
American Funds Growth Fund of Amer A | 2025-06-30 | 0.4984 | 0.439 | 4513711 | -3660653 | -44.7821 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Markwayne Mullin | 2025-09-24 | Purchase | 351.87 | |
Charles D Baker | 2025-09-11 | Sell | 27 | 356.05 |
Sheldon Whitehouse | 2025-09-04 | Sell | 309.98 | |
Sheldon Whitehouse | 2025-08-28 | Sell | 302.66 | |
Marjorie Taylor Greene | 2025-08-28 | Purchase | 302.66 | |
Ro Khanna | 2025-08-26 | Purchase | 299.9 | |
Michael T. McCaul | 2025-08-21 | Sell | 303.42 | |
Tim Moore | 2025-08-15 | Sell | 304.02 | |
Julie Johnson | 2025-08-14 | Sell | 271.79 | |
Lisa C. McClain | 2025-08-13 | Purchase | 271.92 | |
Tim Moore | 2025-08-08 | Purchase | 250.74 | |
Gilbert Ray Cisneros, Jr. | 2025-08-05 | Sell | 251.25 | |
Ro Khanna | 2025-08-04 | Sell | 240.94 | |
Marjorie Taylor Greene | 2025-08-04 | Purchase | 240.94 | |
Tim Moore | 2025-08-01 | Purchase | 237.4 | |
Markwayne Mullin | 2025-08-01 | Sell | 237.4 | |
Ro Khanna | 2025-07-25 | Sell | 280.69 | |
Julie Johnson | 2025-07-24 | Sell | 278.52 | |
Tim Moore | 2025-07-21 | Purchase | 282.04 | |
Tim Moore | 2025-07-16 | Purchase | 292.2 |