Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 7.3921 | 0.1898 | 150987293 | -3783309 | -2.4445 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.5463 | 0.2379 | 133712560 | 133712560 | 0 |
| Capital Research Global Investors | 2026-06-30 | 6.397 | 1.3153 | 130662156 | 14322517 | 12.311 |
| State Street Corp | 2026-03-31 | 4.4376 | 0.2251 | 90639723 | -269026 | -0.2959 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 3.7732 | 0.334 | 77069501 | -3127423 | -3.8997 |
| PUBLIC INVESTMENT FUND | 2026-06-30 | 3.5661 | 13.8653 | 72840541 | 0 | 0 |
| Geode Capital Management, LLC | 2026-03-31 | 2.3442 | 0.2138 | 47882508 | -53695 | -0.112 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 1.8659 | 0.1432 | 38112387 | 38112387 | 0 |
| Pershing Square Capital Management, L.P. | 2026-03-31 | 1.4667 | 15.7131 | 29958771 | -248963 | -0.8242 |
| NORGES BANK | 2026-06-30 | 1.3075 | 0.1921 | 26706242 | -4074500 | -13.2372 |
| FMR Inc | 2026-03-31 | 1.2713 | 0.0984 | 25967042 | -5596881 | -17.7319 |
| Northern Trust Corp | 2026-03-31 | 0.9123 | 0.1772 | 18635245 | -231708 | -1.2281 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.8896 | 0.1501 | 18169694 | 2754217 | 17.8666 |
| UBS Group AG | 2026-03-31 | 0.8847 | 0.1951 | 18071349 | -67611 | -0.3727 |
| Capital World Investors | 2026-06-30 | 0.8163 | 0.1422 | 16673529 | 366178 | 2.2455 |
| Bank of America Corp | 2026-03-31 | 0.7997 | 0.0859 | 16333900 | -2437685 | -12.986 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.7298 | 0.1638 | 14905928 | 313216 | 2.1464 |
| Legal & General Group PLC | 2026-03-31 | 0.7293 | 0.2478 | 14895782 | 1345483 | 9.9295 |
| Deutsche Bank AG | 2026-03-31 | 0.6944 | 0.3371 | 14182834 | 658705 | 4.8706 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.6716 | 0.2052 | 13718043 | 639431 | 4.8891 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 3.1735 | 0.1985 | 64819690 | 184191 | 0.285 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.6158 | 0.2223 | 53428670 | 560898 | 1.0609 |
| Capital Group Growth Fnd of Amer Comp | 2026-06-30 | 2.4866 | 1.027 | 50790064 | -2539581 | -4.762 |
| American Funds Growth Fd of Amer A | 2026-06-30 | 2.4866 | 1.027 | 50790064 | -2539581 | -4.762 |
| American Funds Invmt Co of Amer A | 2026-06-30 | 2.3376 | 1.8707 | 47746858 | 9565367 | 25.0524 |
| Capital Group Investment Co of Amer Comp | 2026-06-30 | 2.3376 | 1.8707 | 47746858 | 9565367 | 25.0524 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.3271 | 0.2323 | 27106869 | -42588 | -0.1569 |
| Fidelity 500 Index | 2026-07-31 | 1.2887 | 0.2223 | 26322421 | 209138 | 0.8009 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.2213 | 0.2326 | 24945804 | 5895 | 0.0236 |
| Capital Group AMCAP Composite | 2026-06-30 | 1.0634 | 1.6512 | 21721287 | -24846 | -0.1143 |
| American Funds AMCAP A | 2026-06-30 | 1.0634 | 1.6512 | 21721287 | -24846 | -0.1143 |
| State Street® IndstrlSelSectSPDR®ETF | 2026-08-31 | 0.5785 | 2.7984 | 11816236 | -48630 | -0.4099 |
| Vanguard MStar Growth Index Investor | 2026-07-31 | 0.5602 | 0.2161 | 11443443 | -68760 | -0.5973 |
| Vanguard Institutional Index I | 2026-07-31 | 0.5379 | 0.2222 | 10986662 | -55092 | -0.4989 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.5258 | 0.2311 | 10738908 | -57791 | -0.5353 |
| Vanguard MStar Value Index Investor | 2026-07-31 | 0.4746 | 0.2655 | 9694203 | 17254 | 0.1783 |
| Vanguard Institutional 500 Index Trust | 2026-07-31 | 0.4524 | 0.2225 | 9240008 | 41683 | 0.4532 |
| Equity Index Fund A | 2025-12-31 | 0.4022 | 0.2895 | 8214734 | -153301 | -1.832 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.4022 | 0.2895 | 8214734 | 8214734 | 0 |
| Equity Index Fund E | 2025-12-31 | 0.4022 | 0.2895 | 8214734 | -153301 | -1.832 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-30 | Purchase | 69.76 | |
| Ro Khanna | 2026-03-23 | Purchase | 75.12 | |
| Nikki Krishnamurthy | 2026-03-16 | Sell | 30000 | 74.45 |
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Sell | 73.33 | |
| Ro Khanna | 2026-03-10 | Purchase | 72.4 | |
| Balaji (A) Krishnamurthy | 2026-02-24 | Purchase | 22453 | 71.25 |
| Ro Khanna | 2026-02-24 | Sell | 71.34 | |
| Gilbert Ray Cisneros, Jr. | 2026-02-24 | Sell | 71.34 | |
| Ro Khanna | 2026-02-17 | Sell | 70.49 | |
| Michael T. McCaul | 2026-02-13 | Sell | 69.83 | |
| Angus S. King Jr. | 2026-02-13 | Sell | 69.83 | |
| Michael T. McCaul | 2026-02-11 | Sell | 71.01 | |
| Ro Khanna | 2026-02-06 | Sell | 74.8 | |
| John Boozman | 2026-02-06 | Purchase | 74.8 | |
| Ro Khanna | 2026-02-05 | Purchase | 75.13 | |
| Josh Gottheimer | 2026-01-30 | Sell | 80.07 | |
| Tony West | 2026-01-20 | Sell | 3125 | 83.5 |
| John W. Hickenlooper | 2026-01-14 | Purchase | 84.7 | |
| Gilbert Ray Cisneros, Jr. | 2025-12-19 | Purchase | 79.32 | |
| Tony West | 2025-12-18 | Sell | 3125 | 80.36 |