Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 9.451 | 0.228 | 192499602 | 1670761 | 0.8755 |
| BlackRock Inc | 2025-09-30 | 7.4127 | 0.259 | 150984392 | -574629 | -0.3791 |
| Capital Research Global Investors | 2025-12-31 | 5.5703 | 1.7113 | 113456376 | 2903021 | 2.6259 |
| State Street Corp | 2025-09-30 | 4.3726 | 0.3026 | 89061467 | 5150 | 0.0058 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 3.8485 | 0.465 | 78386262 | 3569460 | 4.7709 |
| JPMorgan Chase & Co | 2025-09-30 | 3.6658 | 0.2191 | 74665438 | 34348162 | 85.1946 |
| PUBLIC INVESTMENT FUND | 2025-12-31 | 3.5762 | 45.969 | 72840541 | 0 | 0 |
| Geode Capital Management, LLC | 2025-12-31 | 2.3535 | 0.2411 | 47936203 | 1602596 | 3.4588 |
| FMR Inc | 2025-12-31 | 1.5497 | 0.1315 | 31563923 | -29379129 | -48.2075 |
| NORGES BANK | 2025-12-31 | 1.5112 | 0.2691 | 30780742 | 5611187 | 22.2935 |
| Pershing Square Capital Management, L.p. | 2025-12-31 | 1.4831 | 15.8969 | 30207734 | -62784 | -0.2074 |
| Northern Trust Corp | 2025-09-30 | 0.9578 | 0.2445 | 19509042 | 297132 | 1.5466 |
| Bank of America Corp | 2025-09-30 | 0.9274 | 0.1255 | 18890495 | 1863759 | 10.9461 |
| Capital World Investors | 2025-12-31 | 0.8483 | 0.192 | 17278031 | 261564 | 1.5371 |
| UBS Group AG | 2025-09-30 | 0.818 | 0.2557 | 16661853 | 3225655 | 24.0072 |
| The Goldman Sachs Group Inc | 2025-12-31 | 0.7568 | 0.1545 | 15415477 | 2017310 | 15.0566 |
| Charles Schwab Investment Management Inc | 2025-12-31 | 0.7164 | 0.1853 | 14592712 | 259370 | 1.8096 |
| Victory Capital Management Inc. | 2025-12-31 | 0.6695 | 0.6289 | 13637558 | 1948662 | 16.6711 |
| Ameriprise Financial Inc | 2025-09-30 | 0.6695 | 0.3069 | 13637349 | 1302767 | 10.5619 |
| Legal & General Group PLC | 2025-12-31 | 0.6653 | 0.2456 | 13550299 | 163986 | 1.225 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-02-28 | 3.2267 | 0.2365 | 65722314 | 287562 | 0.4395 |
| American Funds Growth Fund of Amer A | 2025-12-31 | 2.9302 | 1.4515 | 59683866 | -2032920 | -3.2939 |
| Capital Group Growth Fnd of Amer Comp | 2025-12-31 | 2.9302 | 1.4515 | 59683866 | -2032920 | -3.2939 |
| Vanguard 500 Index Investor | 2026-02-28 | 2.6239 | 0.2661 | 53444283 | 508338 | 0.9603 |
| American Funds Invmt Co of Amer A | 2025-12-31 | 1.8595 | 1.7588 | 37875027 | 2444464 | 6.8993 |
| Capital Group Investment Co of Amer Comp | 2025-12-31 | 1.8595 | 1.7588 | 37875027 | 2444464 | 6.8993 |
| iShares Core S&P 500 ETF | 2026-03-31 | 1.2989 | 0.2643 | 26455326 | -14400 | -0.0544 |
| Fidelity 500 Index | 2026-02-28 | 1.2982 | 0.2662 | 26442985 | 43583 | 0.1651 |
| State Street® SPDR® S&P 500® ETF | 2026-03-31 | 1.1709 | 0.2638 | 23849403 | -58653 | -0.2453 |
| Vanguard Growth Index Investor | 2026-02-28 | 1.1098 | 0.5074 | 22604282 | 68002 | 0.3017 |
| Vanguard Institutional Index I | 2026-02-28 | 0.5779 | 0.2659 | 11770879 | -88905 | -0.7496 |
| American Funds AMCAP A | 2025-12-31 | 0.5664 | 0.9794 | 11537465 | -1609722 | -12.2439 |
| Capital Group AMCAP Composite | 2025-12-31 | 0.5664 | 0.9794 | 11537465 | -1609722 | -12.2439 |
| State Street® IndstrlSelSectSPDR®ETF | 2026-03-31 | 0.5615 | 2.9272 | 11436616 | -79224 | -0.688 |
| State St S&P 500® Indx SL Cl III | 2026-03-31 | 0.5394 | 0.2616 | 10986455 | -89900 | -0.8116 |
| MS INVF Global Opportunity Z | 2026-02-28 | 0.4622 | 5.4826 | 9414799 | -309363 | -3.1814 |
| Vanguard Institutional 500 Index Trust | 2026-02-28 | 0.4581 | 0.2657 | 9330915 | 55220 | 0.5953 |
| Equity Index Fund E | 2025-12-31 | 0.4033 | 0.2895 | 8214734 | -153301 | -1.832 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.4033 | 0.2895 | 8214734 | 8214734 | 0 |
| Equity Index Fund A | 2025-12-31 | 0.4033 | 0.2895 | 8214734 | -153301 | -1.832 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-30 | Purchase | 69.76 | |
| Ro Khanna | 2026-03-23 | Purchase | 75.12 | |
| Nikki Krishnamurthy | 2026-03-16 | Sell | 30000 | 74.45 |
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Sell | 73.33 | |
| Ro Khanna | 2026-03-10 | Purchase | 72.4 | |
| Balaji (A) Krishnamurthy | 2026-02-24 | Purchase | 22453 | 71.25 |
| Ro Khanna | 2026-02-24 | Sell | 71.34 | |
| Gilbert Ray Cisneros, Jr. | 2026-02-24 | Sell | 71.34 | |
| Ro Khanna | 2026-02-17 | Sell | 70.49 | |
| Michael T. McCaul | 2026-02-13 | Sell | 69.83 | |
| Angus S. King Jr. | 2026-02-13 | Sell | 69.83 | |
| Michael T. McCaul | 2026-02-11 | Sell | 71.01 | |
| Ro Khanna | 2026-02-06 | Sell | 74.8 | |
| John Boozman | 2026-02-06 | Purchase | 74.8 | |
| Ro Khanna | 2026-02-05 | Purchase | 75.13 | |
| Josh Gottheimer | 2026-01-30 | Sell | 80.07 | |
| Tony West | 2026-01-20 | Sell | 3125 | 83.5 |
| John W. Hickenlooper | 2026-01-14 | Purchase | 84.7 | |
| Gilbert Ray Cisneros, Jr. | 2025-12-19 | Purchase | 79.32 | |
| Tony West | 2025-12-18 | Sell | 3125 | 80.36 |