Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 9.4528 | 0.228 | 192499602 | 1670761 | 0.8755 |
| BlackRock Inc | 2026-03-31 | 7.4143 | 0.1898 | 150987293 | -3783309 | -2.4445 |
| Capital Research Global Investors | 2026-03-31 | 5.7129 | 1.2983 | 116339639 | 2883263 | 2.5413 |
| State Street Corp | 2026-03-31 | 4.4509 | 0.2251 | 90639723 | -269026 | -0.2959 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 3.7846 | 0.334 | 77069501 | -3127423 | -3.8997 |
| PUBLIC INVESTMENT FUND | 2026-03-31 | 3.5769 | 43.6415 | 72840541 | 0 | 0 |
| Geode Capital Management, LLC | 2026-03-31 | 2.3513 | 0.2138 | 47882508 | -53695 | -0.112 |
| NORGES BANK | 2025-12-31 | 1.5115 | 0.2691 | 30780742 | 5611187 | 22.2935 |
| Pershing Square Capital Management, L.P. | 2026-03-31 | 1.4711 | 15.7131 | 29958771 | -248963 | -0.8242 |
| FMR Inc | 2026-03-31 | 1.2751 | 0.0984 | 25967042 | -5596881 | -17.7319 |
| Northern Trust Corp | 2026-03-31 | 0.9151 | 0.1772 | 18635245 | -231708 | -1.2281 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.8922 | 0.1501 | 18169694 | 2754217 | 17.8666 |
| UBS Group AG | 2026-03-31 | 0.8874 | 0.1951 | 18071349 | -67611 | -0.3727 |
| Bank of America Corp | 2026-03-31 | 0.8021 | 0.0859 | 16333900 | -2437685 | -12.986 |
| Capital World Investors | 2026-03-31 | 0.8008 | 0.16 | 16307351 | -970680 | -5.618 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.732 | 0.1638 | 14905928 | 313216 | 2.1464 |
| Legal & General Group PLC | 2026-03-31 | 0.7315 | 0.2478 | 14895782 | 1345483 | 9.9295 |
| Deutsche Bank AG | 2026-03-31 | 0.6965 | 0.3371 | 14182834 | 658705 | 4.8706 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.6736 | 0.2052 | 13718043 | 639431 | 4.8891 |
| Royal Bank of Canada | 2026-03-31 | 0.6434 | 0.1653 | 13103009 | -367752 | -2.73 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 3.2202 | 0.2212 | 65576590 | 201339 | 0.308 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.6204 | 0.2482 | 53361762 | 958682 | 1.8294 |
| Capital Group Growth Fnd of Amer Comp | 2026-03-31 | 2.6188 | 1.252 | 53329645 | -6354221 | -10.6465 |
| American Funds Growth Fund of Amer A | 2026-03-31 | 2.6188 | 1.252 | 53329645 | -6354221 | -10.6465 |
| Capital Group Investment Co of Amer Comp | 2026-03-31 | 1.8749 | 1.6554 | 38181491 | 306464 | 0.8091 |
| American Funds Invmt Co of Amer A | 2026-03-31 | 1.8749 | 1.6554 | 38181491 | 306464 | 0.8091 |
| iShares Core S&P 500 ETF | 2026-04-30 | 1.3072 | 0.2483 | 26620850 | 78065 | 0.2941 |
| Fidelity 500 Index | 2026-03-31 | 1.2907 | 0.2644 | 26283719 | -159266 | -0.6023 |
| State Street® SPDR® S&P 500® ETF | 2026-04-30 | 1.2068 | 0.2484 | 24574785 | 80199 | 0.3274 |
| Vanguard Growth Index Investor | 2026-04-30 | 1.1027 | 0.4588 | 22456338 | 116352 | 0.5208 |
| Capital Group AMCAP Composite | 2026-03-31 | 1.0679 | 1.7875 | 21746133 | 10208668 | 88.4828 |
| American Funds AMCAP A | 2026-03-31 | 1.0679 | 1.7875 | 21746133 | 10208668 | 88.4828 |
| Vanguard Institutional Index I | 2026-04-30 | 0.5595 | 0.2479 | 11393079 | -202466 | -1.7461 |
| State Street® IndstrlSelSectSPDR®ETF | 2026-04-30 | 0.5587 | 2.8201 | 11377070 | -49530 | -0.4335 |
| State St S&P 500® Idx SL Cl I | 2026-04-30 | 0.5448 | 0.2472 | 11094799 | 108344 | 0.9862 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.4561 | 0.2481 | 9288197 | -7586 | -0.0816 |
| MS INVF Global Opportunity Z | 2026-04-30 | 0.4245 | 5.2858 | 8644110 | -359345 | -3.9912 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.4034 | 0.2895 | 8214734 | 8214734 | 0 |
| Equity Index Fund E | 2025-12-31 | 0.4034 | 0.2895 | 8214734 | -153301 | -1.832 |
| Equity Index Fund A | 2025-12-31 | 0.4034 | 0.2895 | 8214734 | -153301 | -1.832 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-30 | Purchase | 69.76 | |
| Ro Khanna | 2026-03-23 | Purchase | 75.12 | |
| Nikki Krishnamurthy | 2026-03-16 | Sell | 30000 | 74.45 |
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Sell | 73.33 | |
| Ro Khanna | 2026-03-10 | Purchase | 72.4 | |
| Balaji (A) Krishnamurthy | 2026-02-24 | Purchase | 22453 | 71.25 |
| Ro Khanna | 2026-02-24 | Sell | 71.34 | |
| Gilbert Ray Cisneros, Jr. | 2026-02-24 | Sell | 71.34 | |
| Ro Khanna | 2026-02-17 | Sell | 70.49 | |
| Michael T. McCaul | 2026-02-13 | Sell | 69.83 | |
| Angus S. King Jr. | 2026-02-13 | Sell | 69.83 | |
| Michael T. McCaul | 2026-02-11 | Sell | 71.01 | |
| Ro Khanna | 2026-02-06 | Sell | 74.8 | |
| John Boozman | 2026-02-06 | Purchase | 74.8 | |
| Ro Khanna | 2026-02-05 | Purchase | 75.13 | |
| Josh Gottheimer | 2026-01-30 | Sell | 80.07 | |
| Tony West | 2026-01-20 | Sell | 3125 | 83.5 |
| John W. Hickenlooper | 2026-01-14 | Purchase | 84.7 | |
| Gilbert Ray Cisneros, Jr. | 2025-12-19 | Purchase | 79.32 | |
| Tony West | 2025-12-18 | Sell | 3125 | 80.36 |