Loading price targets and analyst ratings...

Earnings history

06/30/2025 09/30/2025 12/31/2025 03/31/2026
EPS Actual 0.65 3.11 0.71 0.72
EPS Estimate 0.82 0.69 0.79 0.69
EPS Difference -0.17 2.42 -0.08 0.03
Surprise % -20.73 350.72 -10.13 4.35

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.83 2.94 0.91 4.44
Low Estimate 0.54 2.45 0.68 3.31
High Estimate 1.03 3.66 1.12 5.68
EPS 1 Year ago 0.63 4.73 3.11 2.94
No of Analysts 32 34 31 38
Earnings Growth 31% -38% -71% 51%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 14.2 B 58.13 B 14.78 B 67.04 B
Low Estimate 13.82 B 55.97 B 13.65 B 63.72 B
High Estimate 14.95 B 60.9 B 15.88 B 71.65 B
No of Analysts 40 49 39 47
Revenue Growth 12% 12% 10% 15%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.83 2.94 0.91 4.44
7 Days Ago 0.83 2.93 0.91 4.46
30 Days Ago 0.81 3.38 0.87 4.35
60 Days Ago 0.81 3.38 0.87 4.35
90 Days Ago 0.81 3.36 0.87 4.33

Major Indices