Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 9.0894 | 0.2863 | 189551519 | 3025483 | 1.622 |
BlackRock Inc | 2025-06-30 | 7.2676 | 0.2692 | 151559021 | -1261960 | -0.8258 |
Capital Research Global Investors | 2025-06-30 | 5.7688 | 2.2473 | 120304360 | 277089 | 0.2309 |
State Street Corp | 2025-06-30 | 4.2704 | 0.3114 | 89056317 | 2417187 | 2.7899 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 3.5876 | 0.4547 | 74816802 | -7516618 | -9.1295 |
PUBLIC INVESTMENT FUND | 2025-06-30 | 3.4928 | 28.539 | 72840541 | 0 | 0 |
FMR Inc | 2025-06-30 | 3.0192 | 0.3313 | 62962254 | 5375252 | 9.3341 |
Geode Capital Management, LLC | 2025-06-30 | 2.199 | 0.2985 | 45859136 | 1168288 | 2.6142 |
JPMorgan Chase & Co | 2025-06-30 | 1.9333 | 0.246 | 40317276 | 866039 | 2.1952 |
Pershing Square Capital Management, L.p. | 2025-06-30 | 1.453 | 20.592 | 30301161 | 0 | 0 |
NORGES BANK | 2025-06-30 | 1.2069 | 0.2931 | 25169555 | 836762 | 3.4388 |
Wellington Management Company LLP | 2025-06-30 | 1.0879 | 0.3842 | 22687787 | -10231376 | -31.0803 |
Northern Trust Corp | 2025-06-30 | 0.9212 | 0.2465 | 19211910 | -28728 | -0.1493 |
Jennison Associates LLC | 2025-06-30 | 0.85 | 0.9809 | 17726469 | -6311209 | -26.2555 |
Bank of America Corp | 2025-06-30 | 0.8165 | 0.1162 | 17026736 | 2598129 | 18.0068 |
Capital World Investors | 2025-06-30 | 0.8072 | 0.2283 | 16833491 | -10602990 | -38.6456 |
Victory Capital Management Inc. | 2025-06-30 | 0.7437 | 0.9296 | 15509844 | 14212912 | 1095.8872 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.6755 | 0.2661 | 14087634 | 1666944 | 13.4207 |
Charles Schwab Investment Management Inc | 2025-06-30 | 0.6622 | 0.2229 | 13810255 | 142933 | 1.0458 |
UBS Group AG | 2025-06-30 | 0.6443 | 0.217 | 13436198 | -5352911 | -28.4894 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Capital Group Growth Fnd of Amer Comp | 2025-06-30 | 3.3077 | 2.0065 | 68979709 | -5207431 | -7.0193 |
American Funds Growth Fund of Amer A | 2025-06-30 | 3.3077 | 2.0065 | 68979709 | -5207431 | -7.0193 |
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1512 | 0.3017 | 65714726 | -1520986 | -2.2622 |
Vanguard 500 Index Investor | 2025-07-31 | 2.4822 | 0.3414 | 51764358 | -7582970 | -12.7773 |
Capital Group Investment Co of Amer Comp | 2025-06-30 | 1.7969 | 2.1077 | 37473427 | 752438 | 2.0491 |
American Funds Invmt Co of Amer A | 2025-06-30 | 1.7969 | 2.1077 | 37473427 | 752438 | 2.0491 |
Fidelity 500 Index | 2025-07-31 | 1.2711 | 0.341 | 26507672 | 11383 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2109 | 0.3574 | 25251379 | 310684 | 1.2457 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.2066 | 0.3572 | 25163003 | 0 | 0 |
Vanguard Growth Index Investor | 2025-07-31 | 1.0559 | 0.5958 | 22020236 | 80038 | 0.3648 |
Capital Group AMCAP Composite | 2025-06-30 | 0.6429 | 1.3475 | 13408149 | -1278586 | -8.7057 |
American Funds AMCAP A | 2025-06-30 | 0.6429 | 1.3475 | 13408149 | -1278586 | -8.7057 |
Vanguard Institutional Index I | 2025-07-31 | 0.6062 | 0.3414 | 12641402 | -141061 | -1.1036 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.5352 | 0.3552 | 11162198 | -17195 | -0.1538 |
JPMorgan Large Cap Growth I | 2025-07-31 | 0.5241 | 0.8205 | 10929121 | 0 | 0 |
MS INVF Global Opportunity A | 2025-07-31 | 0.5072 | 6.1646 | 10577391 | 396637 | 3.8959 |
The Industrial Select Sector SPDR® ETF | 2025-08-31 | 0.5008 | 4.2251 | 10443988 | -58293 | -0.5551 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.3829 | 0.3412 | 7984670 | 7984670 | 0 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.379 | 0.37 | 7903597 | 99349 | 1.273 |
iShares Russell 1000 Growth ETF | 2025-08-31 | 0.3634 | 0.6101 | 7578215 | 0 | 0 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Tony West | 2025-09-22 | Sell | 100000 | 100.38 |
Dara Khosrowshahi | 2025-09-22 | Sell | 150000 | 100.48 |
Tony West | 2025-09-18 | Sell | 3125 | 93.94 |
Prashanth Mahendra-Rajah | 2025-09-16 | Sell | 2750 | 99.42 |
Dara Khosrowshahi | 2025-09-12 | Sell | 300000 | 95.37 |
Cleo Fields | 2025-09-10 | Purchase | 94.24 | |
Tony West | 2025-08-26 | Sell | 3125 | 95 |
Jill Hazelbaker | 2025-08-22 | Sell | 31250 | 96.42 |
Michael T. McCaul | 2025-08-21 | Sell | 94.21 | |
Val T. Hoyle | 2025-08-19 | Purchase | 95.36 | |
Nikki Krishnamurthy | 2025-08-15 | Sell | 11571 | 91.74 |
Michael T. McCaul | 2025-08-08 | Purchase | 89.64 | |
Michael T. McCaul | 2025-07-31 | Purchase | 87.83 | |
Angus S. King Jr. | 2025-07-21 | Purchase | 91.16 | |
Cleo Fields | 2025-07-10 | Purchase | 96.39 | |
Prashanth Mahendra-Rajah | 2025-07-07 | Sell | 2750 | 95 |
Michael T. McCaul | 2025-06-27 | Sell | 91.54 | |
Michael T. McCaul | 2025-06-16 | Sell | 85.1 | |
Josh Gottheimer | 2025-05-15 | Purchase | 90.07 | |
Jefferson Shreve | 2025-05-12 | Sell | 88.1 |