Loading price targets and analyst ratings...

Earnings history

03/31/2025 06/30/2025 09/30/2025 12/31/2025
EPS Actual 0.83 0.63 3.11 0.14
EPS Estimate 0.50 0.63 0.69 0.78
EPS Difference 0.33 0.00 2.42 -0.64
Surprise % 66.00 0.64 350.72 -82.02

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.72 3.36 0.81 4.33
Low Estimate 0.49 2.66 0.64 2.92
High Estimate 0.99 4.70 1.11 5.78
EPS 1 Year ago 0.83 4.73 0.63 3.36
No of Analysts 33 39 32 40
Earnings Growth -14% -29% 28% 29%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 13.32 B 58.44 B 14.22 B 66.82 B
Low Estimate 12.93 B 55.27 B 13.69 B 55.06 B
High Estimate 14.23 B 62 B 15.12 B 72.12 B
No of Analysts 39 52 38 49
Revenue Growth 16% 12% 12% 14%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.72 3.36 0.81 4.33
7 Days Ago 0.71 3.35 0.80 4.32
30 Days Ago 0.78 3.55 0.87 4.43
60 Days Ago 0.78 3.60 0.87 4.50
90 Days Ago 0.79 3.60 0.88 4.50

Major Indices