Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
BlackRock Inc 2026-03-31 5.2688 1.3516 208095009 -1468799 -0.7009
Vanguard Capital Management, LLC 2026-03-31 4.6297 1.6813 182850783 182850783 0
State Street Corp 2026-03-31 2.904 1.4721 114695458 -147476 -0.1284
Geode Capital Management, LLC 2026-03-31 1.7218 1.5662 68003110 2302135 3.504
Amvescap Plc. 2026-03-31 1.3896 1.9925 54881149 1901667 3.5894
Vanguard Portfolio Management, LLC 2026-03-31 1.2471 0.9566 49252925 49252925 0
JPMorgan Chase & Co 2026-03-31 1.1666 1.0513 46075161 1483545 3.327
Capital World Investors 2026-06-30 1.158 2.2726 45735669 2831596 6.5998
Morgan Stanley - Brokerage Accounts 2026-03-31 0.9919 0.8775 39177400 3394385 9.486
NORGES BANK 2026-06-30 0.9827 1.6272 38812422 726279 1.9069
FMR Inc 2026-03-31 0.9122 0.7055 36027976 -3456486 -8.754
The Goldman Sachs Group Inc 2026-03-31 0.7443 1.2548 29398294 1978636 7.2161
Northern Trust Corp 2026-03-31 0.6497 1.2608 25659609 -145045 -0.5621
T. Rowe Price Associates, Inc. 2026-03-31 0.6281 1.0663 24808882 -790825 -3.0892
Amundi 2026-03-31 0.5615 2.2456 22174884 2727141 14.0229
Legal & General Group PLC 2026-03-31 0.5115 1.7368 20200373 19146 0.0949
Charles Schwab Investment Management Inc 2026-03-31 0.505 1.1328 19943635 213379 1.0815
UBS Asset Mgmt Americas Inc 2026-03-31 0.5001 1.5265 19749768 -460567 -2.2789
Bank of America Corp 2026-03-31 0.4801 0.5153 18962828 -1792777 -8.6376
Vanguard Fiduciary Trust Co 2026-03-31 0.4098 1.519 16186188 16186188 0

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard MStar Total Stk Mkt Idx Invest 2026-07-31 2.271 1.2148 89693428 255006 0.2851
Vanguard 500 Index Investor 2026-07-31 1.8713 1.3603 73907783 775500 1.0604
Invesco QQQ Trust 2026-08-31 0.9856 2.9265 38925954 199710 0.5157
iShares Core S&P 500 ETF 2026-08-31 0.9492 1.5629 37489646 -58896 -0.1569
Fidelity 500 Index 2026-07-31 0.9217 1.3599 36404806 289247 0.8009
State Street® SPDR® S&P 500® ETF 2026-08-31 0.8738 1.5649 34512659 8150 0.0236
Vanguard MStar Growth Index Investor 2026-07-31 0.7407 2.4433 29255724 -175544 -0.5965
Capital Group Growth Fnd of Amer Comp 2026-06-30 0.5393 2.5106 21301052 231871 1.1005
American Funds Growth Fd of Amer A 2026-06-30 0.5393 2.5106 21301052 231871 1.1005
Vanguard Institutional Index I 2026-07-31 0.3847 1.3591 15194990 -75944 -0.4973
State St S&P 500® Idx SL Cl I 2026-08-31 0.3761 1.5543 14852284 -79927 -0.5353
Vanguard Institutional 500 Index Trust 2026-07-31 0.3236 1.3608 12779234 57635 0.453
American Funds New Perspective A 2026-06-30 0.2858 2.7889 11287665 724845 6.8622
Capital Group New Perspective Comp 2026-06-30 0.2858 2.7889 11287665 724845 6.8622
Equity Index Fund A 2025-12-31 0.2821 2.1616 11142968 -117063 -1.0396
Equity Index Fund E 2025-12-31 0.2821 2.1616 11142968 -117063 -1.0396
Equity Index Non-Lendable Fund B 2025-12-31 0.2821 2.1616 11142968 11142968 0
iShares Russell 1000 Growth ETF 2026-08-31 0.2782 3.2247 10987909 -13450 -0.1223
State Street® CnsmrDiscSelSectSPDR®ETF 2026-08-31 0.2708 17.2869 10696044 -23269 -0.2171
BlackRock Equity Index Fund F 2026-06-30 0.2541 1.8278 10034810 -121356 -1.1949

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Kathleen Wilson-Thompson 2026-03-30 Sell 25809 359.33
Ro Khanna 2026-03-30 Purchase 355.28
Gilbert Ray Cisneros, Jr. 2026-03-13 Sell 391.2
Ro Khanna 2026-03-10 Purchase 399.23
Vaibhav Taneja 2026-03-06 Sell 2264 397.03
Kathleen Wilson-Thompson 2026-02-25 Sell 25731 415.56
Ro Khanna 2026-02-24 Sell 409.38
Ro Khanna 2026-02-06 Sell 411.11
Ro Khanna 2026-02-05 Sell 397.21
Ro Khanna 2026-01-23 Purchase 449.06
Gilbert Ray Cisneros, Jr. 2026-01-09 Purchase 445.01
James R Murdoch 2026-01-02 Sell 60000 445.4
Kimbal Musk 2025-12-09 Sell 56820 450.66
Vaibhav Taneja 2025-12-08 Sell 2637 443.93
Gilbert Ray Cisneros, Jr. 2025-11-18 Purchase 401.25
Lisa C. McClain 2025-10-31 Sell 456.56
Lisa C. McClain 2025-10-30 Sell 440.1
Lisa C. McClain 2025-10-30 Purchase 440.1
Gilbert Ray Cisneros, Jr. 2025-10-17 Purchase 439.31
Marjorie Taylor Greene 2025-10-15 Purchase 435.15

Major Indices