Loading price targets and analyst ratings...

Earnings history

09/30/2025 12/31/2025 03/31/2026 06/30/2026
EPS Actual 0.50 0.50 0.41 0.33
EPS Estimate 0.56 0.45 0.35 0.32
EPS Difference -0.06 0.05 0.06 0.01
Surprise % -10.71 11.11 17.14 3.13

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.54 1.78 0.45 2.20
Low Estimate 0.31 1.36 0.30 1.43
High Estimate 0.74 2.39 0.60 3.65
EPS 1 Year ago 0.40 1.66 0.50 1.78
No of Analysts 28 33 25 31
Earnings Growth 34% 7% -9% 24%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 26.36 B 106.18 B 27.5 B 120.82 B
Low Estimate 23.15 B 96.45 B 24.29 B 99.74 B
High Estimate 29.27 B 114.13 B 30.57 B 151.79 B
No of Analysts 30 42 27 42
Revenue Growth 17% 12% -2% 14%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.54 1.78 0.45 2.20
7 Days Ago 0.50 1.77 0.45 2.16
30 Days Ago 0.46 1.77 0.45 2.16
60 Days Ago 0.45 2.13 0.55 2.55
90 Days Ago 0.45 2.05 0.54 2.52

Major Indices