Loading price targets and analyst ratings...

Earnings history

03/31/2025 09/30/2025 12/31/2025 03/31/2026
EPS Actual 0.27 0.50 0.50 0.41
EPS Estimate 0.41 0.56 0.45 0.35
EPS Difference -0.14 -0.06 0.05 0.06
Surprise % -34.15 -10.71 11.11 17.14

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.50 2.14 0.55 2.58
Low Estimate 0.26 1.35 0.30 1.46
High Estimate 0.74 3.19 0.83 3.98
EPS 1 Year ago 0.40 1.66 0.50 2.14
No of Analysts 28 35 28 32
Earnings Growth 26% 29% 10% 21%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 25.83 B 103.98 B 27.2 B 119.61 B
Low Estimate 22.8 B 94.9 B 24.28 B 99.74 B
High Estimate 29.27 B 113.12 B 30.53 B 169.19 B
No of Analysts 29 46 29 46
Revenue Growth 15% 10% -3% 15%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.50 2.14 0.55 2.58
7 Days Ago 0.48 2.11 0.55 2.56
30 Days Ago 0.45 2.05 0.54 2.52
60 Days Ago 0.45 2.04 0.54 2.53
90 Days Ago 0.45 2.04 0.55 2.77

Major Indices