Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 0.12 | 0.33 | 0.39 | 0.50 |
| EPS Estimate | 0.35 | 0.30 | 0.44 | 0.47 |
| EPS Difference | -0.23 | 0.03 | -0.05 | 0.03 |
| Surprise % | -65.71 | 10.00 | -11.36 | 6.38 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.36 | 2.03 | 0.44 | 2.75 |
| Low Estimate | 0.21 | 1.12 | 0.23 | 1.44 |
| High Estimate | 0.51 | 2.82 | 0.59 | 6.03 |
| EPS 1 Year ago | 0.27 | 1.66 | 0.40 | 2.03 |
| No of Analysts | 26 | 34 | 23 | 33 |
| Earnings Growth | 33% | 22% | 10% | 36% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 22.34 B | 102.32 B | 24.53 B | 119.75 B |
| Low Estimate | 19.47 B | 90.57 B | 21.83 B | 99.74 B |
| High Estimate | 24.86 B | 123.09 B | 27.67 B | 169.19 B |
| No of Analysts | 27 | 44 | 26 | 44 |
| Revenue Growth | 16% | 8% | 9% | 17% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.36 | 2.03 | 0.44 | 2.75 |
| 7 Days Ago | 0.38 | 2.06 | 0.45 | 2.78 |
| 30 Days Ago | 0.40 | 2.09 | 0.46 | 2.81 |
| 60 Days Ago | 0.41 | 2.08 | 0.46 | 2.80 |
| 90 Days Ago | 0.41 | 2.17 | 0.49 | 3.01 |