Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 7.794 | 1.2926 | 251390681 | 4502976 | 1.8239 |
BlackRock Inc | 2025-06-30 | 6.3856 | 1.2455 | 205962777 | 294185 | 0.143 |
State Street Corp | 2025-06-30 | 3.5164 | 1.3504 | 113418687 | -308284 | -0.2711 |
Geode Capital Management, LLC | 2025-06-30 | 2.008 | 1.4355 | 64767993 | 1269304 | 1.9989 |
JPMorgan Chase & Co | 2025-06-30 | 1.4266 | 0.9559 | 46015610 | 6600062 | 16.7448 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.3405 | 0.8947 | 43237058 | -2142047 | -4.7203 |
Capital World Investors | 2025-06-30 | 1.2908 | 1.9225 | 41632930 | 1368750 | 3.3994 |
NORGES BANK | 2025-06-30 | 1.1556 | 1.4779 | 37272002 | 1564178 | 4.3805 |
Goldman Sachs Group Inc | 2025-06-30 | 0.9471 | 1.3183 | 30547096 | 16743671 | 121.3008 |
FMR Inc | 2025-06-30 | 0.9269 | 0.5356 | 29896066 | -317293 | -1.0502 |
Northern Trust Corp | 2025-06-30 | 0.8169 | 1.151 | 26348233 | -1239379 | -4.4925 |
Bank of America Corp | 2025-06-30 | 0.8055 | 0.6039 | 25981479 | 1122664 | 4.5162 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.7676 | 1.592 | 24757452 | 1232792 | 5.2404 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 0.7548 | 0.8761 | 24345383 | 1191249 | 5.1449 |
Barclays PLC | 2025-06-30 | 0.6358 | 1.4928 | 20506163 | 1970240 | 10.6293 |
Legal & General Group PLC | 2025-06-30 | 0.627 | 1.5947 | 20225098 | 1134678 | 5.9437 |
Amundi | 2025-06-30 | 0.6261 | 2.2004 | 20194152 | 3422270 | 20.4048 |
Charles Schwab Investment Management Inc | 2025-06-30 | 0.5759 | 1.0206 | 18576698 | 401757 | 2.2105 |
Amvescap Plc. | 2025-06-30 | 0.487 | 0.8487 | 15709015 | 922601 | 6.2395 |
Bank of New York Mellon Corp | 2025-06-30 | 0.4823 | 0.9336 | 15555591 | -1051803 | -6.3333 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 2.6673 | 1.3874 | 86033861 | -1989610 | -2.2603 |
Vanguard 500 Index Investor | 2025-07-31 | 2.1506 | 1.6072 | 69365314 | -10161909 | -12.7779 |
Fidelity 500 Index | 2025-07-31 | 1.1013 | 1.6054 | 35521124 | 15254 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.0492 | 1.7056 | 33841001 | 416438 | 1.2459 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.0454 | 1.7047 | 33719699 | 0 | 0 |
Invesco QQQ Trust | 2025-08-29 | 0.9454 | 2.7849 | 30492167 | 211642 | 0.6989 |
Vanguard Growth Index Investor | 2025-07-31 | 0.8767 | 2.6876 | 28277687 | 104332 | 0.3703 |
American Funds Growth Fund of Amer A | 2025-06-30 | 0.674 | 2.1531 | 21740221 | 1126213 | 5.4633 |
Capital Group Growth Fnd of Amer Comp | 2025-06-30 | 0.674 | 2.1531 | 21740221 | 1126213 | 5.4633 |
Vanguard Institutional Index I | 2025-07-31 | 0.5252 | 1.6074 | 16940111 | -188579 | -1.101 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.4637 | 1.6952 | 14957655 | -23086 | -0.1541 |
The Consumer Discret Sel SectSPDR® ETF | 2025-08-31 | 0.3484 | 16.1301 | 11238461 | 7278 | 0.0648 |
American Funds New Perspective A | 2025-06-30 | 0.3347 | 2.2065 | 10796181 | -21001 | -0.1941 |
Capital Group New Perspective Comp | 2025-06-30 | 0.3347 | 2.2065 | 10796181 | -21001 | -0.1941 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.3317 | 1.606 | 10699728 | 10699728 | 0 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.3284 | 1.6881 | 10591430 | 114537 | 1.0932 |
iShares Russell 1000 Growth ETF | 2025-08-31 | 0.3283 | 3.0357 | 10587765 | 0 | 0 |
JPMorgan Large Cap Growth I | 2025-07-31 | 0.2891 | 2.4595 | 9325583 | -1099613 | -10.5476 |
Blackrock Russ 1000 Eq Idx Composite | 2025-06-30 | 0.2731 | 1.5607 | 8807848 | -316588 | -3.4697 |
Russell 1000 Index Fund | 2025-08-31 | 0.2693 | 1.5667 | 8685998 | -95286 | -1.0851 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
James R Murdoch | 2025-09-15 | Sell | 60000 | 422.68 |
Xiaotong Zhu | 2025-09-11 | Sell | 20000 | 363.75 |
Vaibhav Taneja | 2025-09-08 | Sell | 2606 | 352.38 |
James R Murdoch | 2025-08-26 | Sell | 120000 | 350.29 |
Ro Khanna | 2025-08-26 | Sell | 351.67 | |
Adam Smith | 2025-08-08 | Sell | 329.61 | |
Gilbert Ray Cisneros, Jr. | 2025-08-05 | Purchase | 308.72 | |
Ro Khanna | 2025-08-04 | Sell | 309.26 | |
Lisa C. McClain | 2025-07-10 | Sell | 309.87 | |
Vaibhav Taneja | 2025-07-08 | Sell | 2000 | 300 |
Vaibhav Taneja | 2025-07-07 | Sell | 4000 | 292.89 |
Lisa C. McClain | 2025-06-17 | Purchase | 316.73 | |
Xiaotong Zhu | 2025-06-12 | Sell | 15000 | 323.81 |
Vaibhav Taneja | 2025-06-09 | Sell | 2564 | 285.71 |
Lisa C. McClain | 2025-06-09 | Purchase | 308.58 | |
Josh Gottheimer | 2025-06-05 | Sell | 284.68 | |
Robert Bresnahan, Jr. | 2025-06-05 | Purchase | 284.68 | |
Vaibhav Taneja | 2025-06-03 | Sell | 1000 | 350 |
Vaibhav Taneja | 2025-06-02 | Sell | 6000 | 341.02 |
Josh Gottheimer | 2025-05-29 | Purchase | 358.43 |