Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Group Inc | 2024-09-30 | 7.4647 | 1.1226 | 239621388 | 1998149 | 0.8409 |
BlackRock Inc | 2024-06-30 | 5.9215 | 0.8513 | 190084412 | 1715845 | 0.9109 |
State Street Corp | 2024-09-30 | 3.48 | 1.1892 | 111709189 | -2259175 | -1.9823 |
Geode Capital Management, LLC | 2024-09-30 | 1.8491 | 1.2527 | 59356401 | 1022589 | 1.753 |
Capital World Investors | 2024-09-30 | 1.3337 | 1.7365 | 42812988 | 104201 | 0.244 |
Morgan Stanley - Brokerage Accounts | 2024-09-30 | 1.2476 | 0.7596 | 40049118 | -40502480 | -50.2814 |
JPMorgan Chase & Co | 2024-09-30 | 0.9831 | 0.6294 | 31558253 | -648011 | -2.0121 |
NORGES BANK | 2024-06-30 | 0.9605 | 0.9115 | 30831666 | -739312 | -2.3417 |
T. Rowe Price Associates, Inc. | 2024-09-30 | 0.9284 | 0.8977 | 29802585 | 3015212 | 11.2561 |
FMR Inc | 2024-09-30 | 0.7707 | 0.3939 | 24741075 | 828308 | 3.4639 |
UBS Asset Mgmt Americas Inc | 2024-09-30 | 0.7594 | 1.6385 | 24377822 | 2946763 | 13.75 |
Northern Trust Corp | 2024-09-30 | 0.7322 | 1.0067 | 23504197 | -652604 | -2.7015 |
Legal & General Group PLC | 2024-09-30 | 0.6722 | 1.1765 | 21577483 | -631309 | -2.8426 |
Bank of America Corp | 2024-09-30 | 0.6612 | 0.461 | 21224339 | 724450 | 3.5339 |
Bank of New York Mellon Corp | 2024-09-30 | 0.5356 | 0.8366 | 17194124 | -526241 | -2.9697 |
Charles Schwab Investment Management Inc | 2024-09-30 | 0.5154 | 0.8262 | 16545824 | 301968 | 1.859 |
Loomis, Sayles & Company LP | 2024-09-30 | 0.5022 | 5.5384 | 16121938 | -214342 | -1.3121 |
BAMCO Inc | 2024-09-30 | 0.4651 | 10.3607 | 14928529 | -587907 | -3.7889 |
Barclays PLC | 2024-09-30 | 0.4509 | 1.005 | 14474362 | 2664155 | 22.5581 |
Goldman Sachs Group Inc | 2024-09-30 | 0.4065 | 0.5497 | 13050092 | -7041196 | -35.046 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Total Stock Mkt Idx Inv | 2024-11-30 | 2.6591 | 1.604 | 85358222 | -370798 | -0.4325 |
Vanguard Institutional 500 Index Trust | 2024-11-30 | 2.324 | 1.8771 | 74600887 | 1061264 | 1.4431 |
Invesco QQQ Trust | 2024-11-30 | 1.1579 | 4.0562 | 37170323 | 0 | 0 |
SPDR® S&P 500® ETF Trust | 2024-11-30 | 1.0671 | 1.8738 | 34253286 | 202492 | 0.5947 |
Fidelity 500 Index | 2024-10-31 | 1.0608 | 1.4355 | 34052391 | -55948 | -0.164 |
iShares Core S&P 500 ETF | 2024-11-30 | 0.9769 | 1.873 | 31358789 | 0 | 0 |
Vanguard Growth Index Investor | 2024-11-30 | 0.85 | 3.3434 | 27284501 | 145853 | 0.5374 |
American Funds Growth Fund of Amer A | 2024-09-30 | 0.7295 | 2.0983 | 23417317 | -105298 | -0.4476 |
Capital Group Growth Fnd of Amer Comp | 2024-09-30 | 0.7295 | 2.0983 | 23417317 | -105298 | -0.4476 |
Vanguard Institutional Index I | 2024-11-30 | 0.5471 | 1.8746 | 17563084 | -69648 | -0.395 |
State St S&P 500® Indx SL Cl III | 2024-11-30 | 0.4188 | 1.8631 | 13443981 | -6900 | -0.0513 |
The Consumer Discret Sel SectSPDR® ETF | 2024-11-30 | 0.3714 | 17.4991 | 11921731 | 0 | 0 |
Capital Group New Perspective Comp | 2024-09-30 | 0.355 | 2.0414 | 11394405 | 90249 | 0.7984 |
American Funds New Perspective A | 2024-09-30 | 0.355 | 2.0414 | 11394405 | 90249 | 0.7984 |
Blackrock Eq Idx Fund CF | 2024-09-30 | 0.3271 | 1.482 | 10499728 | 682150 | 6.9483 |
iShares Russell 1000 Growth ETF | 2024-11-30 | 0.3076 | 3.2764 | 9875662 | 0 | 0 |
Baron Partners Retail | 2024-09-30 | 0.2966 | 38.4571 | 9520000 | -480000 | -4.8 |
Blackrock Russ 1000 Eq Idx Composite | 2024-09-30 | 0.269 | 1.3775 | 8634168 | 180050 | 2.1297 |
Russell 1000 Index Fund | 2024-11-30 | 0.2656 | 1.7145 | 8524986 | -187223 | -2.149 |
American Funds IS® Growth 1 | 2024-09-30 | 0.2383 | 4.3822 | 7649707 | -6593 | -0.0861 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
Vaibhav Taneja | 2024-12-06 | Sell | 2606 | 374.21 |
Kathleen Wilson-Thompson | 2024-12-04 | Sell | 100000 | 352.54 |
Robyn M Denholm | 2024-12-02 | Sell | 112390 | 354.06 |
Vaibhav Taneja | 2024-12-02 | Sell | 7000 | 354.43 |
Josh Gottheimer | 2024-11-27 | Purchase | 0 | 332.89 |
Josh Gottheimer | 2024-11-26 | Purchase | 0 | 338.23 |
Josh Gottheimer | 2024-11-20 | Purchase | 0 | 342.03 |
Robyn M Denholm | 2024-11-15 | Sell | 112390 | 314.44 |
Josh Gottheimer | 2024-11-14 | Purchase | 0 | 311.18 |
Morgan McGarvey | 2024-11-13 | Sell | 0 | 330.24 |
Josh Gottheimer | 2024-11-12 | Purchase | 0 | 328.49 |
Josh Gottheimer | 2024-11-11 | Purchase | 0 | 350 |
Kathleen Wilson-Thompson | 2024-11-11 | Sell | 100000 | 346.02 |
Vaibhav Taneja | 2024-11-11 | Sell | 4000 | 350 |
Vaibhav Taneja | 2024-11-08 | Sell | 8000 | 300.37 |
Marjorie Taylor Greene | 2024-11-07 | Purchase | 0 | 296.91 |
Marjorie Taylor Greene | 2024-11-01 | Purchase | 0 | 248.98 |
Kimbal Musk | 2024-11-01 | Sell | 60500 | 250.23 |
Vaibhav Taneja | 2024-11-01 | Sell | 4000 | 251.76 |
Sheldon Whitehouse | 2024-10-28 | Sell | 0 | 262.51 |