Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
06/30/2024 | 09/30/2024 | 12/31/2024 | 03/31/2025 | |
EPS Actual | 0.52 | 0.72 | 0.73 | 0.27 |
EPS Estimate | 0.56 | 0.58 | 0.76 | 0.41 |
EPS Difference | -0.04 | 0.14 | -0.03 | -0.14 |
Surprise % | -7.14 | 24.14 | -3.95 | -34.89 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 0.46 | 1.91 | 0.50 | 2.88 |
Low Estimate | 0.30 | 1.20 | 0.31 | 1.30 |
High Estimate | 0.71 | 2.62 | 0.68 | 4.74 |
EPS 1 Year ago | 0.52 | 2.42 | 0.72 | 1.91 |
No of Analysts | 26 | 35 | 24 | 36 |
Earnings Growth | -11% | -21% | -30% | 51% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 23.7 B | 98.05 B | 25.19 B | 118.58 B |
Low Estimate | 21.13 B | 86.24 B | 22.51 B | 96.89 B |
High Estimate | 27.7 B | 123.67 B | 27.74 B | 150.8 B |
No of Analysts | 26 | 46 | 24 | 45 |
Revenue Growth | -7% | 0% | 0% | 21% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 0.46 | 1.91 | 0.50 | 2.88 |
7 Days Ago | 0.46 | 1.91 | 0.50 | 2.91 |
30 Days Ago | 0.62 | 2.55 | 0.67 | 3.42 |
60 Days Ago | 0.66 | 2.74 | 0.70 | 3.64 |
90 Days Ago | 0.68 | 2.86 | 0.73 | 3.77 |