Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
12/31/2023 | 03/31/2024 | 06/30/2024 | 09/30/2024 | |
EPS Actual | 0.71 | 0.45 | 0.52 | 0.72 |
EPS Estimate | 0.74 | 0.51 | 0.56 | 0.58 |
EPS Difference | -0.03 | -0.06 | -0.04 | 0.14 |
Surprise % | -4.05 | -11.76 | -7.14 | 24.14 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 0.58 | 0.71 | 2.49 | 3.26 |
Low Estimate | 0.41 | 0.52 | 2.17 | 2.05 |
High Estimate | 0.70 | 0.96 | 2.92 | 4.32 |
EPS 1 Year ago | 0.66 | 0.45 | 3.12 | 2.49 |
No of Analysts | 28 | 15 | 37 | 36 |
Earnings Growth | -12% | 58% | -20% | 31% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 25.37 B | 25.98 B | 99.72 B | 116.37 B |
Low Estimate | 23.78 B | 24.14 B | 97.28 B | 95.24 B |
High Estimate | 26.85 B | 28.24 B | 107.98 B | 143.53 B |
No of Analysts | 26 | 14 | 48 | 47 |
Revenue Growth | 15% | 22% | 3% | 17% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 0.58 | 0.71 | 2.49 | 3.26 |
7 Days Ago | 0.58 | 0.71 | 2.48 | 3.27 |
30 Days Ago | 0.60 | 0.69 | 2.48 | 3.26 |
60 Days Ago | 0.61 | 0.69 | 2.30 | 3.14 |
90 Days Ago | 0.63 | 0.71 | 2.34 | 3.22 |