Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 0.12 | 0.33 | 0.39 | 0.50 |
| EPS Estimate | 0.35 | 0.30 | 0.44 | 0.47 |
| EPS Difference | -0.23 | 0.03 | -0.05 | 0.03 |
| Surprise % | -65.71 | 10.00 | -11.36 | 6.38 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.41 | 2.06 | 0.46 | 2.80 |
| Low Estimate | 0.25 | 1.21 | 0.24 | 1.49 |
| High Estimate | 0.54 | 2.82 | 0.61 | 6.02 |
| EPS 1 Year ago | 0.27 | 1.66 | 0.40 | 2.06 |
| No of Analysts | 22 | 32 | 21 | 31 |
| Earnings Growth | 52% | 24% | 15% | 36% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 23.2 B | 102.88 B | 24.84 B | 120.49 B |
| Low Estimate | 20.28 B | 92.98 B | 22.62 B | 99.74 B |
| High Estimate | 24.86 B | 111.6 B | 26.64 B | 169.19 B |
| No of Analysts | 22 | 41 | 22 | 40 |
| Revenue Growth | 20% | 8% | 10% | 17% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.41 | 2.06 | 0.46 | 2.80 |
| 7 Days Ago | 0.41 | 2.06 | 0.46 | 2.80 |
| 30 Days Ago | 0.41 | 2.17 | 0.49 | 3.01 |
| 60 Days Ago | 0.44 | 2.22 | 0.51 | 3.16 |
| 90 Days Ago | 0.45 | 2.25 | 0.51 | 3.28 |