Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
BlackRock Inc 2026-03-31 9.7314 0.3 107502817 1726261 1.632
Vanguard Group Inc 2025-12-31 9.2997 0.2288 102733668 771882 0.757
Vanguard Capital Management, LLC 2026-03-31 6.532 0.285 72159738 72159738 0
State Street Corp 2026-03-31 4.3741 0.2664 48321197 -387322 -0.7952
Geode Capital Management, LLC 2026-03-31 2.6427 0.2891 29194059 2182955 8.0817
FMR Inc 2026-03-31 2.4938 0.2317 27548642 -2318235 -7.7619
Morgan Stanley - Brokerage Accounts 2026-03-31 2.4192 0.2571 26724660 182758 0.6886
Bank of America Corp 2026-03-31 2.2822 0.2943 25212075 -408850 -1.5958
Vanguard Portfolio Management, LLC 2026-03-31 1.7935 0.1653 19812705 19812705 0
JPMorgan Chase & Co 2026-03-31 1.6182 0.1789 17876113 313105 1.7828
NORGES BANK 2025-12-31 1.3035 0.2366 14399942 -247187 -1.6876
Northern Trust Corp 2026-03-31 1.2341 0.2878 13633062 158114 1.1734
Wellington Management Company LLP 2026-03-31 1.2063 0.3974 13325624 -4247994 -24.1726
Ameriprise Financial Inc 2026-03-31 1.1989 0.4905 13244653 631053 5.003
Bank of New York Mellon Corp 2026-03-31 1.17 0.3795 12924983 -1239845 -8.753
AllianceBernstein L.P. 2026-03-31 1.169 0.6424 12914448 1316987 11.3558
UBS Asset Mgmt Americas Inc 2026-03-31 1.057 0.3877 11676713 2988112 34.3912
Nuveen, LLC 2026-03-31 1.0266 0.4905 11341064 1640384 16.91
Royal Bank of Canada 2026-03-31 0.9963 0.3083 11005812 452603 4.2888
The Goldman Sachs Group Inc 2026-03-31 0.9716 0.1968 10733174 -868224 -7.4838

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-04-30 3.2028 0.2508 35381982 108435 0.3074
Vanguard 500 Index Investor 2026-04-30 2.6064 0.2814 28792973 516846 1.8279
iShares Core S&P 500 ETF 2026-05-29 1.3244 0.264 14630396 44712 0.3065
Fidelity 500 Index 2026-04-30 1.2882 0.2818 14230476 48962 0.3453
State Street® SPDR® S&P 500® ETF 2026-05-31 1.2121 0.2643 13390118 14190 0.1061
Vanguard Growth Index Investor 2026-04-30 1.0922 0.518 12066071 62490 0.5206
iShares MSCI USA Quality Factor ETF 2026-05-29 1.0799 3.9828 11929943 2714286 29.453
Vanguard Institutional Index I 2026-04-30 0.5565 0.281 6147557 -108560 -1.7353
State St S&P 500® Idx SL Cl I 2026-05-31 0.5392 0.2632 5956491 -29800 -0.4978
Vanguard PRIMECAP Inv 2026-03-31 0.5367 1.31 5929000 -55000 -0.9191
State Street® CnsmrDiscSelSectSPDR®ETF 2026-05-31 0.5365 3.8547 5927108 -632 -0.0107
Vanguard Dividend Growth Inv 2026-03-31 0.5243 2.5909 5791561 -1677572 -22.4601
American Funds Washington Mutual A 2026-03-31 0.5014 0.4436 5538695 -1108076 -16.6709
Capital Group Wash Mutual Invtrs Comp 2026-03-31 0.5014 0.4436 5538695 -1108076 -16.6709
Vanguard Institutional 500 Index Trust 2026-04-30 0.4537 0.2813 5011533 -4005 -0.0799
Equity Index Fund A 2025-12-31 0.3983 0.2916 4400356 -76209 -1.7024
Equity Index Non-Lendable Fund B 2025-12-31 0.3983 0.2916 4400356 4400356 0
Equity Index Fund E 2025-12-31 0.3983 0.2916 4400356 -76209 -1.7024
Blackrock Eq Idx Fund CF 2026-03-31 0.3631 0.3149 4011032 -11322 -0.2815
AllianceBernstein US L/C Growth Eqty MF 2026-04-30 0.3414 1.7304 3771490 0 0

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Ro Khanna 2026-03-23 Purchase 156.47
Ernie Herrman 2026-03-02 Sell 30000 160.95
Ro Khanna 2026-02-06 Sell 155.86
Ro Khanna 2026-02-05 Purchase 155.17
Ro Khanna 2026-01-23 Purchase 153.17
John W. Hickenlooper 2026-01-14 Sell 154.85
Julie Johnson 2025-12-18 Sell 154.74
Amy B Lane 2025-11-21 Sell 500 151.4
Ernie Herrman 2025-11-21 Sell 24363 151.31
Ernie Herrman 2025-11-20 Sell 30000 148.81
Julie Johnson 2025-11-13 Sell 146.54
Julie Johnson 2025-08-14 Sell 132.99
Ro Khanna 2025-07-01 Purchase 125.17
Ro Khanna 2025-06-23 Purchase 124.84
Lisa C. McClain 2025-06-11 Sell 124.54
Amy B Lane 2025-06-03 Sell 950 128.09

Major Indices