Loading price targets and analyst ratings...

Earnings history

07/31/2025 10/31/2025 01/31/2026 04/30/2026
EPS Actual 1.10 1.28 1.58 1.19
EPS Estimate 1.01 1.22 1.38 1.01
EPS Difference 0.09 0.06 0.20 0.18
Surprise % 8.91 4.92 14.49 17.82

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 1.18 5.21 1.33 5.71
Low Estimate 1.16 5.12 1.30 5.51
High Estimate 1.20 5.36 1.36 6.02
EPS 1 Year ago 1.10 4.87 1.28 5.21
No of Analysts 9 12 9 12
Earnings Growth 7% 7% 4% 10%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 15.18 B 64.14 B 15.92 B 67.89 B
Low Estimate 15.06 B 63.68 B 15.79 B 66.48 B
High Estimate 15.46 B 65.22 B 16.27 B 70.79 B
No of Analysts 17 20 17 20
Revenue Growth 5% 6% 5% 6%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 1.18 5.21 1.33 5.71
7 Days Ago 1.17 5.21 1.36 5.71
30 Days Ago 1.16 5.11 1.36 5.68
60 Days Ago 1.16 5.09 1.36 5.67
90 Days Ago 1.17 5.09 1.36 5.67

Major Indices