Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Kelli Keough 2026-03-20 Sell 9742 16.94
Jeremy Rishel 2026-03-18 Sell 94958 17.43
Anthony Noto 2026-03-17 Purchase 28900 17.32
Kelli Keough 2026-02-20 Sell 9755 18.87
Robert S Lavet 2026-02-06 Purchase 5000 21.04
Steven J Freiberg 2026-02-06 Sell 94225 20.31
Eric Schuppenhauer 2026-02-05 Purchase 5000 19.93
Kelli Keough 2026-01-20 Sell 9468 25.75
Kelli Keough 2025-12-23 Sell 9468 27.14
Jeremy Rishel 2025-12-17 Sell 91837 26.64
Arun Pinto 2025-11-21 Sell 46132 24.76
Kelli Keough 2025-11-20 Sell 10340 26.43
Kelli Keough 2025-10-20 Sell 10036 28.33
Jeremy Rishel 2025-09-18 Sell 98733 27.5
Kelli Keough 2025-09-18 Sell 10036 27.86
Kelli Keough 2025-08-20 Sell 10578 22.13
Kelli Keough 2025-07-18 Sell 10267 21.8
Jeremy Rishel 2025-06-20 Sell 66847 15.55
Kelli Keough 2025-06-20 Sell 10267 15.22
Magdalena Yesil 2025-06-10 Sell 87140 14.39

Major Indices