Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 0.06 | 0.09 | 0.10 | 0.12 |
| EPS Estimate | 0.03 | 0.06 | 0.08 | 0.11 |
| EPS Difference | 0.03 | 0.03 | 0.02 | 0.01 |
| Surprise % | 100.00 | 50.00 | 25.00 | 9.09 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.11 | 0.58 | 0.17 | 0.78 |
| Low Estimate | 0.10 | 0.52 | 0.16 | 0.56 |
| High Estimate | 0.11 | 0.61 | 0.18 | 0.86 |
| EPS 1 Year ago | 0.09 | 0.37 | 0.10 | 0.58 |
| No of Analysts | 6 | 9 | 6 | 8 |
| Earnings Growth | 27% | 55% | 68% | 35% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.12 B | 4.67 B | 1.2 B | 5.69 B |
| Low Estimate | 1.09 B | 4.44 B | 1.16 B | 4.98 B |
| High Estimate | 1.13 B | 4.85 B | 1.25 B | 6.08 B |
| No of Analysts | 14 | 20 | 14 | 19 |
| Revenue Growth | 30% | 30% | 27% | 22% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.11 | 0.58 | 0.17 | 0.78 |
| 7 Days Ago | 0.11 | 0.58 | 0.17 | 0.78 |
| 30 Days Ago | 0.14 | 0.59 | 0.17 | 0.79 |
| 60 Days Ago | 0.14 | 0.60 | 0.17 | 0.81 |
| 90 Days Ago | 0.14 | 0.60 | 0.16 | 0.79 |