Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Kelli Keough 2025-09-18 Sell 10036 27.86
Jeremy Rishel 2025-09-18 Sell 98733 27.5
Kelli Keough 2025-08-20 Sell 10578 22.13
Kelli Keough 2025-07-18 Sell 10267 21.8
Jeremy Rishel 2025-06-20 Sell 66847 15.55
Kelli Keough 2025-06-20 Sell 10267 15.22
Magdalena Yesil 2025-06-10 Sell 87140 14.39
Magdalena Yesil 2025-06-05 Sell 87140 13.95
Kelli Keough 2025-05-20 Sell 11520 13.38
Kelli Keough 2025-04-21 Sell 11181 10.71
Kelli Keough 2025-03-20 Sell 11181 12.72
Jeremy Rishel 2025-03-20 Sell 68625 12.64
Kelli Keough 2025-02-20 Sell 9185 15.43
Kelli Keough 2025-01-21 Sell 8914 17.58
James Comer 2025-01-02 Purchase 14.13
Kelli Keough 2024-12-23 Sell 8914 15.59
Jeremy Rishel 2024-12-19 Sell 64991 15.72
Eric Schuppenhauer 2024-12-16 Purchase 30600 16.34
Bashir Ruzwana 2024-12-12 Sell 52000 16.02
Iv (Gp) L.L.C. Slta 2024-12-04 Sell 24105908 16.03

Major Indices