Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| FMR Inc | 2026-03-31 | 5.2751 | 0.0215 | 88742006 | -8605089 | -8.8396 |
| Vanguard Capital Management, LLC | 2026-03-31 | 2.8349 | 0.0054 | 47691669 | 47691669 | 0 |
| BlackRock Inc | 2026-03-31 | 2.8093 | 0.0038 | 47260138 | 3447445 | 7.8686 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.7727 | 0.0112 | 46645185 | 46645185 | 0 |
| Irenic Capital Management LP | 2026-03-31 | 1.7833 | 8.9873 | 30000000 | 30000000 | 0 |
| JPMorgan Chase & Co | 2026-03-31 | 1.5755 | 0.0068 | 26503927 | 13833756 | 109.1837 |
| Acadian Asset Management LLC | 2026-03-31 | 1.4881 | 0.1633 | 25033425 | 24403511 | 3874.102 |
| Two Sigma Investments LLC | 2026-06-30 | 1.2131 | 0.0656 | 20408453 | 7401203 | 56.9006 |
| UBS Group AG | 2026-03-31 | 1.1487 | 0.0133 | 19324304 | 7011846 | 56.9492 |
| State Street Corp | 2026-03-31 | 0.8989 | 0.0024 | 15122756 | 366013 | 2.4803 |
| Geode Capital Management, LLC | 2026-03-31 | 0.8185 | 0.0039 | 13769854 | 244735 | 1.8095 |
| AQR Capital Management LLC | 2026-03-31 | 0.6787 | 0.0216 | 11417319 | 1350467 | 13.415 |
| Citadel Advisors Llc | 2026-06-30 | 0.6402 | 0.0055 | 10769775 | 4354161 | 67.8682 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 0.6068 | 0.0028 | 10208317 | -2851512 | -21.8342 |
| Millennium Management LLC | 2026-06-30 | 0.5899 | 0.016 | 9923038 | 5195606 | 109.9033 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.5002 | 0.0044 | 8414760 | -295944 | -3.3975 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.4829 | 0.0057 | 8123609 | 700240 | 9.4329 |
| Slate Path Capital LP | 2026-06-30 | 0.4332 | 0.4479 | 7287400 | 0 | 0 |
| Canada Pension Plan Investment Board | 2026-06-30 | 0.4019 | 0.0166 | 6760929 | -2892000 | -29.9598 |
| Vanguard Fiduciary Trust Co | 2026-03-31 | 0.4004 | 0.0078 | 6735722 | 6735722 | 0 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Fidelity Blue Chip Growth Composite | 2026-03-31 | 2.3933 | 0.2239 | 40261712 | 40261712 | 0 |
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 1.9932 | 0.0068 | 33531670 | 103736 | 0.3103 |
| Vanguard Small Cap Index | 2026-07-31 | 1.4376 | 0.0613 | 24183793 | 85611 | 0.3553 |
| Vanguard MStar Small Cap Value Index | 2026-07-31 | 0.9132 | 0.105 | 15363304 | 73635 | 0.4816 |
| Vanguard Institutional Extnd Mkt Idx Tr | 2026-07-31 | 0.7389 | 0.0608 | 12430201 | 26850 | 0.2165 |
| Fidelity Blue Chip Growth | 2026-07-31 | 0.6186 | 0.0495 | 10406822 | -21199352 | -67.0735 |
| Global X Artfcl Intlgc & Tech ETF | 2026-08-31 | 0.3715 | 0.3409 | 6249295 | 0 | 0 |
| American Funds SMALLCAP World A | 2026-06-30 | 0.3199 | 0.0254 | 5381166 | 5381166 | 0 |
| iShares Expanded Tech-Software Sect ETF | 2026-08-31 | 0.3186 | 0.1893 | 5360422 | -9390 | -0.1749 |
| Fidelity Extended Market Index | 2026-07-31 | 0.3015 | 0.0594 | 5072151 | -422234 | -7.6848 |
| Invesco Main Street Small Cap R6 | 2026-07-31 | 0.2899 | 0.8875 | 4876522 | 0 | 0 |
| Invesco Small Cap Core | 2026-06-30 | 0.2899 | 0.813 | 4876522 | 4876522 | 0 |
| Vanguard Communication Services ETF | 2026-07-31 | 0.2418 | 0.3174 | 4068133 | 90316 | 2.2705 |
| Fidelity Blue Chip Growth K6 | 2026-07-31 | 0.2208 | 0.0845 | 3714589 | -4340100 | -53.8829 |
| Vanguard Strategic Equity Inv | 2026-06-30 | 0.1823 | 0.1112 | 3067178 | 1121357 | 57.629 |
| Invesco OFI Mid Cap Core | 2026-06-30 | 0.1823 | 0.5203 | 3066824 | 3066824 | 0 |
| Invesco Main Street Mid Cap Y | 2026-07-31 | 0.1823 | 0.5607 | 3066824 | 0 | 0 |
| Stt Strt®SPDR®S&PKenshoNwEcosComposETF | 2026-08-31 | 0.1797 | 0.63 | 3023170 | 0 | 0 |
| Ranmore Global Equity Investor USD | 2026-05-31 | 0.1783 | 0.6333 | 3000000 | 3000000 | 0 |
| Schwab US Mid-Cap ETFâ„¢ | 2026-08-29 | 0.1777 | 0.1089 | 2989414 | 356 | 0.0119 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ajit Mohan | 2026-04-16 | Sell | 28058 | 6.02 |
| Zachary M Briers | 2026-04-15 | Sell | 11437 | 6.04 |
| Ajit Mohan | 2026-03-16 | Sell | 27743 | 4.59 |
| Derek Andersen | 2026-03-16 | Sell | 92956 | 4.59 |
| Rebecca Morrow | 2026-02-19 | Sell | 3175 | 4.84 |
| Zachary M Briers | 2026-02-18 | Sell | 68620 | 4.73 |
| Ajit Mohan | 2026-02-17 | Sell | 119339 | 4.7 |
| Derek Andersen | 2026-02-17 | Sell | 63041 | 4.7 |
| Rebecca Morrow | 2026-02-17 | Sell | 16499 | 4.7 |
| Zachary M Briers | 2026-02-17 | Sell | 134705 | 4.7 |
| Robert C Murphy | 2026-02-10 | Sell | 1000000 | 5.36 |
| Robert C Murphy | 2026-02-06 | Sell | 1000000 | 5.27 |
| Ajit Mohan | 2026-01-16 | Sell | 20848 | 7.62 |
| Derek Andersen | 2026-01-14 | Sell | 23715 | 7.83 |
| Rebecca Morrow | 2025-12-17 | Sell | 3783 | 7.34 |
| Ajit Mohan | 2025-12-16 | Sell | 28137 | 7.21 |
| Rebecca Morrow | 2025-12-16 | Sell | 3090 | 7.22 |
| Derek Andersen | 2025-12-16 | Sell | 34535 | 7.21 |
| Rebecca Morrow | 2025-12-15 | Sell | 7000 | 7.33 |
| Rebecca Morrow | 2025-11-17 | Sell | 12699 | 8.34 |