Loading price targets and analyst ratings...

Earnings history

03/31/2025 06/30/2025 09/30/2025 12/31/2025
EPS Actual -0.08 -0.16 0.10 0.19
EPS Estimate -0.13 -0.15 0.05 0.15
EPS Difference 0.05 -0.01 0.05 0.04
Surprise % 38.46 -6.67 100.00 26.67

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate -0.08 -0.19 -0.11 -0.10
Low Estimate -0.11 -0.42 -0.18 -0.29
High Estimate -0.05 -0.06 -0.07 0.25
EPS 1 Year ago -0.08 -0.27 -0.16 -0.19
No of Analysts 28 33 26 31
Earnings Growth 1% 29% 30% 50%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 1.53 B 6.72 B 1.54 B 7.32 B
Low Estimate 1.52 B 6.53 B 1.46 B 6.64 B
High Estimate 1.53 B 7.15 B 1.59 B 7.99 B
No of Analysts 17 19 16 40
Revenue Growth 12% 13% 14% 9%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate -0.08 -0.19 -0.11 -0.10
7 Days Ago -0.08 -0.20 -0.11 -0.12
30 Days Ago -0.08 -0.19 -0.11 -0.11
60 Days Ago -0.08 -0.19 -0.11 -0.10
90 Days Ago -0.08 -0.19 -0.10 -0.09

Major Indices