Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 7.5474 | 0.0028 | 2537957 | -457 | -0.018 |
| Divisadero Street Capital Management, LP | 2026-03-31 | 3.9005 | 3.4702 | 1311614 | 188388 | 16.772 |
| Vanguard Group Inc | 2025-12-31 | 3.5355 | 0.0011 | 1188883 | 172115 | 16.9277 |
| Accredited Investors Inc | 2026-03-31 | 2.6367 | 3.0241 | 886642 | -26400 | -2.8914 |
| Vanguard Capital Management, LLC | 2026-03-31 | 2.2708 | 0.0012 | 763619 | 763619 | 0 |
| State Street Corp | 2026-03-31 | 1.8505 | 0.0014 | 622263 | 21607 | 3.5972 |
| Geode Capital Management, LLC | 2026-03-31 | 1.5495 | 0.0021 | 521038 | 31656 | 6.4686 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.39 | 0.0018 | 467429 | 200362 | 75.0231 |
| Dimensional Fund Advisors, Inc. | 2026-03-31 | 1.3627 | 0.006 | 458222 | 134714 | 41.6416 |
| T. Rowe Price Investment Management,Inc. | 2026-03-31 | 1.1705 | 0.0172 | 393606 | -152768 | -27.9603 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 1.1328 | 0.0028 | 380929 | 2744 | 0.7256 |
| Bank of America Corp | 2026-03-31 | 0.9696 | 0.0015 | 326063 | 243747 | 296.1113 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 0.9305 | 0.001 | 312884 | 312884 | 0 |
| Ardsley Advisory Partners | 2026-03-31 | 0.8921 | 2.4207 | 300000 | 55000 | 22.449 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.7452 | 0.0018 | 250573 | -11287 | -4.3103 |
| Principal Financial Group Inc | 2026-03-31 | 0.7357 | 0.0084 | 247407 | 72626 | 41.5526 |
| G2 Investment Partners Management LLC | 2026-03-31 | 0.4979 | 2.6092 | 167437 | -5563 | -3.2156 |
| Northern Trust Corp | 2026-03-31 | 0.4591 | 0.0013 | 154378 | 3666 | 2.4325 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.4532 | 0.0015 | 152381 | 3481 | 2.3378 |
| Amvescap Plc. | 2026-03-31 | 0.3685 | 0.0012 | 123919 | -90723 | -42.2671 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 2026-05-29 | 3.0779 | 0.1181 | 1035008 | 390 | 0.0377 |
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 1.6173 | 0.002 | 543842 | 0 | 0 |
| iShares Russell 2000 ETF | 2026-05-29 | 1.1669 | 0.0568 | 392409 | 3640 | 0.9363 |
| T. Rowe Price Integrated US SmCapGrEq | 2026-03-31 | 0.8498 | 0.2197 | 285758 | 0 | 0 |
| T. Rowe Price Integrated US Sm Gr Eq | 2026-04-30 | 0.8498 | 0.2501 | 285758 | 0 | 0 |
| T. Rowe Price Small-Cap Value | 2026-04-30 | 0.6371 | 0.1703 | 214238 | -133 | -0.062 |
| Vanguard Institutional Extnd Mkt Idx Tr | 2026-04-30 | 0.5718 | 0.0167 | 192275 | 1999 | 1.0506 |
| Principal US Small Cap ETF | 2026-05-31 | 0.5145 | 0.9542 | 173004 | 0 | 0 |
| Fidelity Small Cap Index | 2026-03-31 | 0.4745 | 0.0349 | 159577 | 300 | 0.1884 |
| State Street SPDR Port S&P 600 Sm CpETF | 2026-05-29 | 0.4695 | 0.119 | 157891 | 0 | 0 |
| iShares S&P Small-Cap 600 Growth ETF | 2026-05-29 | 0.4505 | 0.2383 | 151481 | 0 | 0 |
| T. Rowe Price U.S. SC Value Eq Tr-D | 2026-03-31 | 0.4116 | 0.1457 | 138408 | 293 | 0.2121 |
| Strategic Advisers U.S. Total Stock | 2026-04-30 | 0.4064 | 0.0112 | 136675 | 48495 | 54.9955 |
| DFA US Small Cap I | 2026-04-30 | 0.402 | 0.0562 | 135187 | 6879 | 5.3613 |
| iShares Russell 2000 Growth ETF | 2026-05-29 | 0.3614 | 0.0981 | 121526 | -790 | -0.6459 |
| State St Russell Sm/Mid Cp® Indx SL Cl I | 2026-05-31 | 0.3153 | 0.0244 | 106015 | 11600 | 12.2862 |
| Vanguard Tax-Managed Small Cap Adm | 2026-04-30 | 0.3103 | 0.0781 | 104350 | 0 | 0 |
| Russell 2000 Equity Index Fund B | 2025-12-31 | 0.3029 | 0.0358 | 101857 | -29 | -0.0285 |
| Dimensional US Small Cap ETF | 2026-05-29 | 0.297 | 0.082 | 99887 | 9 | 0.009 |
| State Street® SPDR® S&P 600™ Sm Cp GrETF | 2026-05-31 | 0.2824 | 0.2374 | 94951 | 0 | 0 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Charles Youakim | 2026-03-03 | Sell | 7185 | 71.38 |
| Amin Sabzivand | 2026-03-03 | Sell | 5118 | 71.38 |
| Paul Paradis | 2026-03-03 | Sell | 5257 | 71.38 |
| Lee Dickson Brading | 2026-03-03 | Sell | 1240 | 71.38 |
| Kerissa Hollis | 2026-03-03 | Sell | 233 | 71.38 |
| Justin Krause | 2026-03-03 | Sell | 1404 | 71.38 |
| Paul Paradis | 2026-02-26 | Sell | 26400 | 81.69 |
| Kyle M Brehm | 2026-01-05 | Sell | 1 | 65.55 |
| Kyle M Brehm | 2025-11-12 | Purchase | 1217 | 57.5 |
| Karen Hartje | 2025-10-06 | Sell | 5484 | 85 |
| Paul Paradis | 2025-08-19 | Sell | 3000 | 91.62 |
| Paul Paradis | 2025-08-12 | Sell | 3000 | 88.21 |
| Paul Paradis | 2025-07-29 | Sell | 3000 | 147.19 |
| Paul Paradis | 2025-07-22 | Sell | 3000 | 135.34 |
| Paul Paradis | 2025-07-08 | Sell | 3000 | 182.03 |
| Karen Hartje | 2025-07-07 | Sell | 5484 | 168.02 |
| Paul Paradis | 2025-07-01 | Sell | 3000 | 176.08 |
| Amin Sabzivand | 2025-06-27 | Sell | 6028 | 164.23 |
| Amin Sabzivand | 2025-06-26 | Sell | 8803 | 163.98 |
| Amin Sabzivand | 2025-06-25 | Sell | 3169 | 163.75 |