Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 0.69 | 0.71 | 1.21 | 1.43 |
| EPS Estimate | 0.58 | 0.65 | 0.96 | 1.24 |
| EPS Difference | 0.11 | 0.06 | 0.25 | 0.19 |
| Surprise % | 18.97 | 9.23 | 26.04 | 15.32 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.00 | 5.10 | 1.21 | 6.49 |
| Low Estimate | 0.89 | 5.03 | 1.10 | 6.10 |
| High Estimate | 1.10 | 5.14 | 1.29 | 6.98 |
| EPS 1 Year ago | 0.69 | 3.59 | 0.71 | 5.10 |
| No of Analysts | 5 | 5 | 5 | 5 |
| Earnings Growth | 44% | 42% | 71% | 27% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 133.16 M | 596.21 M | 154.58 M | 747.1 M |
| Low Estimate | 126.1 M | 584.6 M | 150.1 M | 728.1 M |
| High Estimate | 139.2 M | 605.8 M | 157.5 M | 769.1 M |
| No of Analysts | 5 | 6 | 5 | 6 |
| Revenue Growth | 35% | 32% | 32% | 25% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 1.00 | 5.10 | 1.21 | 6.49 |
| 7 Days Ago | 1.00 | 5.10 | 1.21 | 6.52 |
| 30 Days Ago | 1.00 | 5.10 | 1.21 | 6.47 |
| 60 Days Ago | 0.97 | 4.70 | 1.13 | 5.89 |
| 90 Days Ago | 0.96 | 4.69 | 1.12 | 5.80 |