Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 8.0913 | 0.3675 | 109050751 | 4130605 | 3.9369 |
| State Street Corp | 2026-03-31 | 6.8699 | 0.6167 | 92589262 | 704674 | 0.7669 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.4715 | 0.4162 | 87220840 | 87220840 | 0 |
| Capital Research Global Investors | 2026-06-30 | 3.884 | 1.3854 | 52346255 | 8869 | 0.0169 |
| JPMorgan Chase & Co | 2026-03-31 | 3.0682 | 0.497 | 41351406 | 9241010 | 28.7789 |
| Dodge & Cox | 2026-06-30 | 2.6053 | 3.4878 | 35113249 | -360130 | -1.0152 |
| Geode Capital Management, LLC | 2026-03-31 | 2.467 | 0.3981 | 33249665 | 2929783 | 9.6629 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 2.2351 | 0.3501 | 30123739 | 340155 | 1.1421 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 1.8895 | 0.2566 | 25465850 | 25465850 | 0 |
| Bank of America Corp | 2026-03-31 | 1.8841 | 0.3581 | 25393685 | -87840 | -0.3447 |
| Fisher Asset Management, LLC | 2026-06-30 | 1.6971 | 1.2922 | 22872255 | 627523 | 2.821 |
| Capital Research & Mgmt Co - Division 3 | 2026-06-30 | 1.6396 | 0.8666 | 22098385 | -1811994 | -7.5783 |
| NORGES BANK | 2026-06-30 | 1.4804 | 0.3773 | 19952281 | 2680600 | 15.5202 |
| Massachusetts Financial Services Company | 2026-03-31 | 1.0497 | 0.9257 | 14147863 | -14546 | -0.1027 |
| FMR Inc | 2026-03-31 | 0.9765 | 0.1337 | 13160765 | 6120582 | 86.9378 |
| Franklin Templeton Inc | 2026-03-31 | 0.9044 | 0.5758 | 12188518 | -2284191 | -15.7827 |
| Northern Trust Corp | 2026-03-31 | 0.8995 | 0.3091 | 12123723 | -54889 | -0.4507 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.7822 | 0.3108 | 10541522 | 154575 | 1.4882 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.7568 | 0.2259 | 10199612 | -138490 | -1.3396 |
| Capital World Investors | 2026-06-30 | 0.7351 | 0.2221 | 9906921 | -697901 | -6.581 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 3.1814 | 0.4016 | 42877512 | 121263 | 0.2836 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.6231 | 0.45 | 35353681 | 371206 | 1.0611 |
| Dodge & Cox Stock I | 2026-06-30 | 1.7339 | 3.7562 | 23368900 | -753100 | -3.122 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.3306 | 0.4221 | 17933195 | -28188 | -0.1569 |
| Fidelity 500 Index | 2026-07-31 | 1.2921 | 0.4498 | 17414021 | 138363 | 0.8009 |
| Capital Group Wash Mutual Invtrs Comp | 2026-06-30 | 1.2298 | 1.4359 | 16575264 | -219765 | -1.3085 |
| American Funds Washington Mutual A | 2026-06-30 | 1.2298 | 1.4359 | 16575264 | -219765 | -1.3085 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.225 | 0.4226 | 16509652 | 3900 | 0.0236 |
| Vanguard MStar Value Index Investor | 2026-07-31 | 0.9518 | 1.0745 | 12827354 | 22291 | 0.1741 |
| Capital Group Investment Co of Amer Comp | 2026-06-30 | 0.8835 | 1.2266 | 11907338 | -766679 | -6.0492 |
| American Funds Invmt Co of Amer A | 2026-06-30 | 0.8835 | 1.2266 | 11907338 | -766679 | -6.0492 |
| iShares US Aerospace & Defense ETF | 2026-08-31 | 0.8392 | 17.2441 | 11309932 | 0 | 0 |
| American Funds Capital Inc Bldr A | 2026-06-30 | 0.7183 | 1.4365 | 9681488 | 412372 | 4.4489 |
| American Funds American Mutual A | 2026-06-30 | 0.6998 | 1.5158 | 9431257 | 0 | 0 |
| Capital Group American Mutual Comp | 2026-06-30 | 0.6998 | 1.5158 | 9431257 | 0 | 0 |
| State Street® IndstrlSelSectSPDR®ETF | 2026-08-31 | 0.58 | 5.0833 | 7816685 | -32175 | -0.4099 |
| Vanguard Institutional Index I | 2026-07-31 | 0.5393 | 0.4496 | 7268636 | -36050 | -0.4935 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.5271 | 0.4197 | 7104461 | -38291 | -0.5361 |
| Capital Group World Growth & Inc Cmp | 2026-06-30 | 0.4636 | 0.7515 | 6247870 | -135035 | -2.1156 |
| American Funds Cptl Wld Gr&Inc A | 2026-06-30 | 0.4636 | 0.7515 | 6247870 | -135035 | -2.1156 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Dantaya M Williams | 2026-02-23 | Sell | 12713 | 202.83 |
| Neil G Mitchill Jr | 2026-02-19 | Sell | 35755 | 205.56 |
| Ramsaran Maharajh | 2026-02-19 | Sell | 15124 | 204.65 |
| Kevin G Dasilva | 2026-02-13 | Sell | 8136 | 201.3 |
| Shane G Eddy | 2026-02-12 | Sell | 17527 | 199.16 |
| Gilbert Ray Cisneros, Jr. | 2026-01-09 | Purchase | 188.4 | |
| Markwayne Mullin | 2025-12-29 | Purchase | 184.37 | |
| Roger Williams | 2025-12-22 | Purchase | 185.7 | |
| Julie Johnson | 2025-12-18 | Sell | 178.3 | |
| Julie Johnson | 2025-11-13 | Sell | 173.98 | |
| Neil G Mitchill Jr | 2025-10-24 | Sell | 4849 | 180.15 |
| Shane G Eddy | 2025-08-27 | Sell | 25968 | 159.79 |
| Dan Newhouse | 2025-08-18 | Sell | 155.56 | |
| Julie Johnson | 2025-08-14 | Sell | 155.25 | |
| Troy D Brunk | 2025-08-12 | Sell | 7654 | 155.2 |
| Philip J Jasper | 2025-08-04 | Sell | 12847 | 157.82 |
| Kevin G Dasilva | 2025-07-24 | Sell | 8704 | 156.2 |
| Ramsaran Maharajh | 2025-07-23 | Sell | 1462 | 152.26 |
| Dantaya M Williams | 2025-06-03 | Sell | 16922 | 137.62 |
| John Boozman | 2025-05-30 | Purchase | 136.43 |