Loading price targets and analyst ratings...

Earnings history

06/30/2025 09/30/2025 12/31/2025 03/31/2026
EPS Actual 1.56 1.70 1.19 1.78
EPS Estimate 1.43 1.41 1.15 1.52
EPS Difference 0.13 0.29 0.04 0.26
Surprise % 9.09 20.57 3.48 17.11

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 1.66 6.90 1.73 7.56
Low Estimate 1.61 6.64 1.68 7.03
High Estimate 1.71 7.14 1.77 7.91
EPS 1 Year ago 1.56 6.29 1.70 6.90
No of Analysts 18 23 18 23
Earnings Growth 6% 10% 2% 10%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 22.86 B 94.04 B 23.76 B 100.59 B
Low Estimate 22.51 B 93.25 B 23.38 B 97.34 B
High Estimate 23.27 B 95.54 B 24.21 B 104.3 B
No of Analysts 18 22 18 22
Revenue Growth 6% 6% 6% 7%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 1.66 6.90 1.73 7.56
7 Days Ago 1.66 6.90 1.73 7.56
30 Days Ago 1.66 6.87 1.74 7.54
60 Days Ago 1.65 6.81 1.78 7.51
90 Days Ago 1.65 6.81 1.78 7.51

Major Indices