Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 8.9869 | 0.5552 | 215444098 | 1557828 | 0.7283 |
| BlackRock Inc | 2026-03-31 | 7.8835 | 0.483 | 188990971 | -4336516 | -2.2431 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.0417 | 0.5241 | 144837529 | 144837529 | 0 |
| State Street Corp | 2026-03-31 | 4.2392 | 0.5133 | 101626594 | -758723 | -0.741 |
| Geode Capital Management, LLC | 2026-03-31 | 2.3306 | 0.5069 | 55871332 | 1671067 | 3.0831 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.0866 | 0.3823 | 50022230 | 50022230 | 0 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.3433 | 0.2838 | 32202689 | 2995783 | 10.2571 |
| NORGES BANK | 2025-12-31 | 1.2085 | 0.5509 | 28971257 | 4708806 | 19.4078 |
| JPMorgan Chase & Co | 2026-03-31 | 0.8991 | 0.1904 | 21553535 | -14021797 | -39.4144 |
| Northern Trust Corp | 2026-03-31 | 0.8719 | 0.4041 | 20901773 | 139173 | 0.6703 |
| Amvescap Plc. | 2026-03-31 | 0.8711 | 0.4676 | 20882408 | -1532674 | -6.8377 |
| FMR Inc | 2026-03-31 | 0.7926 | 0.1464 | 19001985 | 17055 | 0.0898 |
| Bank of America Corp | 2026-03-31 | 0.7859 | 0.2015 | 18839779 | 4201852 | 28.7052 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.7316 | 0.2946 | 17537852 | 5071143 | 40.6775 |
| Amundi | 2026-03-31 | 0.6845 | 0.6539 | 16410400 | 398093 | 2.4862 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.6841 | 0.3666 | 16400260 | 453260 | 2.8423 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.5969 | 0.4352 | 14310511 | 84126 | 0.5913 |
| Legal & General Group PLC | 2026-03-31 | 0.5789 | 0.4695 | 13878136 | -178312 | -1.2685 |
| Vanguard Fiduciary Trust Co | 2026-03-31 | 0.5452 | 0.4826 | 13069614 | 13069614 | 0 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 0.5384 | 0.2183 | 12907229 | -3258092 | -20.1548 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 2.8934 | 0.4363 | 69363815 | 214151 | 0.3097 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.4707 | 0.5137 | 59230774 | 1063263 | 1.8279 |
| Invesco QQQ Trust | 2026-05-29 | 2.0713 | 1.5727 | 49654428 | 233793 | 0.4731 |
| iShares Core S&P 500 ETF | 2026-05-29 | 1.2554 | 0.5494 | 30096080 | 91977 | 0.3065 |
| Fidelity 500 Index | 2026-04-30 | 1.2211 | 0.5144 | 29273405 | 100708 | 0.3452 |
| State Street® SPDR® S&P 500® ETF | 2026-05-31 | 1.1494 | 0.55 | 27553592 | 29216 | 0.1061 |
| Vanguard Growth Index Investor | 2026-04-30 | 0.9729 | 0.8885 | 23323301 | 120834 | 0.5208 |
| State Street®TechSelSectSPDR®ETF | 2026-05-31 | 0.7386 | 2.2184 | 17706243 | 54200 | 0.307 |
| Vanguard Information Technology ETF | 2026-04-30 | 0.6064 | 1.3997 | 14537680 | 77579 | 0.5365 |
| Vanguard Institutional Index I | 2026-04-30 | 0.5275 | 0.513 | 12645274 | -224704 | -1.746 |
| State St S&P 500® Idx SL Cl I | 2026-05-31 | 0.5111 | 0.5477 | 12253074 | -61200 | -0.497 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.43 | 0.5134 | 10309071 | -8406 | -0.0815 |
| Invesco NASDAQ 100 ETF | 2026-05-29 | 0.4062 | 1.5716 | 9738457 | 28458 | 0.2931 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.3776 | 0.6941 | 9052679 | 9052679 | 0 |
| Equity Index Fund E | 2025-12-31 | 0.3776 | 0.6941 | 9052679 | -73115 | -0.8012 |
| Equity Index Fund A | 2025-12-31 | 0.3776 | 0.6941 | 9052679 | -73115 | -0.8012 |
| iShares Russell 1000 Growth ETF | 2026-05-29 | 0.3626 | 1.0287 | 8692510 | 0 | 0 |
| Blackrock Eq Idx Fund CF | 2026-03-31 | 0.3444 | 0.5936 | 8256423 | -18766 | -0.2268 |
| iShares Expanded Tech-Software Sect ETF | 2026-05-29 | 0.3405 | 7.4423 | 8162477 | 234352 | 2.956 |
| Russell 1000 Index Fund | 2026-05-31 | 0.2943 | 0.4915 | 7054934 | 0 | 0 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | 2026-03-16 | Sell | 152.72 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-16 | Purchase | 152.72 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Sell | 150.95 | |
| Jeffrey Buckley | 2026-02-24 | Sell | 1232 | 129.08 |
| Ro Khanna | 2026-02-24 | Purchase | 128.84 | |
| Stephen Andrew Cohen | 2026-02-20 | Sell | 327088 | 133.72 |
| Shyam Sankar | 2026-02-20 | Sell | 168004 | 133.72 |
| Ryan D Taylor | 2026-02-20 | Sell | 19988 | 133.72 |
| Jeffrey Buckley | 2026-02-20 | Sell | 2704 | 133.72 |
| David A Glazer | 2026-02-20 | Sell | 17438 | 133.72 |
| Alexander C Karp | 2026-02-20 | Sell | 493025 | 133.78 |
| Thomas R. Suozzi | 2026-02-18 | Sell | 135.38 | |
| Ro Khanna | 2026-02-05 | Purchase | 130.01 | |
| Lauren Elaina Friedman Stat | 2026-02-02 | Sell | 400 | 151.14 |
| Jonathan L. Jackson | 2026-01-16 | Sell | 170.96 | |
| Gilbert Ray Cisneros, Jr. | 2026-01-09 | Purchase | 177.49 | |
| Lauren Elaina Friedman Stat | 2026-01-02 | Sell | 3400 | 181.35 |
| Ryan D Taylor | 2026-01-02 | Sell | 12000 | 181.35 |
| Jonathan L. Jackson | 2025-12-22 | Purchase | 193.98 | |
| David A Glazer | 2025-12-12 | Sell | 9000 | 185.91 |