Loading price targets and analyst ratings...

Earnings history

09/30/2025 12/31/2025 03/31/2026 06/30/2026
EPS Actual 0.21 0.25 0.33 0.41
EPS Estimate 0.17 0.23 0.28 0.28
EPS Difference 0.04 0.02 0.05 0.13
Surprise % 23.53 8.70 17.86 46.43

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.35 1.61 0.41 2.32
Low Estimate 0.33 1.29 0.38 1.59
High Estimate 0.40 1.75 0.48 2.90
EPS 1 Year ago 0.16 0.75 0.21 1.61
No of Analysts 24 29 23 29
Earnings Growth 116% 114% 97% 45%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 1.81 B 8.19 B 2.18 B 12.21 B
Low Estimate 1.79 B 7.77 B 2.16 B 10.84 B
High Estimate 1.88 B 8.43 B 2.26 B 14.62 B
No of Analysts 25 29 23 30
Revenue Growth 80% 83% 84% 49%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.35 1.61 0.41 2.32
7 Days Ago 0.35 1.61 0.41 2.33
30 Days Ago 0.35 1.60 0.41 2.31
60 Days Ago 0.34 1.48 0.37 2.09
90 Days Ago 0.30 1.47 0.37 2.08

Major Indices