Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 8.6715 | 0.4539 | 205717666 | 7194216 | 3.6239 |
BlackRock Inc | 2025-06-30 | 7.4707 | 0.4599 | 177230734 | -11014628 | -5.8512 |
State Street Corp | 2025-06-30 | 3.9826 | 0.4827 | 94481128 | 6097629 | 6.8991 |
Geode Capital Management, LLC | 2025-06-30 | 2.0952 | 0.473 | 49704870 | -5723603 | -10.3261 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.3889 | 0.2926 | 32948594 | 1726248 | 5.5289 |
NORGES BANK | 2025-06-30 | 1.0227 | 0.4128 | 24262451 | 6277645 | 34.9053 |
Amvescap Plc. | 2025-06-30 | 0.8677 | 0.4773 | 20585256 | 2838300 | 15.9932 |
Northern Trust Corp | 2025-06-30 | 0.8565 | 0.3809 | 20319224 | 765786 | 3.9164 |
FMR Inc | 2025-06-30 | 0.8026 | 0.1464 | 19039473 | 5432682 | 39.9263 |
Goldman Sachs Group Inc | 2025-06-30 | 0.754 | 0.3313 | 17887465 | 3277611 | 22.4342 |
Bank of America Corp | 2025-06-30 | 0.699 | 0.1654 | 16583832 | 1928271 | 13.1573 |
JPMorgan Chase & Co | 2025-06-30 | 0.6777 | 0.1433 | 16078241 | -7716375 | -32.4291 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.6314 | 0.4133 | 14978993 | 3310911 | 28.3758 |
Charles Schwab Investment Management Inc | 2025-06-30 | 0.5919 | 0.3311 | 14042239 | 427840 | 3.1426 |
Renaissance Technologies Corp | 2025-06-30 | 0.5691 | 2.4485 | 13502046 | -2787827 | -17.1139 |
Legal & General Group PLC | 2025-06-30 | 0.542 | 0.4351 | 12857794 | 1128724 | 9.6233 |
Bank of New York Mellon Corp | 2025-06-30 | 0.5264 | 0.3216 | 12488532 | -543000 | -4.1668 |
Amundi | 2025-06-30 | 0.4766 | 0.5156 | 11305957 | 685656 | 6.4561 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 0.4284 | 0.157 | 10163559 | -3182502 | -23.846 |
Barclays PLC | 2025-06-30 | 0.4171 | 0.3091 | 9895058 | 1502499 | 17.9028 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 2.8476 | 0.5596 | 67555522 | -1563907 | -2.2626 |
Vanguard 500 Index Investor | 2025-07-31 | 2.2195 | 0.6267 | 52654631 | -7713086 | -12.7768 |
Invesco QQQ Trust | 2025-08-29 | 1.9661 | 1.9995 | 46641593 | 323693 | 0.6989 |
Fidelity 500 Index | 2025-07-31 | 1.1366 | 0.626 | 26963547 | 11578 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.083 | 0.6078 | 25691500 | 315997 | 1.2453 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.0788 | 0.6073 | 25593947 | 0 | 0 |
Vanguard Growth Index Investor | 2025-07-31 | 0.9461 | 1.0958 | 22443991 | 82611 | 0.3694 |
The Technology Select Sector SPDR® ETF | 2025-08-31 | 0.7251 | 3.2084 | 17200672 | 8070 | 0.0469 |
Vanguard Information Technology ETF | 2025-07-31 | 0.5659 | 1.8394 | 13423953 | 136749 | 1.0292 |
Vanguard Institutional Index I | 2025-07-31 | 0.542 | 0.6268 | 12858880 | -143368 | -1.1026 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.4786 | 0.604 | 11354114 | -17548 | -0.1543 |
iShares Russell 1000 Growth ETF | 2025-08-31 | 0.3466 | 1.1065 | 8222011 | 0 | 0 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.3424 | 0.6262 | 8121924 | 8121924 | 0 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.3389 | 0.55 | 8040880 | 360876 | 4.6989 |
Invesco NASDAQ 100 ETF | 2025-08-29 | 0.3156 | 1.9968 | 7487856 | 1196 | 0.016 |
Blackrock Russ 1000 Eq Idx Composite | 2025-06-30 | 0.2884 | 0.5203 | 6842369 | 82064 | 1.2139 |
Russell 1000 Index Fund | 2025-08-31 | 0.2843 | 0.5711 | 6745192 | -73995 | -1.0851 |
JPMorgan Large Cap Growth I | 2025-07-31 | 0.266 | 0.8549 | 6310454 | 6310454 | 0 |
iShares Expanded Tech-Software Sect ETF | 2025-08-31 | 0.2636 | 9.801 | 6253145 | 0 | 0 |
iShares Core S&P 500 ETF USD Acc | 2025-08-31 | 0.2113 | 0.6074 | 5013523 | 0 | 0 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Lauren Elaina Friedman Stat | 2025-10-03 | Sell | 800 | 186.39 |
Ro Khanna | 2025-09-19 | Sell | 182.39 | |
Lauren Elaina Friedman Stat | 2025-09-18 | Sell | 9000 | 177.6 |
Lauren Elaina Friedman Stat | 2025-09-11 | Sell | 21000 | 165.95 |
Ryan D Taylor | 2025-09-05 | Sell | 36048 | 158.35 |
David A Glazer | 2025-09-02 | Sell | 81000 | 154.47 |
Jeffrey Buckley | 2025-08-29 | Sell | 2803 | 157 |
Ro Khanna | 2025-08-26 | Purchase | 160.87 | |
Shyam Sankar | 2025-08-22 | Sell | 30000 | 159.55 |
David A Glazer | 2025-08-21 | Sell | 8047 | 155.75 |
Stephen Andrew Cohen | 2025-08-21 | Sell | 160164 | 155.75 |
Shyam Sankar | 2025-08-21 | Sell | 77769 | 155.75 |
Ryan D Taylor | 2025-08-21 | Sell | 9211 | 155.75 |
Jeffrey Buckley | 2025-08-21 | Sell | 1076 | 155.75 |
Alexander C Karp | 2025-08-21 | Sell | 186194 | 155.75 |
Alexander C Karp | 2025-08-20 | Sell | 222878 | 151.37 |
David A Glazer | 2025-08-20 | Sell | 9633 | 151.37 |
Jeffrey Buckley | 2025-08-20 | Sell | 1289 | 151.36 |
Ryan D Taylor | 2025-08-20 | Sell | 11026 | 151.37 |
Shyam Sankar | 2025-08-20 | Sell | 93092 | 151.37 |