Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
BlackRock Inc 2026-03-31 8.7422 0.2445 498257550 5195022 1.0536
Vanguard Capital Management, LLC 2026-03-31 6.4819 0.2566 369430012 369430012 0
State Street Corp 2026-03-31 5.2916 0.2924 301589865 1144701 0.381
Geode Capital Management, LLC 2026-03-31 2.3434 0.2324 133561742 3369661 2.5882
Vanguard Portfolio Management, LLC 2026-03-31 2.0482 0.1713 116734695 116734695 0
Fisher Asset Management, LLC 2026-06-30 1.9136 0.7821 109067291 4102864 3.9088
Morgan Stanley - Brokerage Accounts 2026-03-31 1.6262 0.1568 92685370 3571766 4.0081
Northern Trust Corp 2026-03-31 1.0883 0.2302 62026552 -1224037 -1.9352
NORGES BANK 2026-06-30 1.0792 0.1476 61505586 -12027991 -16.3571
Massachusetts Financial Services Company 2026-03-31 0.9986 0.5442 56911830 1038828 1.8593
State Farm Mutual Automobile Ins Co 2026-06-30 0.9564 0.8982 54508560 0 0
Bank of New York Mellon Corp 2026-03-31 0.9454 0.2782 53879900 5364929 11.0583
Charles Schwab Investment Management Inc 2026-03-31 0.9105 0.2226 51891636 1351517 2.6741
The Goldman Sachs Group Inc 2026-03-31 0.8265 0.1519 47105556 7049994 17.6005
Bank of America Corp 2026-03-31 0.8167 0.0955 46545479 -2235713 -4.5831
Legal & General Group PLC 2026-03-31 0.7633 0.2825 43505563 641338 1.4962
Amundi 2026-03-31 0.7163 0.3123 40825470 -6237910 -13.2543
Dimensional Fund Advisors, Inc. 2026-06-30 0.6678 0.1661 38060345 1637546 4.4959
UBS Asset Mgmt Americas Inc 2026-03-31 0.6057 0.2016 34522932 -1190103 -3.3324
Royal Bank of Canada 2026-03-31 0.5993 0.1682 34155840 -1714429 -4.7795

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard MStar Total Stk Mkt Idx Invest 2026-07-31 3.1844 0.1976 181491199 515192 0.2847
Vanguard 500 Index Investor 2026-07-31 2.6253 0.2213 149626158 1570646 1.0608
iShares Core S&P 500 ETF 2026-08-31 1.3311 0.2446 75864389 -119232 -0.1569
Fidelity 500 Index 2026-07-31 1.2931 0.2212 73699750 585541 0.8009
State Street® SPDR® S&P 500® ETF 2026-08-31 1.225 0.2449 69817535 16500 0.0236
Vanguard MStar Value Index Investor 2026-07-31 0.9526 0.5285 54293173 100853 0.1861
State Street®HlthCrSelSectSPDR®ETF 2026-08-31 0.7139 2.6355 40690356 -94992 -0.2329
Vanguard Institutional Index I 2026-07-31 0.5397 0.2211 30758208 -158057 -0.5112
State St S&P 500® Idx SL Cl I 2026-08-31 0.5276 0.2434 30067738 -161754 -0.5351
Vanguard Institutional 500 Index Trust 2026-07-31 0.4539 0.2214 25870954 115830 0.4497
iShares Core High Dividend ETF 2026-08-31 0.4517 4.7255 25745155 29376 0.1142
Vanguard High Dividend Yield ETF 2026-07-31 0.4023 0.5776 22927340 204786 0.9012
Equity Index Fund E 2025-12-31 0.3971 0.2431 22630460 -183607 -0.8048
Equity Index Fund A 2025-12-31 0.3971 0.2431 22630460 -183607 -0.8048
Equity Index Non-Lendable Fund B 2025-12-31 0.3971 0.2431 22630460 22630460 0
BlackRock Equity Index Fund F 2026-06-30 0.3568 0.2121 20334437 -215803 -1.0501
iShares Select Dividend ETF 2026-08-31 0.3331 2.2891 18982930 163991 0.8714
Russell 1000 Index Fund 2026-08-31 0.3325 0.2272 18953133 229432 1.2254
Blackrock Russ 1000 Eq Idx Composite 2026-06-30 0.3287 0.1978 18733459 935975 5.259
First Trust Morningstar Div Leaders ETF 2026-08-31 0.3218 6.4698 18338932 0 0

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Gilbert Ray Cisneros, Jr. 2026-03-13 Sell 26.6
Gilbert Ray Cisneros, Jr. 2026-02-10 Purchase 27.61
Ro Khanna 2026-01-22 Sell 26.09
J. French Hill 2025-12-31 Sell 24.9
Gilbert Ray Cisneros, Jr. 2025-12-19 Sell 25.19
Gilbert Ray Cisneros, Jr. 2025-11-18 Purchase 25.45
Ro Khanna 2025-09-15 Sell 23.98
Ro Khanna 2025-09-05 Sell 24.86
Gilbert Ray Cisneros, Jr. 2025-08-05 Sell 24.69
Ro Khanna 2025-08-04 Purchase 23.56
Lisa C. McClain 2025-08-04 Sell 23.56
Lisa C. McClain 2025-07-16 Purchase 24.59
Ro Khanna 2025-07-01 Purchase 25.03
Ro Khanna 2025-06-20 Purchase 23.97
Josh Gottheimer 2025-06-03 Sell 23.37
Ron Wyden 2025-06-03 Sell 23.37
Gilbert Ray Cisneros, Jr. 2025-05-30 Purchase 23.46
Ro Khanna 2025-05-28 Purchase 23.18
Ro Khanna 2025-05-19 Purchase 23.01
Robert Bresnahan, Jr. 2025-05-15 Purchase 22.57

Major Indices