Loading price targets and analyst ratings...
Earnings history
| 09/30/2025 | 12/31/2025 | 03/31/2026 | 06/30/2026 | |
|---|---|---|---|---|
| EPS Actual | 0.87 | 0.66 | 0.75 | 0.77 |
| EPS Estimate | 0.63 | 0.57 | 0.72 | 0.68 |
| EPS Difference | 0.24 | 0.09 | 0.03 | 0.09 |
| Surprise % | 38.10 | 15.79 | 4.17 | 13.24 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.68 | 2.98 | 0.76 | 2.90 |
| Low Estimate | 0.61 | 2.88 | 0.59 | 2.52 |
| High Estimate | 0.76 | 3.10 | 0.94 | 3.16 |
| EPS 1 Year ago | 0.78 | 3.22 | 0.87 | 2.98 |
| No of Analysts | 20 | 25 | 18 | 25 |
| Earnings Growth | -13% | -8% | -13% | -3% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 14.39 B | 62.24 B | 15.95 B | 59.77 B |
| Low Estimate | 14.02 B | 61.16 B | 14.99 B | 57.8 B |
| High Estimate | 14.65 B | 63.89 B | 16.85 B | 62.49 B |
| No of Analysts | 18 | 25 | 16 | 24 |
| Revenue Growth | -2% | -1% | -4% | -4% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.68 | 2.98 | 0.76 | 2.90 |
| 7 Days Ago | 0.68 | 2.98 | 0.76 | 2.90 |
| 30 Days Ago | 0.68 | 2.98 | 0.76 | 2.90 |
| 60 Days Ago | 0.68 | 2.95 | 0.82 | 2.83 |
| 90 Days Ago | 0.68 | 2.96 | 0.85 | 2.83 |