Loading price targets and analyst ratings...

Earnings history

06/30/2025 09/30/2025 12/31/2025 03/31/2026
EPS Actual 0.78 0.87 0.66 0.47
EPS Estimate 0.57 0.63 0.57 0.52
EPS Difference 0.21 0.24 0.09 -0.05
Surprise % 36.84 38.10 15.79 -9.62

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.68 2.96 0.85 2.84
Low Estimate 0.61 2.80 0.65 2.43
High Estimate 0.76 3.12 0.96 3.10
EPS 1 Year ago 0.78 3.22 0.87 2.96
No of Analysts 18 26 18 26
Earnings Growth -13% -8% -3% -4%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 14.41 B 61.69 B 16.15 B 59.32 B
Low Estimate 13.97 B 59.51 B 14.82 B 56.13 B
High Estimate 14.69 B 63.12 B 16.76 B 63.37 B
No of Analysts 16 26 15 26
Revenue Growth -2% -1% -3% -4%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.68 2.96 0.85 2.84
7 Days Ago 0.68 2.96 0.85 2.84
30 Days Ago 0.68 2.96 0.87 2.81
60 Days Ago 0.70 2.96 0.85 2.82
90 Days Ago 0.70 2.96 0.85 2.83

Major Indices