Loading price targets and analyst ratings...

Earnings history

06/30/2025 09/30/2025 12/31/2025 03/31/2026
EPS Actual 0.78 0.87 0.66 0.75
EPS Estimate 0.57 0.63 0.57 0.72
EPS Difference 0.21 0.24 0.09 0.03
Surprise % 36.84 38.10 15.79 4.17

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.68 2.95 0.82 2.84
Low Estimate 0.61 2.80 0.65 2.43
High Estimate 0.76 3.12 0.94 3.10
EPS 1 Year ago 0.78 3.22 0.87 2.95
No of Analysts 18 25 17 25
Earnings Growth -13% -9% -6% -4%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 14.4 B 61.74 B 16.08 B 59.36 B
Low Estimate 13.97 B 59.51 B 14.82 B 56.13 B
High Estimate 14.69 B 63.12 B 16.52 B 63.37 B
No of Analysts 16 25 14 25
Revenue Growth -2% -1% -3% -4%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.68 2.95 0.82 2.84
7 Days Ago 0.68 2.96 0.85 2.83
30 Days Ago 0.68 2.96 0.85 2.83
60 Days Ago 0.68 2.96 0.85 2.84
90 Days Ago 0.67 2.96 0.86 2.80

Major Indices