Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 9.3813 | 0.2093 | 533363457 | 10198330 | 1.9494 |
BlackRock Inc | 2025-06-30 | 8.7044 | 0.2284 | 494877296 | 20709704 | 4.3676 |
State Street Corp | 2025-06-30 | 5.2116 | 0.2692 | 296301310 | -669218 | -0.2253 |
Geode Capital Management, LLC | 2025-06-30 | 2.2421 | 0.2159 | 127471481 | 1820634 | 1.449 |
NORGES BANK | 2025-06-30 | 1.6473 | 0.2834 | 93653338 | 5866456 | 6.6826 |
Wellington Management Company LLP | 2025-06-30 | 1.3544 | 0.3388 | 77003539 | -26490160 | -25.5959 |
Massachusetts Financial Services Company | 2025-06-30 | 1.3275 | 0.5806 | 75474322 | 27964 | 0.0371 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.2336 | 0.1108 | 70135308 | -10307009 | -12.8129 |
Northern Trust Corp | 2025-06-30 | 1.1108 | 0.2105 | 63150632 | 824675 | 1.3232 |
State Farm Mutual Automobile Ins Co | 2025-06-30 | 0.9588 | 1.1684 | 54508560 | 0 | 0 |
Bank of America Corp | 2025-06-30 | 0.9051 | 0.0913 | 51460329 | -4605135 | -8.2139 |
Charles Schwab Investment Management Inc | 2025-06-30 | 0.8648 | 0.2061 | 49165032 | 1135457 | 2.3641 |
Fisher Asset Management, LLC | 2025-06-30 | 0.8511 | 0.4657 | 48390268 | 950239 | 2.003 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.7718 | 0.2153 | 43877690 | 5186998 | 13.4063 |
Legal & General Group PLC | 2025-06-30 | 0.6762 | 0.2313 | 38444771 | 1384227 | 3.735 |
Amundi | 2025-06-30 | 0.6587 | 0.3273 | 37447516 | -14642887 | -28.1105 |
Bank of New York Mellon Corp | 2025-06-30 | 0.6326 | 0.1647 | 35967825 | -2773316 | -7.1586 |
Dimensional Fund Advisors, Inc. | 2025-06-30 | 0.6113 | 0.1951 | 34756414 | 5430166 | 18.5164 |
Goldman Sachs Group Inc | 2025-06-30 | 0.5337 | 0.0999 | 30341914 | 4789757 | 18.745 |
Royal Bank of Canada | 2025-06-30 | 0.519 | 0.1289 | 29506415 | -4233639 | -12.5478 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1431 | 0.2177 | 178695600 | -4112036 | -2.2494 |
Vanguard 500 Index Investor | 2025-07-31 | 2.4753 | 0.2463 | 140729521 | -20615573 | -12.7773 |
Fidelity 500 Index | 2025-07-31 | 1.2676 | 0.2461 | 72067761 | 31016 | 0.0431 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2083 | 0.2568 | 68696785 | 844767 | 1.245 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.2033 | 0.2565 | 68412973 | 0 | 0 |
Vanguard Value Index Inv | 2025-07-31 | 0.8863 | 0.5999 | 50390193 | -55941 | -0.1109 |
The Health Care Select Sector SPDR® ETF | 2025-08-31 | 0.6828 | 2.8301 | 38821793 | 62856 | 0.1622 |
Vanguard Institutional Index I | 2025-07-31 | 0.6045 | 0.2464 | 34370160 | -380570 | -1.0951 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.5338 | 0.2551 | 30347198 | -46715 | -0.1537 |
MFS Large Cap Value Equity | 2025-06-30 | 0.5316 | 1.3036 | 30224739 | -1032200 | -3.3023 |
MFS Value A | 2025-07-31 | 0.4693 | 1.1241 | 26682102 | -3542637 | -11.721 |
Vanguard Equity-Income Inv | 2025-06-30 | 0.4375 | 1.0139 | 24871747 | -7671983 | -23.5744 |
Vanguard High Dividend Yield ETF | 2025-07-31 | 0.384 | 0.667 | 21833907 | 72832 | 0.3347 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.3818 | 0.2462 | 21709533 | 21709533 | 0 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.3778 | 0.2613 | 21480856 | 205017 | 0.9636 |
Franklin Income A1 | 2025-07-31 | 0.3341 | 0.6012 | 18992682 | 8992682 | 89.9268 |
Blackrock Russ 1000 Eq Idx Composite | 2025-06-30 | 0.3123 | 0.2401 | 17753633 | -852108 | -4.5798 |
Russell 1000 Index Fund | 2025-08-31 | 0.3083 | 0.2345 | 17527870 | -211773 | -1.1938 |
Vanguard Health Care ETF | 2025-07-31 | 0.3076 | 2.3966 | 17486181 | -185388 | -1.0491 |
Pacer US Cash Cows 100 ETF | 2025-08-29 | 0.2824 | 1.9899 | 16054686 | -35010 | -0.2176 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Ro Khanna | 2025-09-15 | Sell | 23.98 | |
Ro Khanna | 2025-09-05 | Sell | 24.86 | |
Gilbert Ray Cisneros, Jr. | 2025-08-05 | Sell | 24.69 | |
Lisa C. McClain | 2025-08-04 | Sell | 23.56 | |
Ro Khanna | 2025-08-04 | Purchase | 23.56 | |
Lisa C. McClain | 2025-07-16 | Purchase | 24.59 | |
Ro Khanna | 2025-07-01 | Purchase | 25.03 | |
Ro Khanna | 2025-06-20 | Purchase | 23.97 | |
Josh Gottheimer | 2025-06-03 | Sell | 23.37 | |
Ron Wyden | 2025-06-03 | Sell | 23.37 | |
Gilbert Ray Cisneros, Jr. | 2025-05-30 | Purchase | 23.46 | |
Ro Khanna | 2025-05-28 | Purchase | 23.18 | |
Ro Khanna | 2025-05-19 | Purchase | 23.01 | |
Robert Bresnahan, Jr. | 2025-05-15 | Purchase | 22.57 | |
Gilbert Ray Cisneros, Jr. | 2025-04-29 | Purchase | 23.8 | |
Bruce Westerman | 2025-04-21 | Sell | 22.07 | |
Ro Khanna | 2025-04-15 | Sell | 22.45 | |
Jefferson Shreve | 2025-04-11 | Sell | 21.89 | |
Ro Khanna | 2025-04-09 | Sell | 22.5 | |
Robert Bresnahan, Jr. | 2025-04-08 | Sell | 21.75 |