Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 0.92 | 0.78 | 0.87 | 0.66 |
| EPS Estimate | 0.67 | 0.57 | 0.63 | 0.57 |
| EPS Difference | 0.25 | 0.21 | 0.24 | 0.09 |
| Surprise % | 37.31 | 36.84 | 38.10 | 15.79 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.73 | 2.96 | 0.70 | 2.83 |
| Low Estimate | 0.64 | 2.80 | 0.61 | 2.48 |
| High Estimate | 0.92 | 3.17 | 0.91 | 3.03 |
| EPS 1 Year ago | 0.92 | 3.22 | 0.78 | 2.96 |
| No of Analysts | 18 | 27 | 18 | 26 |
| Earnings Growth | -21% | -8% | -10% | -4% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 13.9 B | 61.16 B | 14.49 B | 58.93 B |
| Low Estimate | 13.48 B | 59.75 B | 14.11 B | 56.83 B |
| High Estimate | 14.35 B | 62.59 B | 14.82 B | 61.58 B |
| No of Analysts | 15 | 25 | 15 | 25 |
| Revenue Growth | 1% | -2% | -1% | -4% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.73 | 2.96 | 0.70 | 2.83 |
| 7 Days Ago | 0.73 | 2.96 | 0.71 | 2.83 |
| 30 Days Ago | 0.75 | 2.97 | 0.73 | 2.85 |
| 60 Days Ago | 0.76 | 3.00 | 0.74 | 2.89 |
| 90 Days Ago | 0.77 | 3.10 | 0.73 | 3.00 |