Loading price targets and analyst ratings...

Earnings history

09/30/2024 12/31/2024 03/31/2025 06/30/2025
EPS Actual 1.06 0.63 0.92 0.78
EPS Estimate 0.61 0.46 0.67 0.57
EPS Difference 0.45 0.17 0.25 0.21
Surprise % 73.77 36.96 37.31 36.84

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.57 3.08 0.70 3.17
Low Estimate 0.47 2.90 0.61 2.99
High Estimate 0.62 3.29 0.96 3.62
EPS 1 Year ago 0.60 3.11 1.06 3.08
No of Analysts 18 22 16 22
Earnings Growth -4% -1% -34% 3%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 13.53 B 63.15 B 16.97 B 62.69 B
Low Estimate 13.1 B 61.9 B 15.94 B 59.2 B
High Estimate 14.16 B 64.15 B 17.9 B 64.71 B
No of Analysts 17 23 15 22
Revenue Growth 2% -1% -4% -1%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.57 3.08 0.70 3.17
7 Days Ago 0.57 3.09 0.71 3.18
30 Days Ago 0.56 3.09 0.72 3.15
60 Days Ago 0.56 3.05 0.75 3.13
90 Days Ago 0.57 3.00 0.85 3.10

Major Indices