Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 7.9002 0.1081 116993541 1702342 1.4766
BlackRock Inc 2026-03-31 6.1989 0.0847 91798963 -357595 -0.388
Vanguard Capital Management, LLC 2026-03-31 5.2246 0.1011 77369961 77369961 0
State Street Corp 2026-03-31 4.021 0.1094 59546361 230755 0.389
Capital World Investors 2026-03-31 3.4086 0.3638 50477362 1407411 2.8682
Wellington Management Company LLP 2026-03-31 2.5898 0.3783 38352243 6579523 20.7081
Geode Capital Management, LLC 2026-03-31 1.9544 0.0947 28942730 2499851 9.4538
Vanguard Portfolio Management, LLC 2026-03-31 1.9231 0.0786 28479621 28479621 0
Morgan Stanley - Brokerage Accounts 2026-03-31 1.4881 0.0701 22037703 2638143 13.599
FMR Inc 2026-03-31 1.4179 0.0584 20997830 -613718 -2.8398
JPMorgan Chase & Co 2026-03-31 1.3297 0.0648 19690991 -2828767 -12.5613
Bank of New York Mellon Corp 2026-03-31 1.0266 0.1476 15203475 -569049 -3.6078
Amvescap Plc. 2026-03-31 1.0215 0.1223 15127944 1761690 13.1801
Harris Associates L.P. 2026-03-31 0.9978 1.0402 14776259 -180623 -1.2076
Bank of America Corp 2026-03-31 0.9574 0.0548 14178482 -115294 -0.8066
NORGES BANK 2025-12-31 0.8797 0.0888 13027095 1272262 10.8233
UBS Group AG 2026-03-31 0.8685 0.102 12861148 -919469 -6.6722
Northern Trust Corp 2026-03-31 0.8352 0.0864 12368667 -543762 -4.2112
Flossbach von Storch AG 2026-03-31 0.823 3.0034 12188384 -564933 -4.4297
Royal Bank of Canada 2026-03-31 0.7748 0.1063 11474522 3110699 37.1923

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-04-30 2.5631 0.0761 37956567 131672 0.3481
Vanguard 500 Index Investor 2026-04-30 2.0862 0.0854 30894718 555022 1.8294
Vanguard Dividend Growth Inv 2026-03-31 1.2261 2.6864 18156451 3370466 22.795
American Funds American Balanced A 2026-03-31 1.1548 0.3427 17101351 3633423 26.9783
iShares Core S&P 500 ETF 2026-05-29 1.06 0.0846 15697815 47955 0.3064
Fidelity 500 Index 2026-04-30 1.0311 0.0856 15268839 52526 0.3452
State Street® SPDR® S&P 500® ETF 2026-05-31 0.9698 0.0847 14361518 15246 0.1063
Capital Group Growth Fnd of Amer Comp 2026-03-31 0.8586 0.2192 12715006 0 0
American Funds Growth Fund of Amer A 2026-03-31 0.8586 0.2192 12715006 0 0
Vanguard Value Index Inv 2026-04-30 0.7458 0.205 11043847 31686 0.2877
Capital Group Wash Mutual Invtrs Comp 2026-03-31 0.6333 0.2484 9378206 0 0
American Funds Washington Mutual A 2026-03-31 0.6333 0.2484 9378206 0 0
FvS SICAV Multiple Opportunities F 2026-02-28 0.4727 1.6393 7000000 0 0
Oakmark Investor 2026-03-31 0.4708 1.4982 6971500 0 0
Vanguard Dividend Appreciation ETF 2026-04-30 0.4518 0.237 6690220 18888 0.2831
Vanguard Institutional Index I 2026-04-30 0.4453 0.0853 6594096 -118537 -1.7659
State St S&P 500® Idx SL Cl I 2026-05-31 0.4316 0.0844 6391132 -31900 -0.4967
State Street® CnsmrDiscSelSectSPDR®ETF 2026-05-31 0.4295 1.2356 6359770 -79 -0.0012
State Street® SPDR® S&P® Dividend ETF 2026-05-31 0.4042 1.3156 5985587 0 0
American Funds Income Fund of Amer A 2026-03-31 0.3665 0.2024 5426970 2000000 58.3606

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Elliott Hill 2026-04-13 Purchase 23660 42.27
Timothy D Cook 2026-04-10 Purchase 25000 42.43
John W Rogers Jr 2026-04-09 Purchase 4000 43.34
Robert Holmes Swan 2026-04-07 Purchase 11781 42.44
Ro Khanna 2026-03-30 Sell 51.27
Ro Khanna 2026-03-23 Sell 52.69
Ro Khanna 2026-03-10 Purchase 56.1
Ro Khanna 2026-02-17 Purchase 64.74
Elliott Hill 2025-12-29 Purchase 16388 61.1
Robert Holmes Swan 2025-12-22 Purchase 8691 57.54
Timothy D Cook 2025-12-22 Purchase 50000 58.97
Mark G Parker 2025-11-14 Sell 86078 64.8
Jorgen Vig Knudstorp 2025-11-07 Purchase 16150 62.09
Ro Khanna 2025-10-07 Sell 69.03
Treasure Heinle 2025-10-06 Sell 4300 71.27
Val T. Hoyle 2025-09-23 Sell 70.92
Mark G Parker 2025-08-14 Sell 86078 75.93
Mark G Parker 2025-07-16 Sell 110000 72.29

Major Indices