Loading price targets and analyst ratings...

Earnings history

05/31/2025 08/31/2025 11/30/2025 02/28/2026
EPS Actual 0.14 0.49 0.53 0.35
EPS Estimate 0.12 0.27 0.38 0.28
EPS Difference 0.02 0.22 0.15 0.07
Surprise % 16.67 81.48 39.47 25.00

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.28 0.45 1.50 1.84
Low Estimate 0.11 0.39 1.38 1.51
High Estimate 0.35 0.51 1.70 2.35
EPS 1 Year ago 0.54 0.49 2.16 1.50
No of Analysts 21 16 34 33
Earnings Growth -48% -8% -31% 23%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 11.23 B 11.51 B 46.27 B 46.48 B
Low Estimate 11.04 B 11.26 B 46.08 B 44.74 B
High Estimate 11.38 B 11.86 B 46.45 B 47.96 B
No of Analysts 24 19 36 35
Revenue Growth 0% -2% 0% 0%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.28 0.45 1.50 1.84
7 Days Ago 0.29 0.45 1.50 1.84
30 Days Ago 0.29 0.45 1.50 1.85
60 Days Ago 0.29 0.00 1.50 1.88
90 Days Ago 0.29 0.62 1.59 2.36

Major Indices