Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 9.2579 | 0.5302 | 390014981 | 4801761 | 1.2465 |
| BlackRock Inc | 2026-03-31 | 8.219 | 0.5817 | 346247929 | -1897788 | -0.5451 |
| FMR Inc | 2026-03-31 | 4.8578 | 1.0365 | 204650883 | 8821126 | 4.5045 |
| State Street Corp | 2026-03-31 | 4.0746 | 0.5698 | 171654762 | -5126233 | -2.8998 |
| Geode Capital Management, LLC | 2026-03-31 | 2.4575 | 0.617 | 103528586 | 3929908 | 3.9457 |
| Capital World Investors | 2026-03-31 | 2.3524 | 1.3 | 99103552 | 9762108 | 10.9267 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 2.3507 | 1.1009 | 99031792 | 12972914 | 15.0745 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 2.3504 | 0.5736 | 99018124 | 13668151 | 16.0142 |
| Capital Research Global Investors | 2026-03-31 | 1.6152 | 1.015 | 68045981 | 25678174 | 60.6077 |
| JPMorgan Chase & Co | 2026-03-31 | 1.4944 | 0.3759 | 62954396 | -580786 | -0.9141 |
| NORGES BANK | 2025-12-31 | 1.4692 | 0.6208 | 61894705 | 2679805 | 4.5256 |
| Bank of America Corp | 2026-03-31 | 1.3754 | 0.4073 | 57942812 | 2376349 | 4.2766 |
| Amvescap Plc. | 2026-03-31 | 1.0171 | 0.6306 | 42846908 | -615788 | -1.4168 |
| Northern Trust Corp | 2026-03-31 | 1.0122 | 0.5419 | 42640707 | -804519 | -1.8518 |
| Loomis, Sayles & Company LP | 2026-03-31 | 0.9014 | 4.9122 | 37973545 | 743146 | 1.9961 |
| AllianceBernstein L.P. | 2026-03-31 | 0.8737 | 1.1176 | 36808610 | 355174 | 0.9743 |
| Wellington Management Company LLP | 2026-03-31 | 0.8402 | 0.6356 | 35396237 | 14346362 | 68.1541 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.8037 | 0.6768 | 33858121 | 1887310 | 5.9032 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.7456 | 0.4615 | 31411646 | 967835 | 3.1791 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.6996 | 0.3254 | 29471508 | 3715406 | 14.4253 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 3.1935 | 0.5694 | 134535792 | 417711 | 0.3115 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.5986 | 0.6389 | 109474078 | 1965774 | 1.8285 |
| Invesco QQQ Trust | 2026-04-30 | 2.1451 | 1.9197 | 90368759 | 664741 | 0.741 |
| Capital Group Growth Fnd of Amer Comp | 2026-03-31 | 1.391 | 1.8389 | 58599832 | -5184684 | -8.1284 |
| American Funds Growth Fund of Amer A | 2026-03-31 | 1.391 | 1.8389 | 58599832 | -5184684 | -8.1284 |
| iShares Core S&P 500 ETF | 2026-04-30 | 1.2963 | 0.6392 | 54611939 | 160225 | 0.2943 |
| Fidelity 500 Index | 2026-03-31 | 1.2799 | 0.7252 | 53920244 | -4998 | -0.0093 |
| State Street® SPDR® S&P 500® ETF | 2026-04-30 | 1.198 | 0.6401 | 50470825 | 164485 | 0.327 |
| Vanguard Growth Index Investor | 2026-04-30 | 1.0708 | 1.1565 | 45111709 | 233856 | 0.5211 |
| Fidelity Contrafund | 2026-03-31 | 0.6998 | 1.7963 | 29481921 | -1230529 | -4.0066 |
| Vanguard Institutional Index I | 2026-04-30 | 0.5548 | 0.638 | 23372051 | -415606 | -1.7471 |
| State St S&P 500® Idx SL Cl I | 2026-04-30 | 0.5403 | 0.6363 | 22760675 | 222236 | 0.986 |
| Fidelity Blue Chip Growth Composite | 2026-03-31 | 0.5217 | 2.555 | 21979190 | 21979190 | 0 |
| Fidelity Blue Chip Growth | 2026-03-31 | 0.5217 | 2.5563 | 21979190 | -117400 | -0.5313 |
| American Funds AMCAP A | 2026-03-31 | 0.5147 | 2.3826 | 21684447 | 8723007 | 67.2997 |
| Capital Group AMCAP Composite | 2026-03-31 | 0.5147 | 2.3826 | 21684447 | 8723007 | 67.2997 |
| American Funds Invmt Co of Amer A | 2026-03-31 | 0.4818 | 1.1762 | 20295204 | 6408654 | 46.1501 |
| Capital Group Investment Co of Amer Comp | 2026-03-31 | 0.4818 | 1.1762 | 20295204 | 6408654 | 46.1501 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.4523 | 0.6386 | 19054418 | -15554 | -0.0816 |
| iShares Russell 1000 Growth ETF | 2026-04-30 | 0.4045 | 1.2793 | 17041385 | 4075 | 0.0239 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Spencer Adam Neumann | 2026-04-02 | Sell | 28630 | 98 |
| Reed Hastings | 2026-04-01 | Sell | 420550 | 95.49 |
| Ro Khanna | 2026-03-20 | Purchase | 91.82 | |
| Byron Donalds | 2026-03-20 | Purchase | 91.82 | |
| Reed Hastings | 2026-03-02 | Sell | 410550 | 97.01 |
| Spencer Adam Neumann | 2026-03-02 | Sell | 28630 | 97 |
| Spencer Adam Neumann | 2026-02-27 | Sell | 57260 | 95.5 |
| Michael T. McCaul | 2026-02-27 | Purchase | 96.24 | |
| Ro Khanna | 2026-02-24 | Sell | 78.04 | |
| Ro Khanna | 2026-02-18 | Sell | 77.99 | |
| Michael T. McCaul | 2026-02-17 | Purchase | 77 | |
| Ro Khanna | 2026-02-17 | Purchase | 77 | |
| Angus S. King Jr. | 2026-02-13 | Sell | 76.87 | |
| Cletus R Willems | 2026-02-10 | Sell | 3136 | 82.67 |
| Gregory K Peters | 2026-02-10 | Sell | 27312 | 83.24 |
| David A Hyman | 2026-02-09 | Sell | 5727 | 81.06 |
| Spencer Adam Neumann | 2026-02-06 | Sell | 9248 | 81.27 |
| Michael T. McCaul | 2026-02-05 | Purchase | 80.87 | |
| Ro Khanna | 2026-02-05 | Sell | 80.87 | |
| Reed Hastings | 2026-02-02 | Sell | 390970 | 83.63 |