Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 8.3154 | 0.5817 | 346247929 | -1897788 | -0.5451 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.5899 | 0.6526 | 274400652 | 274400652 | 0 |
| FMR Inc | 2026-03-31 | 4.9148 | 1.0365 | 204650883 | 8821126 | 4.5045 |
| State Street Corp | 2026-03-31 | 4.1224 | 0.5698 | 171654762 | -5126233 | -2.8998 |
| Amvescap Plc. | 2026-03-31 | 3.1571 | 1.2344 | 131460127 | -7199361 | -5.1921 |
| Geode Capital Management, LLC | 2026-03-31 | 2.4863 | 0.617 | 103528586 | 3929908 | 3.9457 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 2.3783 | 1.1009 | 99031792 | 12972914 | 15.0745 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 2.378 | 0.5736 | 99018124 | 13668151 | 16.0142 |
| Capital World Investors | 2026-06-30 | 2.0974 | 0.7368 | 87336163 | -11767389 | -11.8738 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 1.8108 | 0.3788 | 75398731 | 75398731 | 0 |
| Capital Research Global Investors | 2026-06-30 | 1.6499 | 0.6843 | 68701246 | 655265 | 0.963 |
| JPMorgan Chase & Co | 2026-03-31 | 1.5119 | 0.3759 | 62954396 | -580786 | -0.9141 |
| NORGES BANK | 2026-06-30 | 1.3917 | 0.4124 | 57951405 | -3943300 | -6.371 |
| Bank of America Corp | 2026-03-31 | 1.3915 | 0.4073 | 57942812 | 2376349 | 4.2766 |
| Northern Trust Corp | 2026-03-31 | 1.024 | 0.5419 | 42640707 | -804519 | -1.8518 |
| Loomis, Sayles & Company LP | 2026-06-30 | 0.961 | 3.5812 | 40017462 | 2043917 | 5.3825 |
| AllianceBernstein L.P. | 2026-03-31 | 0.884 | 1.1176 | 36808610 | 355174 | 0.9743 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.8131 | 0.6768 | 33858121 | 1887310 | 5.9032 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.7544 | 0.4615 | 31411646 | 967835 | 3.1791 |
| Bank of Montreal | 2026-06-30 | 0.7416 | 0.7261 | 30878034 | 4299780 | 16.1778 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 3.2201 | 0.4185 | 134082914 | 381229 | 0.2851 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.6546 | 0.4688 | 110535312 | 1160092 | 1.0607 |
| Invesco QQQ Trust | 2026-08-31 | 2.1754 | 1.5001 | 90583690 | 464800 | 0.5158 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.3466 | 0.5149 | 56073228 | -88128 | -0.1569 |
| Fidelity 500 Index | 2026-07-31 | 1.3077 | 0.4687 | 54450026 | 432618 | 0.8009 |
| American Funds Growth Fd of Amer A | 2026-06-30 | 1.2547 | 1.0453 | 52244333 | -6355499 | -10.8456 |
| Capital Group Growth Fnd of Amer Comp | 2026-06-30 | 1.2547 | 1.0453 | 52244333 | -6355499 | -10.8456 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.2393 | 0.5154 | 51602516 | 12190 | 0.0236 |
| Vanguard MStar Growth Index Investor | 2026-07-31 | 1.0649 | 0.8533 | 44343769 | -266427 | -0.5972 |
| Vanguard Institutional Index I | 2026-07-31 | 0.5458 | 0.4684 | 22726520 | -113983 | -0.499 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.5335 | 0.5121 | 22214307 | -119568 | -0.5354 |
| Fidelity Blue Chip Growth Composite | 2026-03-31 | 0.5278 | 2.555 | 21979190 | 21979190 | 0 |
| American Funds Invmt Co of Amer A | 2026-06-30 | 0.4991 | 0.8056 | 20780697 | 485493 | 2.3922 |
| Capital Group Investment Co of Amer Comp | 2026-06-30 | 0.4991 | 0.8056 | 20780697 | 485493 | 2.3922 |
| American Funds AMCAP A | 2026-06-30 | 0.4892 | 1.5323 | 20371756 | -1312691 | -6.0536 |
| Capital Group AMCAP Composite | 2026-06-30 | 0.4892 | 1.5323 | 20371756 | -1312691 | -6.0536 |
| Invesco NASDAQ 100 ETF | 2026-08-31 | 0.4642 | 1.4993 | 19329503 | 9299 | 0.0481 |
| Vanguard Institutional 500 Index Trust | 2026-07-31 | 0.459 | 0.469 | 19113686 | 86221 | 0.4531 |
| Equity Index Fund A | 2025-12-31 | 0.4036 | 0.6797 | 16805987 | -244767 | -1.4355 |
| Equity Index Fund E | 2025-12-31 | 0.4036 | 0.6797 | 16805987 | -244767 | -1.4355 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Spencer Adam Neumann | 2026-04-02 | Sell | 28630 | 98 |
| Reed Hastings | 2026-04-01 | Sell | 420550 | 95.49 |
| Ro Khanna | 2026-03-20 | Purchase | 91.82 | |
| Byron Donalds | 2026-03-20 | Purchase | 91.82 | |
| Reed Hastings | 2026-03-02 | Sell | 410550 | 97.01 |
| Spencer Adam Neumann | 2026-03-02 | Sell | 28630 | 97 |
| Spencer Adam Neumann | 2026-02-27 | Sell | 57260 | 95.5 |
| Michael T. McCaul | 2026-02-27 | Purchase | 96.24 | |
| Ro Khanna | 2026-02-24 | Sell | 78.04 | |
| Ro Khanna | 2026-02-18 | Sell | 77.99 | |
| Michael T. McCaul | 2026-02-17 | Purchase | 77 | |
| Ro Khanna | 2026-02-17 | Purchase | 77 | |
| Angus S. King Jr. | 2026-02-13 | Sell | 76.87 | |
| Cletus R Willems | 2026-02-10 | Sell | 3136 | 82.67 |
| Gregory K Peters | 2026-02-10 | Sell | 27312 | 83.24 |
| David A Hyman | 2026-02-09 | Sell | 5727 | 81.06 |
| Spencer Adam Neumann | 2026-02-06 | Sell | 9248 | 81.27 |
| Michael T. McCaul | 2026-02-05 | Purchase | 80.87 | |
| Ro Khanna | 2026-02-05 | Sell | 80.87 | |
| Reed Hastings | 2026-02-02 | Sell | 390970 | 83.63 |