Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 9.2623 | 0.5302 | 390014981 | 4801761 | 1.2465 |
| BlackRock Inc | 2026-03-31 | 8.2229 | 0.5817 | 346247929 | -1897788 | -0.5451 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.5166 | 0.6526 | 274400652 | 274400652 | 0 |
| FMR Inc | 2026-03-31 | 4.8601 | 1.0365 | 204650883 | 8821126 | 4.5045 |
| State Street Corp | 2026-03-31 | 4.0765 | 0.5698 | 171654762 | -5126233 | -2.8998 |
| Geode Capital Management, LLC | 2026-03-31 | 2.4586 | 0.617 | 103528586 | 3929908 | 3.9457 |
| Capital World Investors | 2026-03-31 | 2.3536 | 1.3 | 99103552 | 9762108 | 10.9267 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 2.3519 | 1.1009 | 99031792 | 12972914 | 15.0745 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 2.3515 | 0.5736 | 99018124 | 13668151 | 16.0142 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 1.7906 | 0.3788 | 75398731 | 75398731 | 0 |
| Capital Research Global Investors | 2026-03-31 | 1.616 | 1.015 | 68045981 | 25678174 | 60.6077 |
| JPMorgan Chase & Co | 2026-03-31 | 1.4951 | 0.3759 | 62954396 | -580786 | -0.9141 |
| NORGES BANK | 2025-12-31 | 1.4699 | 0.6208 | 61894705 | 2679805 | 4.5256 |
| Bank of America Corp | 2026-03-31 | 1.3761 | 0.4073 | 57942812 | 2376349 | 4.2766 |
| Amvescap Plc. | 2026-03-31 | 1.0175 | 0.6306 | 42846908 | -615788 | -1.4168 |
| Northern Trust Corp | 2026-03-31 | 1.0127 | 0.5419 | 42640707 | -804519 | -1.8518 |
| Loomis, Sayles & Company LP | 2026-03-31 | 0.9018 | 4.9122 | 37973545 | 743146 | 1.9961 |
| AllianceBernstein L.P. | 2026-03-31 | 0.8741 | 1.1176 | 36808610 | 355174 | 0.9743 |
| Wellington Management Company LLP | 2026-03-31 | 0.8406 | 0.6356 | 35396237 | 14346362 | 68.1541 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.8041 | 0.6768 | 33858121 | 1887310 | 5.9032 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 3.195 | 0.5694 | 134535792 | 417711 | 0.3115 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.5998 | 0.6389 | 109474078 | 1965774 | 1.8285 |
| Invesco QQQ Trust | 2026-05-29 | 2.1728 | 1.5923 | 91490901 | 430731 | 0.473 |
| American Funds Growth Fund of Amer A | 2026-03-31 | 1.3917 | 1.8389 | 58599832 | -5184684 | -8.1284 |
| Capital Group Growth Fnd of Amer Comp | 2026-03-31 | 1.3917 | 1.8389 | 58599832 | -5184684 | -8.1284 |
| iShares Core S&P 500 ETF | 2026-05-29 | 1.3211 | 0.558 | 55627519 | 170085 | 0.3067 |
| Fidelity 500 Index | 2026-04-30 | 1.2849 | 0.6398 | 54106381 | 186137 | 0.3452 |
| State Street® SPDR® S&P 500® ETF | 2026-05-31 | 1.2089 | 0.5584 | 50906381 | 53988 | 0.1062 |
| Vanguard Growth Index Investor | 2026-04-30 | 1.0713 | 1.1565 | 45111709 | 233856 | 0.5211 |
| Fidelity Contrafund | 2026-04-30 | 0.6845 | 1.5626 | 28824450 | -657471 | -2.2301 |
| Vanguard Institutional Index I | 2026-04-30 | 0.5551 | 0.638 | 23372051 | -415606 | -1.7471 |
| State St S&P 500® Idx SL Cl I | 2026-05-31 | 0.5378 | 0.5563 | 22647475 | -113200 | -0.4973 |
| Fidelity Blue Chip Growth Composite | 2026-03-31 | 0.522 | 2.555 | 21979190 | 21979190 | 0 |
| Fidelity Blue Chip Growth | 2026-04-30 | 0.52 | 2.1504 | 21896461 | -82729 | -0.3764 |
| American Funds AMCAP A | 2026-03-31 | 0.515 | 2.3826 | 21684447 | 8723007 | 67.2997 |
| Capital Group AMCAP Composite | 2026-03-31 | 0.515 | 2.3826 | 21684447 | 8723007 | 67.2997 |
| American Funds Invmt Co of Amer A | 2026-03-31 | 0.482 | 1.1762 | 20295204 | 6408654 | 46.1501 |
| Capital Group Investment Co of Amer Comp | 2026-03-31 | 0.482 | 1.1762 | 20295204 | 6408654 | 46.1501 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.4525 | 0.6386 | 19054418 | -15554 | -0.0816 |
| Invesco NASDAQ 100 ETF | 2026-05-29 | 0.4262 | 1.5914 | 17944768 | 52359 | 0.2926 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Spencer Adam Neumann | 2026-04-02 | Sell | 28630 | 98 |
| Reed Hastings | 2026-04-01 | Sell | 420550 | 95.49 |
| Ro Khanna | 2026-03-20 | Purchase | 91.82 | |
| Byron Donalds | 2026-03-20 | Purchase | 91.82 | |
| Reed Hastings | 2026-03-02 | Sell | 410550 | 97.01 |
| Spencer Adam Neumann | 2026-03-02 | Sell | 28630 | 97 |
| Spencer Adam Neumann | 2026-02-27 | Sell | 57260 | 95.5 |
| Michael T. McCaul | 2026-02-27 | Purchase | 96.24 | |
| Ro Khanna | 2026-02-24 | Sell | 78.04 | |
| Ro Khanna | 2026-02-18 | Sell | 77.99 | |
| Michael T. McCaul | 2026-02-17 | Purchase | 77 | |
| Ro Khanna | 2026-02-17 | Purchase | 77 | |
| Angus S. King Jr. | 2026-02-13 | Sell | 76.87 | |
| Cletus R Willems | 2026-02-10 | Sell | 3136 | 82.67 |
| Gregory K Peters | 2026-02-10 | Sell | 27312 | 83.24 |
| David A Hyman | 2026-02-09 | Sell | 5727 | 81.06 |
| Spencer Adam Neumann | 2026-02-06 | Sell | 9248 | 81.27 |
| Michael T. McCaul | 2026-02-05 | Purchase | 80.87 | |
| Ro Khanna | 2026-02-05 | Sell | 80.87 | |
| Reed Hastings | 2026-02-02 | Sell | 390970 | 83.63 |