Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 0.66 | 0.72 | 0.59 | 0.56 |
| EPS Estimate | 0.57 | 0.71 | 0.70 | 0.55 |
| EPS Difference | 0.09 | 0.01 | -0.11 | 0.01 |
| Surprise % | 15.79 | 1.41 | -15.71 | 1.82 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.35 | 3.77 | 0.84 | 3.86 |
| Low Estimate | 1.31 | 3.68 | 0.74 | 3.39 |
| High Estimate | 1.45 | 3.85 | 1.00 | 4.46 |
| EPS 1 Year ago | 0.66 | 2.53 | 0.72 | 3.77 |
| No of Analysts | 5 | 6 | 31 | 44 |
| Earnings Growth | 103% | 49% | 17% | 2% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 12.17 B | 51.38 B | 12.63 B | 57.4 B |
| Low Estimate | 12.04 B | 50.75 B | 12.3 B | 55.87 B |
| High Estimate | 12.34 B | 52.78 B | 13.14 B | 60.54 B |
| No of Analysts | 39 | 48 | 35 | 44 |
| Revenue Growth | 15% | 14% | 14% | 12% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 1.35 | 3.77 | 0.84 | 3.86 |
| 7 Days Ago | 0.88 | 3.25 | 0.83 | 3.85 |
| 30 Days Ago | 0.76 | 3.15 | 0.82 | 3.84 |
| 60 Days Ago | 0.76 | 3.13 | 0.82 | 3.81 |
| 90 Days Ago | 0.81 | 3.23 | 0.86 | 3.91 |