Loading price targets and analyst ratings...

Earnings history

06/30/2025 09/30/2025 12/31/2025 03/31/2026
EPS Actual 0.72 0.59 0.56 1.23
EPS Estimate 0.70 0.70 0.55 1.32
EPS Difference 0.02 -0.11 0.01 -0.09
Surprise % 2.86 -15.71 1.82 -6.82

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.79 3.59 0.84 3.83
Low Estimate 0.74 3.33 0.77 3.50
High Estimate 0.83 3.68 0.91 4.13
EPS 1 Year ago 0.72 2.53 0.59 3.59
No of Analysts 35 40 33 43
Earnings Growth 10% 42% 43% 7%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 12.58 B 51.41 B 13.01 B 57.41 B
Low Estimate 12.42 B 50.86 B 12.8 B 55.89 B
High Estimate 12.76 B 51.84 B 13.21 B 59.73 B
No of Analysts 38 46 37 45
Revenue Growth 14% 14% 13% 12%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.79 3.59 0.84 3.83
7 Days Ago 0.79 3.59 0.84 3.83
30 Days Ago 0.84 3.77 0.83 3.86
60 Days Ago 0.82 3.15 0.83 3.84
90 Days Ago 0.82 3.13 0.82 3.81

Major Indices