Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Group Inc | 2025-03-31 | 8.9285 | 0.6406 | 37997260 | 509255 | 1.3584 |
BlackRock Inc | 2025-03-31 | 7.8846 | 0.6572 | 33554701 | 1628512 | 5.1009 |
FMR Inc | 2025-03-31 | 5.245 | 1.3289 | 22321093 | 1434003 | 6.8655 |
State Street Corp | 2025-03-31 | 4.0142 | 0.6565 | 17083409 | -110538 | -0.6429 |
Capital World Investors | 2025-03-31 | 2.7062 | 1.7401 | 11516746 | -262878 | -2.2316 |
T. Rowe Price Associates, Inc. | 2024-12-31 | 2.6853 | 1.1742 | 11427667 | -406408 | -3.4342 |
JPMorgan Chase & Co | 2025-03-31 | 2.3252 | 0.6738 | 9895376 | 720941 | 7.8582 |
Geode Capital Management, LLC | 2024-12-31 | 2.1909 | 0.6422 | 9323952 | 175596 | 1.9194 |
Morgan Stanley - Brokerage Accounts | 2024-12-31 | 1.9787 | 0.5258 | 8420766 | 23562 | 0.2806 |
Jennison Associates LLC | 2025-03-31 | 1.5345 | 4.271 | 6530346 | -86010 | -1.3 |
NORGES BANK | 2024-12-31 | 1.3232 | 0.6586 | 5631072 | 282109 | 5.2741 |
AllianceBernstein L.P. | 2024-12-31 | 1.2081 | 1.5552 | 5141328 | 82564 | 1.6321 |
Bank of America Corp | 2024-12-31 | 1.1225 | 0.3572 | 4776932 | -1405646 | -22.7356 |
Northern Trust Corp | 2024-12-31 | 1.0748 | 0.5773 | 4574006 | 570674 | 14.255 |
Capital Research Global Investors | 2025-03-31 | 1.0642 | 0.9183 | 4528909 | -441946 | -8.8907 |
Wellington Management Company LLP | 2025-03-31 | 1.0305 | 0.7867 | 4385666 | 148675 | 3.509 |
Amvescap Plc. | 2024-12-31 | 1.0123 | 0.7099 | 4308201 | 119787 | 2.86 |
Baillie Gifford & Co Limited. | 2025-03-31 | 0.9481 | 3.2835 | 4034633 | -441109 | -9.8556 |
Loomis, Sayles & Company LP | 2025-03-31 | 0.8988 | 5.1549 | 3825095 | -213207 | -5.2796 |
Goldman Sachs Group Inc | 2025-03-31 | 0.7973 | 0.5121 | 3393064 | 700251 | 26.0044 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Total Stock Mkt Idx Inv | 2025-03-31 | 3.1769 | 0.7395 | 13520124 | 37737 | 0.2799 |
Vanguard Institutional 500 Index Trust | 2025-04-30 | 2.839 | 1.025 | 12081928 | 193619 | 1.6287 |
Invesco QQQ Trust | 2025-04-30 | 2.0519 | 3.3042 | 8732407 | -9035 | -0.1034 |
American Funds Growth Fund of Amer A | 2025-03-31 | 1.7188 | 2.4788 | 7314919 | -453364 | -5.8361 |
Capital Group Growth Fnd of Amer Comp | 2025-03-31 | 1.7188 | 2.4788 | 7314919 | -453364 | -5.8361 |
Fidelity 500 Index | 2025-03-31 | 1.261 | 0.8375 | 5366651 | 13005 | 0.2429 |
SPDR® S&P 500® ETF | 2025-04-30 | 1.2104 | 1.0246 | 5151195 | -30873 | -0.5958 |
iShares Core S&P 500 ETF | 2025-04-30 | 1.1906 | 1.0225 | 5066911 | -5292 | -0.1043 |
Vanguard Growth Index Investor | 2025-04-30 | 1.0406 | 1.8615 | 4428464 | 41049 | 0.9356 |
Fidelity Contrafund | 2025-03-31 | 0.9104 | 2.4924 | 3874244 | 0 | 0 |
JPMorgan Large Cap Growth I | 2025-03-31 | 0.8252 | 3.3478 | 3511798 | 7863 | 0.2244 |
American Funds IS® Growth 1 | 2025-03-31 | 0.6428 | 5.8092 | 2735448 | -71812 | -2.5581 |
Capital Group Growth Composite | 2025-03-31 | 0.6428 | 5.8092 | 2735448 | -71812 | -2.5581 |
Vanguard Institutional Index I | 2025-04-30 | 0.6171 | 1.0244 | 2626024 | -6760 | -0.2568 |
Capital Group New Perspective Comp | 2025-03-31 | 0.5637 | 1.6272 | 2398763 | -139815 | -5.5076 |
American Funds New Perspective A | 2025-03-31 | 0.5637 | 1.6272 | 2398763 | -139815 | -5.5076 |
State St S&P 500® Indx SL Cl III | 2025-04-30 | 0.5249 | 1.0113 | 2233964 | 27640 | 1.2528 |
Fidelity Blue Chip Growth | 2025-03-31 | 0.4793 | 2.9759 | 2039724 | 2300 | 0.1129 |
Vanguard US Growth Investor | 2025-03-31 | 0.4191 | 4.0287 | 1783472 | -47397 | -2.5888 |
Fidelity Contrafund Commingled Pl S | 2025-03-31 | 0.3817 | 2.8546 | 1624615 | 5846 | 0.3611 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
Bradford L Smith | 2025-05-12 | Sell | 3919 | 1124.26 |
Ann Mather | 2025-05-09 | Sell | 1358 | 1150 |
Cletus R. Willems | 2025-05-07 | Sell | 298 | 1138 |
Gregory K Peters | 2025-05-06 | Sell | 2027 | 1141.51 |
Spencer Adam Neumann | 2025-05-06 | Sell | 686 | 1141.28 |
Reed Hastings | 2025-05-01 | Sell | 26977 | 1133.05 |
Spencer Adam Neumann | 2025-05-01 | Sell | 2601 | 1132.38 |
Jay C Hoag | 2025-04-29 | Sell | 32515 | 1101.97 |
Jeffrey William Karbowski | 2025-04-25 | Sell | 640 | 1097.04 |
Bruce Westerman | 2025-04-21 | Sell | 0 | 987.91 |
Jeffrey William Karbowski | 2025-04-21 | Sell | 160 | 1000 |
Jonathan L. Jackson | 2025-04-16 | Purchase | 0 | 961.63 |
Jefferson Shreve | 2025-04-11 | Purchase | 0 | 918.29 |
Josh Gottheimer | 2025-04-09 | Sell | 0 | 945.47 |
Julie Johnson | 2025-04-07 | Sell | 0 | 867.83 |
Reed Hastings | 2025-04-01 | Sell | 25360 | 921.15 |
Spencer Adam Neumann | 2025-04-01 | Sell | 2601 | 921.72 |
George Whitesides | 2025-03-27 | Sell | 0 | 976.72 |
Jeffrey William Karbowski | 2025-03-25 | Sell | 480 | 978.18 |
Reed Hastings | 2025-03-03 | Sell | 30485 | 981.92 |