Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 9.0319 | 0.8319 | 38379084 | 381824 | 1.0049 |
BlackRock Inc | 2025-06-30 | 7.9921 | 0.8657 | 33960641 | 405940 | 1.2098 |
FMR Inc | 2025-06-30 | 5.1982 | 1.6681 | 22088546 | -232547 | -1.0418 |
State Street Corp | 2025-06-30 | 4.1052 | 0.8755 | 17444013 | 360604 | 2.1108 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 2.6333 | 1.6974 | 11189375 | -542691 | -4.6257 |
Capital World Investors | 2025-06-30 | 2.4616 | 2.0361 | 10460096 | -1056650 | -9.1749 |
Geode Capital Management, LLC | 2025-06-30 | 2.3361 | 0.9276 | 9926733 | 229182 | 2.3633 |
JPMorgan Chase & Co | 2025-06-30 | 2.3329 | 0.8681 | 9912995 | 17619 | 0.1781 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.968 | 0.7295 | 8362431 | -205749 | -2.4013 |
NORGES BANK | 2025-06-30 | 1.3935 | 0.9898 | 5921490 | 290418 | 5.1574 |
Bank of America Corp | 2025-06-30 | 1.3587 | 0.5657 | 5773681 | 280166 | 5.0999 |
Jennison Associates LLC | 2025-06-30 | 1.3219 | 4.4612 | 5617176 | -913170 | -13.9835 |
AllianceBernstein L.P. | 2025-06-30 | 1.1557 | 2.1449 | 4910699 | -284240 | -5.4715 |
Laurel Wealth Advisors, LLC | 2025-06-30 | 1.1487 | 0.0523 | 4881129 | 4877335 | 128553.9009 |
Capital Research Global Investors | 2025-06-30 | 1.1143 | 1.2695 | 4734893 | 205984 | 4.5482 |
Northern Trust Corp | 2025-06-30 | 1.0496 | 0.8214 | 4460137 | -64265 | -1.4204 |
Amvescap Plc. | 2025-06-30 | 1.0192 | 0.9863 | 4330735 | -334083 | -7.1618 |
Wellington Management Company LLP | 2025-06-30 | 0.9355 | 0.9662 | 3975216 | -410450 | -9.3589 |
Baillie Gifford & Co Limited. | 2025-06-30 | 0.9186 | 3.9042 | 3903505 | -131128 | -3.2501 |
Loomis, Sayles & Company LP | 2025-06-30 | 0.879 | 6.2679 | 3735018 | -90077 | -2.3549 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1471 | 0.8111 | 13372826 | -309693 | -2.2634 |
Vanguard 500 Index Investor | 2025-07-31 | 2.4791 | 0.918 | 10534351 | -1543263 | -12.7779 |
Invesco QQQ Trust | 2025-08-29 | 2.0643 | 2.8992 | 8771604 | 60876 | 0.6989 |
Capital Group Growth Fnd of Amer Comp | 2025-06-30 | 1.7233 | 3.0572 | 7322771 | 7852 | 0.1073 |
American Funds Growth Fund of Amer A | 2025-06-30 | 1.7233 | 3.0572 | 7322771 | 7852 | 0.1073 |
Fidelity 500 Index | 2025-07-31 | 1.2695 | 0.917 | 5394543 | 2316 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2098 | 0.9377 | 5140789 | 63250 | 1.2457 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.2051 | 0.9369 | 5120805 | 0 | 0 |
Vanguard Growth Index Investor | 2025-07-31 | 1.0375 | 1.5759 | 4408624 | 16396 | 0.3733 |
Fidelity Contrafund | 2025-07-31 | 0.8733 | 2.4818 | 3711072 | -176595 | -4.5424 |
Vanguard Institutional Index I | 2025-07-31 | 0.6054 | 0.9181 | 2572715 | -28668 | -1.102 |
JPMorgan Large Cap Growth I | 2025-07-31 | 0.5995 | 2.527 | 2547636 | -557965 | -17.9664 |
Capital Group New Perspective Comp | 2025-06-30 | 0.5645 | 2.0667 | 2398763 | 0 | 0 |
American Funds New Perspective A | 2025-06-30 | 0.5645 | 2.0667 | 2398763 | 0 | 0 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.5346 | 0.9317 | 2271597 | -3506 | -0.1541 |
Fidelity Blue Chip Growth | 2025-07-31 | 0.479 | 2.9584 | 2035439 | -6700 | -0.3281 |
Vanguard US Growth Investor | 2025-06-30 | 0.4013 | 4.6392 | 1705381 | -78091 | -4.3786 |
Capital Group Growth Composite | 2025-06-30 | 0.3942 | 4.3736 | 1675116 | -1060332 | -38.7626 |
American Funds IS® Growth 1 | 2025-06-30 | 0.3942 | 4.3736 | 1675116 | -1060332 | -38.7626 |
Capital Group Investment Co of Amer Comp | 2025-06-30 | 0.3836 | 1.3159 | 1630058 | 11150 | 0.6887 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Spencer Adam Neumann | 2025-10-01 | Sell | 2600 | 1172.51 |
Reed Hastings | 2025-10-01 | Sell | 42176 | 1171.92 |
Reed Hastings | 2025-09-02 | Sell | 25959 | 1207.71 |
Spencer Adam Neumann | 2025-09-02 | Sell | 2600 | 1207.76 |
Michael T. McCaul | 2025-08-21 | Sell | 1206.21 | |
Michael T. McCaul | 2025-08-08 | Purchase | 1211.64 | |
Cletus R. Willems | 2025-08-06 | Sell | 238 | 1153.52 |
Spencer Adam Neumann | 2025-08-06 | Sell | 685 | 1161.21 |
Theodore A Sarandos | 2025-08-05 | Sell | 2026 | 1160.62 |
Gregory K Peters | 2025-08-05 | Sell | 2026 | 1157.44 |
David A Hyman | 2025-08-05 | Sell | 424 | 1158.67 |
Reed Hastings | 2025-08-01 | Sell | 22765 | 1162.46 |
Spencer Adam Neumann | 2025-08-01 | Sell | 2601 | 1162.4 |
Angus S. King Jr. | 2025-07-21 | Purchase | 1233.27 | |
Reed Hastings | 2025-07-01 | Sell | 9673 | 1329.11 |
Reed Hastings | 2025-07-01 | Sell | 16840 | 1295.78 |
Spencer Adam Neumann | 2025-07-01 | Sell | 2601 | 1307.22 |
Strive Masiyiwa | 2025-07-01 | Sell | 290 | 1336.54 |
Michael T. McCaul | 2025-06-27 | Sell | 1323.12 | |
Jeffrey William Karbowski | 2025-06-25 | Sell | 620 | 1286.84 |