Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
06/30/2024 | 09/30/2024 | 12/31/2024 | 03/31/2025 | |
EPS Actual | 4.88 | 5.40 | 4.27 | 6.61 |
EPS Estimate | 4.74 | 5.12 | 4.20 | 5.71 |
EPS Difference | 0.14 | 0.28 | 0.07 | 0.90 |
Surprise % | 2.95 | 5.47 | 1.67 | 15.76 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 7.05 | 25.58 | 6.63 | 30.78 |
Low Estimate | 6.89 | 24.50 | 5.98 | 28.60 |
High Estimate | 7.27 | 28.20 | 7.38 | 33.83 |
EPS 1 Year ago | 4.88 | 19.83 | 5.40 | 25.58 |
No of Analysts | 33 | 41 | 32 | 45 |
Earnings Growth | 45% | 29% | 23% | 20% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 11.04 B | 44.43 B | 11.25 B | 49.79 B |
Low Estimate | 10.81 B | 43.65 B | 10.99 B | 47.73 B |
High Estimate | 11.22 B | 45.62 B | 11.56 B | 53.25 B |
No of Analysts | 40 | 49 | 39 | 47 |
Revenue Growth | 15% | 14% | 15% | 12% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 7.05 | 25.58 | 6.63 | 30.78 |
7 Days Ago | 7.05 | 25.58 | 6.63 | 30.78 |
30 Days Ago | 6.23 | 24.62 | 6.98 | 30.15 |
60 Days Ago | 6.26 | 24.77 | 7.00 | 30.32 |
90 Days Ago | 6.25 | 24.75 | 6.97 | 30.23 |