Loading price targets and analyst ratings...

Earnings history

03/31/2025 06/30/2025 09/30/2025 12/31/2025
EPS Actual 0.66 0.72 0.59 0.56
EPS Estimate 0.57 0.70 0.70 0.55
EPS Difference 0.09 0.02 -0.11 0.01
Surprise % 15.79 2.86 -15.71 1.82

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.76 3.15 0.82 3.83
Low Estimate 0.72 2.88 0.74 3.39
High Estimate 0.79 3.80 0.88 4.10
EPS 1 Year ago 0.66 2.53 0.72 3.15
No of Analysts 30 39 27 39
Earnings Growth 15% 24% 14% 22%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 12.17 B 51.12 B 12.54 B 57.05 B
Low Estimate 12.04 B 49.12 B 12.3 B 54.14 B
High Estimate 12.28 B 51.71 B 12.7 B 59.19 B
No of Analysts 31 44 29 41
Revenue Growth 15% 13% 13% 12%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.76 3.15 0.82 3.83
7 Days Ago 0.76 3.12 0.82 3.82
30 Days Ago 0.76 3.12 0.82 3.82
60 Days Ago 0.81 3.24 0.86 3.91
90 Days Ago 0.81 3.23 0.86 3.92

Major Indices