Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 12.4181 | 0.1941 | 134107293 | 637996 | 0.478 |
| BlackRock Inc | 2025-09-30 | 11.3272 | 0.1806 | 122326677 | 4060819 | 3.4336 |
| State Street Corp | 2025-09-30 | 4.5817 | 0.1447 | 49479627 | -153580 | -0.3094 |
| Van Eck Associates Corporation | 2025-12-31 | 2.7576 | 2.4575 | 29780063 | 5643496 | 23.3815 |
| Geode Capital Management, LLC | 2025-12-31 | 2.5012 | 0.169 | 27011084 | 946824 | 3.6327 |
| FMR Inc | 2025-12-31 | 1.7113 | 0.0941 | 18481031 | 904515 | 5.1462 |
| JPMorgan Chase & Co | 2025-09-30 | 1.6672 | 0.0455 | 18004308 | 10929665 | 154.4907 |
| NORGES BANK | 2025-12-31 | 1.3383 | 0.1544 | 14452956 | -1321761 | -8.379 |
| Amvescap Plc. | 2025-09-30 | 1.2918 | 0.1853 | 13950517 | -1637400 | -10.5043 |
| Arnhold & S. Bleichroeder Advisers, LLC | 2025-12-31 | 1.2703 | 2.4106 | 13717958 | -1915919 | -12.2549 |
| Northern Trust Corp | 2025-09-30 | 1.2243 | 0.1426 | 13221331 | -72889 | -0.5483 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 1.0295 | 0.0568 | 11117757 | -291574 | -2.5556 |
| Bank of New York Mellon Corp | 2025-09-30 | 1.0091 | 0.1648 | 10897467 | -429233 | -3.7896 |
| Dimensional Fund Advisors, Inc. | 2025-12-31 | 0.8496 | 0.1922 | 9174938 | 32808 | 0.3589 |
| Deutsche Bank AG | 2025-12-31 | 0.8138 | 0.2858 | 8788771 | -1596275 | -15.3709 |
| Arrowstreet Capital Limited Partnership | 2025-12-31 | 0.8096 | 0.5113 | 8743228 | 4588018 | 110.416 |
| HSBC Holdings PLC | 2025-12-31 | 0.7822 | 0.2269 | 8447262 | 5202577 | 160.3415 |
| Amundi | 2025-12-31 | 0.7786 | 0.2282 | 8408360 | 1026333 | 13.9031 |
| UBS Asset Mgmt Americas Inc | 2025-09-30 | 0.7425 | 0.1468 | 8018175 | -2404531 | -23.0701 |
| Legal & General Group PLC | 2025-12-31 | 0.7267 | 0.1738 | 7847582 | -309087 | -3.7894 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-02-28 | 3.1956 | 0.214 | 34510065 | 157074 | 0.4572 |
| Vanguard 500 Index Investor | 2026-02-28 | 2.5991 | 0.2409 | 28068838 | 266923 | 0.9601 |
| VanEck Gold Miners ETF | 2026-03-31 | 2.589 | 10.9264 | 27959557 | -191268 | -0.6794 |
| Vanguard Mid Cap Index Institutional | 2026-02-28 | 2.1963 | 1.4642 | 23718544 | 82936 | 0.3509 |
| iShares Core S&P 500 ETF | 2026-03-31 | 1.2989 | 0.2109 | 14026919 | -7632 | -0.0544 |
| Fidelity 500 Index | 2026-02-28 | 1.286 | 0.241 | 13887691 | 22893 | 0.1651 |
| State Street® SPDR® S&P 500® ETF | 2026-03-31 | 1.1731 | 0.2109 | 12669052 | -31115 | -0.245 |
| Vanguard Value Index Inv | 2026-02-28 | 0.9416 | 0.552 | 10169179 | 127529 | 1.27 |
| BGF World Gold A2 | 2026-02-28 | 0.7642 | 7.1456 | 8252748 | 26945 | 0.3276 |
| Vanguard Mid-Cap Value ETF | 2026-02-28 | 0.6307 | 2.4296 | 6811116 | 48160 | 0.7121 |
| Vanguard Institutional Index I | 2026-02-28 | 0.5725 | 0.2407 | 6182119 | -46546 | -0.7473 |
| Fidelity Select Gold | 2026-02-28 | 0.5633 | 13.0845 | 6082748 | -50400 | -0.8218 |
| State St S&P 500® Indx SL Cl III | 2026-03-31 | 0.5394 | 0.2087 | 5825301 | 8100 | 0.1392 |
| Invesco Gold & Special Minerals A | 2025-12-31 | 0.4624 | 11.7949 | 4993734 | 432680 | 9.4864 |
| Vanguard Institutional 500 Index Trust | 2026-02-28 | 0.4538 | 0.2406 | 4900589 | 29111 | 0.5976 |
| iShares MSCI Global Gold Miners ETF | 2026-03-31 | 0.433 | 15.9919 | 4676088 | -5787 | -0.1236 |
| First Eagle Global A | 2026-02-28 | 0.4324 | 0.7706 | 4670093 | -149981 | -3.1116 |
| State Street®MatSelSectSPDR®ETF | 2026-03-31 | 0.4148 | 7.3486 | 4479667 | 186309 | 4.3395 |
| Vanguard High Dividend Yield ETF | 2026-02-28 | 0.414 | 0.6272 | 4471442 | 48333 | 1.0927 |
| Equity Index Fund A | 2025-12-31 | 0.4009 | 0.1865 | 4329077 | -83453 | -1.8913 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Peter Toth | 2026-04-01 | Sell | 3000 | 113.09 |
| Ro Khanna | 2026-03-23 | Sell | 97.94 | |
| Peter Toth | 2026-03-18 | Sell | 3000 | 108 |
| David James Fry | 2026-03-16 | Sell | 18394 | 111.45 |
| Bruce R Brook | 2025-12-01 | Sell | 2080 | 92.36 |
| Bruce R Brook | 2025-11-03 | Sell | 2080 | 80.96 |
| Thomas Ronald Palmer | 2025-11-03 | Sell | 5000 | 81.34 |
| Bruce R Brook | 2025-10-01 | Sell | 2080 | 84.99 |
| Val T. Hoyle | 2025-09-23 | Sell | 84.59 | |
| Bruce R Brook | 2025-09-02 | Sell | 2077 | 74.59 |
| Adam Smith | 2025-08-08 | Sell | 68.96 | |
| Brian Tabolt | 2025-08-06 | Sell | 7015 | 68.02 |
| Bruce R Brook | 2025-08-01 | Sell | 2077 | 63.66 |
| Peter Toth | 2025-08-01 | Sell | 3000 | 63.66 |
| Lisa C. McClain | 2025-07-16 | Sell | 58.45 | |
| Bruce R Brook | 2025-07-01 | Sell | 2077 | 58.75 |
| Peter Toth | 2025-07-01 | Sell | 3000 | 58.75 |
| Lisa C. McClain | 2025-06-17 | Purchase | 58.52 | |
| Bruce R Brook | 2025-06-02 | Sell | 2077 | 54.09 |
| Peter Toth | 2025-06-02 | Sell | 3000 | 54.09 |