Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
BlackRock Inc 2026-03-31 11.9658 0.2385 126082616 -3886764 -2.9905
Vanguard Capital Management, LLC 2026-03-31 6.7123 0.1894 70726792 70726792 0
State Street Corp 2026-03-31 4.8241 0.19 50830986 871136 1.7437
Vanguard Portfolio Management, LLC 2026-03-31 3.588 0.2138 37806740 37806740 0
Van Eck Associates Corporation 2026-03-31 3.4164 2.9253 35998592 6218529 20.8815
Geode Capital Management, LLC 2026-03-31 2.6825 0.1941 28265025 1253941 4.6423
Arnhold & S. Bleichroeder Advisers, LLC 2026-06-30 2.1961 1.7911 23140652 11118284 92.48
FMR Inc 2026-03-31 1.8503 0.1112 19496867 1015836 5.4966
Amvescap Plc. 2026-03-31 1.3827 0.154 14569590 704625 5.0821
NORGES BANK 2026-06-30 1.3618 0.1336 14348997 -103959 -0.7193
Northern Trust Corp 2026-03-31 1.2256 0.1848 12913822 -166501 -1.2729
Bank of New York Mellon Corp 2026-03-31 1.1614 0.2436 12237940 615461 5.2954
Morgan Stanley - Brokerage Accounts 2026-03-31 1.1066 0.0761 11660579 -741283 -5.9772
Dimensional Fund Advisors, Inc. 2026-06-30 0.9326 0.1663 9826386 466862 4.9881
Deutsche Bank AG 2026-03-31 0.87 0.3279 9167397 378626 4.3081
Amundi 2026-03-31 0.8333 0.2589 8780775 372415 4.4291
Legal & General Group PLC 2026-03-31 0.797 0.2103 8398038 550456 7.0143
The Goldman Sachs Group Inc 2026-03-31 0.7556 0.099 7962225 2499829 45.7643
UBS Asset Mgmt Americas Inc 2026-03-31 0.7437 0.1764 7836761 -196505 -2.4461
JPMorgan Chase & Co 2026-03-31 0.7283 0.0508 7673800 2040524 36.2227

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard MStar Total Stk Mkt Idx Invest 2026-07-31 3.2263 0.1386 33995265 97940 0.2889
Vanguard 500 Index Investor 2026-07-31 2.6589 0.1553 28016841 294324 1.0617
VanEck Gold Miners ETF 2026-08-29 2.4611 10.7201 25932438 0 0
iShares Core S&P 500 ETF 2026-08-31 1.3492 0.2031 14216313 -22356 -0.157
Fidelity 500 Index 2026-07-31 1.3101 0.1553 13804578 109683 0.8009
State Street® SPDR® S&P 500® ETF 2026-08-31 1.2409 0.2031 13074940 3090 0.0236
Vanguard MStar Mid Cap Index Instl 2026-07-31 1.0963 0.4798 11552060 -15435 -0.1334
Vanguard MStar Value Index Investor 2026-07-31 0.9649 0.3708 10167425 15216 0.1499
BGF World Gold A2 2026-07-31 0.5632 6.1331 5933887 104140 1.7864
Vanguard Institutional Index I 2026-07-31 0.5468 0.1552 5761486 -29143 -0.5033
State St S&P 500® Idx SL Cl I 2026-08-31 0.5345 0.2019 5631965 -30319 -0.5355
State Street®MatSelSectSPDR®ETF 2026-08-31 0.5151 7.8091 5427879 55692 1.0367
Vanguard Institutional 500 Index Trust 2026-07-31 0.4599 0.1554 4845874 21885 0.4537
Invesco Gold & Special Minerals A 2026-06-30 0.4583 13.1467 4828978 280039 6.1561
First Eagle Global A 2026-07-31 0.4432 0.5749 4670093 0 0
iShares S&P/TSX Global Gold ETF 2026-08-31 0.4217 16.4173 4443330 0 0
Strategic Advisers Fidelity US TtlStk 2026-07-31 0.4193 0.1596 4417729 68318 1.5707
Equity Index Fund A 2025-12-31 0.4108 0.1865 4329077 -83453 -1.8913
Equity Index Non-Lendable Fund B 2025-12-31 0.4108 0.1865 4329077 4329077 0
Equity Index Fund E 2025-12-31 0.4108 0.1865 4329077 -83453 -1.8913

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Peter Toth 2026-04-01 Sell 3000 113.09
Ro Khanna 2026-03-23 Sell 97.94
Peter Toth 2026-03-18 Sell 3000 108
David James Fry 2026-03-16 Sell 18394 111.45
Bruce R Brook 2025-12-01 Sell 2080 92.36
Bruce R Brook 2025-11-03 Sell 2080 80.96
Thomas Ronald Palmer 2025-11-03 Sell 5000 81.34
Bruce R Brook 2025-10-01 Sell 2080 84.99
Val T. Hoyle 2025-09-23 Sell 84.59
Bruce R Brook 2025-09-02 Sell 2077 74.59
Adam Smith 2025-08-08 Sell 68.96
Brian Tabolt 2025-08-06 Sell 7015 68.02
Bruce R Brook 2025-08-01 Sell 2077 63.66
Peter Toth 2025-08-01 Sell 3000 63.66
Lisa C. McClain 2025-07-16 Sell 58.45
Bruce R Brook 2025-07-01 Sell 2077 58.75
Peter Toth 2025-07-01 Sell 3000 58.75
Lisa C. McClain 2025-06-17 Purchase 58.52
Bruce R Brook 2025-06-02 Sell 2077 54.09
Peter Toth 2025-06-02 Sell 3000 54.09

Major Indices