Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 12.5621 0.1941 134107293 637996 0.478
BlackRock Inc 2026-03-31 11.8104 0.2385 126082616 -3886764 -2.9905
State Street Corp 2026-03-31 4.7614 0.19 50830986 871136 1.7437
Van Eck Associates Corporation 2026-03-31 3.3721 2.9253 35998592 6218529 20.8815
Geode Capital Management, LLC 2026-03-31 2.6476 0.1941 28265025 1253941 4.6423
FMR Inc 2026-03-31 1.8263 0.1112 19496867 1015836 5.4966
Amvescap Plc. 2026-03-31 1.3648 0.2414 14569590 704625 5.0821
NORGES BANK 2025-12-31 1.3538 0.1544 14452956 -1321761 -8.379
Northern Trust Corp 2026-03-31 1.2097 0.1848 12913822 -166501 -1.2729
Bank of New York Mellon Corp 2026-03-31 1.1464 0.2436 12237940 615461 5.2954
Arnhold & S. Bleichroeder Advisers, LLC 2026-03-31 1.1262 2.2058 12022368 -1695590 -12.3604
Morgan Stanley - Brokerage Accounts 2026-03-31 1.0923 0.0761 11660579 -741283 -5.9772
Dimensional Fund Advisors, Inc. 2026-03-31 0.8767 0.2104 9359524 184586 2.0119
Deutsche Bank AG 2026-03-31 0.8587 0.3279 9167397 378626 4.3081
Amundi 2026-03-31 0.8225 0.2589 8780775 372415 4.4291
Legal & General Group PLC 2026-03-31 0.7867 0.2103 8398038 550456 7.0143
The Goldman Sachs Group Inc 2026-03-31 0.7458 0.099 7962225 2499829 45.7643
UBS Asset Mgmt Americas Inc 2026-03-31 0.7341 0.1764 7836761 -196505 -2.4461
JPMorgan Chase & Co 2026-03-31 0.7188 0.0508 7673800 2040524 36.2227
AQR Capital Management LLC 2026-03-31 0.715 0.3732 7632576 230298 3.1112

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-04-30 3.2471 0.1741 34664095 106623 0.3085
Vanguard 500 Index Investor 2026-04-30 2.6505 0.196 28295759 508100 1.8285
VanEck Gold Miners ETF 2026-04-30 2.6255 11.3139 28028692 -13665 -0.0487
iShares Core S&P 500 ETF 2026-04-30 1.3222 0.1961 14115031 41405 0.2942
Fidelity 500 Index 2026-03-31 1.3054 0.211 13936268 48577 0.3498
State Street® SPDR® S&P 500® ETF 2026-04-30 1.2228 0.1965 13053862 42545 0.327
Vanguard Mid Cap Index Institutional 2026-04-30 1.1032 0.6099 11777010 26566 0.2261
Vanguard Value Index Inv 2026-04-30 0.9445 0.4688 10083391 28914 0.2876
BGF World Gold A2 2026-04-30 0.6534 6.8404 6975358 -586127 -7.7515
Vanguard Institutional Index I 2026-04-30 0.5659 0.1957 6040953 -107518 -1.7487
State St S&P 500® Idx SL Cl I 2026-04-30 0.5511 0.1952 5882784 57483 0.9868
Fidelity Select Gold 2026-03-31 0.4866 12.2319 5194748 -888000 -14.5987
Vanguard Institutional 500 Index Trust 2026-04-30 0.4613 0.1959 4924821 -3996 -0.0811
State Street®MatSelSectSPDR®ETF 2026-04-30 0.4572 7.3269 4881223 44252 0.9149
First Eagle Global A 2026-04-30 0.4375 0.692 4670093 0 0
Invesco Gold & Special Minerals A 2026-03-31 0.4261 11.3969 4548939 -444795 -8.9071
iShares MSCI Global Gold Miners ETF 2026-04-30 0.4081 16.7862 4356823 0 0
Vanguard High Dividend Yield ETF 2026-04-30 0.4056 0.5066 4329834 28251 0.6568
Equity Index Fund A 2025-12-31 0.4055 0.1865 4329077 -83453 -1.8913
Equity Index Non-Lendable Fund B 2025-12-31 0.4055 0.1865 4329077 4329077 0

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Peter Toth 2026-04-01 Sell 3000 113.09
Ro Khanna 2026-03-23 Sell 97.94
Peter Toth 2026-03-18 Sell 3000 108
David James Fry 2026-03-16 Sell 18394 111.45
Bruce R Brook 2025-12-01 Sell 2080 92.36
Bruce R Brook 2025-11-03 Sell 2080 80.96
Thomas Ronald Palmer 2025-11-03 Sell 5000 81.34
Bruce R Brook 2025-10-01 Sell 2080 84.99
Val T. Hoyle 2025-09-23 Sell 84.59
Bruce R Brook 2025-09-02 Sell 2077 74.59
Adam Smith 2025-08-08 Sell 68.96
Brian Tabolt 2025-08-06 Sell 7015 68.02
Bruce R Brook 2025-08-01 Sell 2077 63.66
Peter Toth 2025-08-01 Sell 3000 63.66
Lisa C. McClain 2025-07-16 Sell 58.45
Bruce R Brook 2025-07-01 Sell 2077 58.75
Peter Toth 2025-07-01 Sell 3000 58.75
Lisa C. McClain 2025-06-17 Purchase 58.52
Bruce R Brook 2025-06-02 Sell 2077 54.09
Peter Toth 2025-06-02 Sell 3000 54.09

Major Indices