Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 1.43 | 1.71 | 2.52 | 2.90 |
| EPS Estimate | 1.16 | 1.44 | 1.97 | 2.17 |
| EPS Difference | 0.27 | 0.27 | 0.55 | 0.73 |
| Surprise % | 23.28 | 18.75 | 27.92 | 33.64 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.98 | 9.56 | 2.01 | 10.76 |
| Low Estimate | 1.84 | 8.49 | 1.75 | 8.05 |
| High Estimate | 2.17 | 12.36 | 2.30 | 16.87 |
| EPS 1 Year ago | 1.43 | 6.89 | 1.71 | 9.56 |
| No of Analysts | 12 | 15 | 7 | 16 |
| Earnings Growth | 39% | 39% | 18% | 13% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 6.27 B | 27.01 B | 6.41 B | 28.94 B |
| Low Estimate | 6.07 B | 25.42 B | 5.82 B | 25.57 B |
| High Estimate | 6.4 B | 30.46 B | 7.12 B | 34.4 B |
| No of Analysts | 7 | 15 | 6 | 15 |
| Revenue Growth | 18% | 19% | 16% | 7% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 1.98 | 9.56 | 2.01 | 10.76 |
| 7 Days Ago | 2.13 | 9.80 | 2.32 | 10.99 |
| 30 Days Ago | 2.26 | 10.30 | 2.67 | 11.40 |
| 60 Days Ago | 2.17 | 10.30 | 2.56 | 11.34 |
| 90 Days Ago | 2.31 | 9.34 | 2.39 | 10.70 |