Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-06-30 12.2869 0.1273 134965091 -122330 -0.0906
BlackRock Inc 2025-06-30 10.7666 0.1312 118265858 1462635 1.2522
State Street Corp 2025-06-30 4.5185 0.1084 49633207 -87838 -0.1767
Van Eck Associates Corporation 2025-06-30 3.7968 2.7502 41705500 -2107695 -4.8106
Geode Capital Management, LLC 2025-06-30 2.2841 0.102 25089898 -59921 -0.2383
Arnhold & S. Bleichroeder Advisers, LLC 2025-06-30 1.5587 1.9584 17121534 -462787 -2.6318
NORGES BANK 2025-06-30 1.4361 0.1147 15774717 -1048505 -6.2325
Amvescap Plc. 2025-06-30 1.4191 0.1545 15587917 4839447 45.0245
FMR Inc 2025-06-30 1.3022 0.047 14304185 6837171 91.565
Northern Trust Corp 2025-06-30 1.2103 0.1065 13294220 360125 2.7843
Barclays PLC 2025-06-30 1.1456 0.168 12583803 8348436 197.1125
Morgan Stanley - Brokerage Accounts 2025-06-30 1.0387 0.0433 11409331 -882251 -7.1777
Bank of New York Mellon Corp 2025-06-30 1.0312 0.1247 11326700 -4687366 -29.2703
UBS Asset Mgmt Americas Inc 2025-06-30 0.9489 0.1229 10422706 1545095 17.4044
UBS Group AG 2025-06-30 0.9449 0.1047 10379028 1745726 20.2208
Dimensional Fund Advisors, Inc. 2025-06-30 0.9272 0.1373 10184859 1412382 16.1002
Deutsche Bank AG 2025-06-30 0.7737 0.1823 8498756 2191956 34.7554
T. Rowe Price Associates, Inc. 2025-06-30 0.7491 0.0543 8228258 2048076 33.1394
Amundi 2025-06-30 0.7215 0.1643 7925173 -4720941 -37.3312
Legal & General Group PLC 2025-06-30 0.6777 0.1075 7444729 438748 6.2625

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2025-07-31 3.1845 0.1136 34980648 -810724 -2.2651
VanEck Gold Miners ETF USD 2025-08-30 3.1249 13.5053 34324991 0 0
Vanguard 500 Index Investor 2025-07-31 2.508 0.1286 27548761 -4035675 -12.7774
Vanguard Mid Cap Index Institutional 2025-07-31 2.2603 0.7835 24827760 267391 1.0887
Fidelity 500 Index 2025-07-31 1.2844 0.1285 14108364 6064 0.043
SPDR® S&P 500® ETF 2025-08-31 1.2223 0.1508 13426362 165462 1.2477
iShares Core S&P 500 ETF 2025-08-31 1.2193 0.1509 13393495 0 0
Vanguard Value Index Inv 2025-07-31 0.898 0.3131 9864328 -10619 -0.1075
BGF World Gold A2 2025-07-31 0.7505 8.858 8243852 582419 7.602
First Eagle Global A 2025-07-31 0.7322 0.8006 8042727 0 0
Vanguard Mid-Cap Value ETF 2025-07-31 0.6376 1.4012 7003311 -4127 -0.0589
Vanguard Institutional Index I 2025-07-31 0.6125 0.1286 6727794 -74411 -1.0939
State St S&P 500® Indx SL Cl III 2025-08-31 0.5408 0.15 5940931 -9185 -0.1544
Invesco Gold & Special Minerals A 2025-06-30 0.4901 11.5856 5383888 3630974 207.1393
Pacer US Cash Cows 100 ETF 2025-08-29 0.4831 1.9764 5306725 -11565 -0.2175
iShares Gold Producers ETF USD Acc 2025-08-31 0.4585 11.4799 5036847 0 0
American Funds Income Fund of Amer A 2025-06-30 0.4223 0.2012 4638953 -1000000 -17.7338
The Materials Select Sector SPDR® ETF 2025-08-31 0.4069 5.9651 4469521 7420 0.1663
iShares S&P/TSX Global Gold ETF 2025-08-31 0.3988 16.1865 4380616 0 0
Vanguard High Dividend Yield ETF 2025-07-31 0.3893 0.3483 4276198 12439 0.2917

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Bruce R Brook 2025-10-01 Sell 2080 84.99
Bruce R Brook 2025-09-02 Sell 2077 74.59
Adam Smith 2025-08-08 Sell 68.96
Brian Tabolt 2025-08-06 Sell 7015 68.02
Bruce R Brook 2025-08-01 Sell 2077 63.66
Peter Toth 2025-08-01 Sell 3000 63.66
Lisa C. McClain 2025-07-16 Sell 58.45
Bruce R Brook 2025-07-01 Sell 2077 58.75
Peter Toth 2025-07-01 Sell 3000 58.75
Lisa C. McClain 2025-06-17 Purchase 58.52
Bruce R Brook 2025-06-02 Sell 2077 54.09
Peter Toth 2025-06-02 Sell 3000 54.09
Jefferson Shreve 2025-05-12 Sell 50.8
Bruce R Brook 2025-05-01 Sell 2077 51.48
Robert Bresnahan, Jr. 2025-04-08 Purchase 44.91
Jefferson Shreve 2025-03-13 Purchase 45.63
Bruce R Brook 2025-03-03 Sell 2077 43.71
Peter Toth 2025-03-03 Sell 3000 43.71
Bruce R Brook 2025-02-03 Sell 2077 42.89
Natascha Viljoen 2025-02-03 Sell 9000 42.89

Major Indices