Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 12.3275 | 0.1941 | 134107293 | 637996 | 0.478 |
| BlackRock Inc | 2025-09-30 | 11.2446 | 0.1806 | 122326677 | 4060819 | 3.4336 |
| State Street Corp | 2025-09-30 | 4.5483 | 0.1447 | 49479627 | -153580 | -0.3094 |
| Geode Capital Management, LLC | 2025-09-30 | 2.3959 | 0.1411 | 26064260 | 974362 | 3.8835 |
| Van Eck Associates Corporation | 2025-09-30 | 2.2187 | 1.8906 | 24136567 | -17568933 | -42.1262 |
| FMR Inc | 2025-12-31 | 1.6988 | 0.0941 | 18481031 | 904515 | 5.1462 |
| JPMorgan Chase & Co | 2025-09-30 | 1.655 | 0.0455 | 18004308 | 10929665 | 154.4907 |
| NORGES BANK | 2025-12-31 | 1.3286 | 0.1544 | 14452956 | -1321761 | -8.379 |
| Amvescap Plc. | 2025-09-30 | 1.2824 | 0.1853 | 13950517 | -1637400 | -10.5043 |
| Arnhold & S. Bleichroeder Advisers, LLC | 2025-12-31 | 1.261 | 2.4106 | 13717958 | -1915919 | -12.2549 |
| Northern Trust Corp | 2025-09-30 | 1.2153 | 0.1426 | 13221331 | -72889 | -0.5483 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 1.022 | 0.0568 | 11117757 | -291574 | -2.5556 |
| Bank of New York Mellon Corp | 2025-09-30 | 1.0017 | 0.1648 | 10897467 | -429233 | -3.7896 |
| Deutsche Bank AG | 2025-09-30 | 0.9546 | 0.2934 | 10385046 | 1886290 | 22.1949 |
| Dimensional Fund Advisors, Inc. | 2025-12-31 | 0.8434 | 0.1922 | 9174938 | 32808 | 0.3589 |
| Arrowstreet Capital Limited Partnership | 2025-12-31 | 0.8037 | 0.5113 | 8743228 | 4588018 | 110.416 |
| UBS Asset Mgmt Americas Inc | 2025-09-30 | 0.737 | 0.1468 | 8018175 | -2404531 | -23.0701 |
| Legal & General Group PLC | 2025-12-31 | 0.7214 | 0.1738 | 7847582 | -309087 | -3.7894 |
| Amundi | 2025-09-30 | 0.6786 | 0.21 | 7382027 | -543146 | -6.8534 |
| UBS Group AG | 2025-09-30 | 0.6673 | 0.0959 | 7259081 | -3119947 | -30.0601 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-01-31 | 3.1578 | 0.1837 | 34352991 | 74058 | 0.216 |
| Vanguard 500 Index Investor | 2026-01-31 | 2.5556 | 0.2066 | 27801915 | 173456 | 0.6278 |
| VanEck Gold Miners ETF | 2026-02-27 | 2.1955 | 8.4891 | 23884769 | -26439 | -0.1106 |
| Vanguard Mid Cap Index Institutional | 2026-01-31 | 2.1726 | 1.3063 | 23635608 | -123149 | -0.5183 |
| iShares Core S&P 500 ETF | 2026-02-25 | 1.2777 | 0.2292 | 13899536 | 1924175 | 16.0678 |
| Fidelity 500 Index | 2025-12-31 | 1.2686 | 0.1862 | 13800528 | -71868 | -0.5181 |
| State Street® SPDR® S&P 500® ETF | 2026-02-26 | 1.1833 | 0.2351 | 12872717 | -22896 | -0.1775 |
| Vanguard Value Index Inv | 2026-01-31 | 0.9231 | 0.4952 | 10041650 | -3509 | -0.0349 |
| BGF World Gold A2 | 2025-12-31 | 0.7791 | 7.9926 | 8475554 | -79271 | -0.9266 |
| Vanguard Mid-Cap Value ETF | 2026-01-31 | 0.6217 | 2.1947 | 6762956 | -30417 | -0.4477 |
| Vanguard Institutional Index I | 2026-01-31 | 0.5726 | 0.2067 | 6228665 | -15026 | -0.2407 |
| State St S&P 500® Indx SL Cl III | 2026-01-31 | 0.5341 | 0.205 | 5810701 | 58700 | 1.0205 |
| Fidelity Select Gold | 2025-12-31 | 0.5108 | 13.1843 | 5556548 | 936700 | 20.2756 |
| Invesco Gold & Special Minerals A | 2025-12-31 | 0.459 | 11.7949 | 4993734 | 432680 | 9.4864 |
| Vanguard Institutional 500 Index Trust | 2026-01-31 | 0.4478 | 0.2066 | 4871478 | 10433 | 0.2146 |
| First Eagle Global A | 2026-01-31 | 0.4431 | 0.722 | 4820074 | -8347829 | -63.3953 |
| State Street®MatSelSectSPDR®ETF | 2026-02-26 | 0.4397 | 8.2635 | 4783319 | -13768 | -0.287 |
| iShares MSCI Global Gold Miners ETF | 2026-02-25 | 0.4374 | 15.1009 | 4758872 | 2451505 | 106.2469 |
| iShares S&P/TSX Global Gold ETF | 2026-02-25 | 0.4183 | 15.0844 | 4551076 | 534992 | 13.3212 |
| iShares Gold Producers ETF USD Acc | 2026-02-25 | 0.4144 | 9.7313 | 4507735 | 839377 | 22.8815 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Bruce R Brook | 2025-12-01 | Sell | 2080 | 92.36 |
| Bruce R Brook | 2025-11-03 | Sell | 2080 | 80.96 |
| Thomas Ronald Palmer | 2025-11-03 | Sell | 5000 | 81.34 |
| Bruce R Brook | 2025-10-01 | Sell | 2080 | 84.99 |
| Val T. Hoyle | 2025-09-23 | Sell | 84.59 | |
| Bruce R Brook | 2025-09-02 | Sell | 2077 | 74.59 |
| Adam Smith | 2025-08-08 | Sell | 68.96 | |
| Brian Tabolt | 2025-08-06 | Sell | 7015 | 68.02 |
| Bruce R Brook | 2025-08-01 | Sell | 2077 | 63.66 |
| Peter Toth | 2025-08-01 | Sell | 3000 | 63.66 |
| Lisa C. McClain | 2025-07-16 | Sell | 58.45 | |
| Bruce R Brook | 2025-07-01 | Sell | 2077 | 58.75 |
| Peter Toth | 2025-07-01 | Sell | 3000 | 58.75 |
| Lisa C. McClain | 2025-06-17 | Purchase | 58.52 | |
| Bruce R Brook | 2025-06-02 | Sell | 2077 | 54.09 |
| Peter Toth | 2025-06-02 | Sell | 3000 | 54.09 |
| Jefferson Shreve | 2025-05-12 | Sell | 50.8 | |
| Bruce R Brook | 2025-05-01 | Sell | 2077 | 51.48 |
| Robert Bresnahan, Jr. | 2025-04-08 | Purchase | 44.91 | |
| Jefferson Shreve | 2025-03-13 | Purchase | 45.63 |