Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 10.5405 0.0844 59916887 268481 0.4501
Investors Finance Co PLC 2025-12-31 10.2354 99.5963 58182426 0 0
BlackRock Inc 2025-09-30 7.0658 0.0622 40165064 3083656 8.3159
Wellington Management Company LLP 2025-12-31 6.6251 0.641 37659824 -2143068 -5.3842
Massachusetts Financial Services Company 2025-12-31 4.8602 0.8653 27627767 1258964 4.7744
State Street Corp 2025-09-30 3.4514 0.0602 19619192 1404348 7.7099
Geode Capital Management, LLC 2025-12-31 2.2609 0.0768 12851894 378577 3.0351
Franklin Resources Inc 2025-09-30 1.8617 0.2334 10582893 -157014 -1.462
Harris Associates L.P. 2025-12-31 1.5167 1.0584 8621689 2716280 45.9965
Bank of America Corp 2025-09-30 1.2194 0.0416 6931446 -141522 -2.0009
Nuveen, LLC 2025-12-31 1.0684 0.1545 6073271 2736322 82.0007
Morgan Stanley - Brokerage Accounts 2025-09-30 1.0025 0.0305 5698719 297993 5.5176
Ameriprise Financial Inc 2025-09-30 0.9958 0.1149 5660331 -238421 -4.0419
The Goldman Sachs Group Inc 2025-12-31 0.9688 0.0656 5507265 -286308 -4.9418
NORGES BANK 2025-12-31 0.9601 0.0567 5457639 908064 19.9593
Amvescap Plc. 2025-09-30 0.8874 0.0703 5044521 532775 11.8086
Manufacturers Life Insurance Co 2025-12-31 0.8203 0.3721 4662676 -405600 -8.0027
Northern Trust Corp 2025-09-30 0.7386 0.0475 4198608 116542 2.855
UBS Group AG 2025-09-30 0.7334 0.0578 4168782 -207792 -4.7478
Select Equity Group LP 2025-12-31 0.6602 1.5712 3752757 782105 26.3277

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-02-28 2.8586 0.0679 16249608 74561 0.461
Vanguard Wellington Inv 2025-12-31 2.7549 1.2683 15660212 -736457 -4.4915
MFS Value A 2026-02-28 2.046 1.8206 11630346 699576 6.4001
Vanguard 500 Index Investor 2026-02-28 2.0406 0.0671 11599887 110231 0.9594
Vanguard Mid Cap Index Institutional 2026-02-28 1.9649 0.4645 11169374 38793 0.3485
MFS Large Cap Value Equity 2025-12-31 1.9519 1.9632 11095455 -453432 -3.9262
Franklin Rising Dividends A 2026-02-28 1.0309 1.8671 5860000 0 0
iShares Core S&P 500 ETF 2026-03-31 1.0155 0.0681 5772629 -3144 -0.0544
Fidelity 500 Index 2026-02-28 1.0099 0.0671 5740651 9474 0.1653
State Street® SPDR® S&P 500® ETF 2026-03-31 0.9135 0.0678 5192455 -12789 -0.2457
Vanguard Value Index Inv 2026-02-28 0.842 0.175 4786103 57149 1.2085
MFS Growth Equity 2025-12-31 0.81 1.0224 4604153 1292128 39.0132
MFS Growth B 2026-02-28 0.8017 0.9962 4557327 -35810 -0.7796
Vanguard Equity-Income Inv 2025-12-31 0.7801 0.689 4434584 99211 2.2884
Oakmark Investor 2025-12-31 0.6548 1.4071 3722305 -282000 -7.0424
Vanguard Mid-Cap Value ETF 2026-02-28 0.5643 0.7708 3207446 22592 0.7094
State Street®FinSelSectSPDR®ETF 2026-03-31 0.54 0.5399 3069563 5181 0.1691
Vanguard Windsor II Inv 2025-12-31 0.5188 0.4515 2949266 2949266 0
MFS Mid Cap Growth Equity 2025-12-31 0.4595 1.7957 2611865 159930 6.5226
MFS Mid Cap Growth A 2026-02-28 0.4595 1.6597 2611865 0 0

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Adena T Friedman 2026-04-01 Sell 113611 85.44
April McClain Delaney 2026-03-31 Purchase 84.89
Ro Khanna 2026-03-30 Sell 83.52
Ro Khanna 2026-03-25 Sell 83.74
Ro Khanna 2026-03-24 Sell 84.28
April McClain Delaney 2026-03-18 Purchase 85.44
April McClain Delaney 2026-03-10 Purchase 87.6
April McClain Delaney 2026-03-09 Purchase 88.05
Adena T Friedman 2026-03-06 Sell 92840 90.08
April McClain Delaney 2026-03-04 Purchase 89.13
April McClain Delaney 2026-03-03 Purchase 87.42
April McClain Delaney 2026-02-27 Purchase 87.58
Ro Khanna 2026-02-24 Purchase 81.11
Ro Khanna 2026-02-11 Sell 80.29
Ro Khanna 2026-02-06 Sell 84.83
Ro Khanna 2026-02-05 Sell 85.51
Adena T Friedman 2026-02-02 Sell 300000 96.91
Ro Khanna 2026-01-29 Sell 98.09
Ro Khanna 2026-01-23 Sell 98.05
John Zecca 2026-01-06 Sell 4500 100.01

Major Indices