Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 10.5946 0.0844 59916887 268481 0.4501
Investors Finance Co PLC 2026-03-31 10.3233 32.614 58382426 200000 0.3437
BlackRock Inc 2026-03-31 6.7493 0.0566 38169782 -1334033 -3.377
Wellington Management Company LLP 2026-03-31 6.4149 0.5752 36278978 -1380846 -3.6666
Massachusetts Financial Services Company 2026-03-31 5.1385 0.8319 29060439 1432672 5.1856
State Street Corp 2026-03-31 3.486 0.0578 19714705 -163895 -0.8245
Geode Capital Management, LLC 2026-03-31 2.2946 0.0683 12977158 125264 0.9747
Morgan Stanley - Brokerage Accounts 2026-03-31 1.8134 0.0525 10255504 988942 10.6722
Franklin Resources Inc 2026-03-31 1.6222 0.1907 9174148 -1415531 -13.3671
Harris Associates L.P. 2026-03-31 1.4164 0.9063 8010183 -611506 -7.0926
Bank of America Corp 2026-03-31 1.3869 0.0487 7843674 -847754 -9.7539
UBS Group AG 2026-03-31 1.2357 0.089 6988369 3138962 81.544
Nuveen, LLC 2026-03-31 1.0372 0.1348 5865595 -207676 -3.4195
Select Equity Group LP 2026-03-31 0.9837 2.4177 5563126 1810369 48.241
NORGES BANK 2025-12-31 0.965 0.0567 5457639 908064 19.9593
Ameriprise Financial Inc 2026-03-31 0.9428 0.1053 5331861 -330176 -5.8314
Manufacturers Life Insurance Co 2026-03-31 0.8019 0.3311 4535340 -127336 -2.731
Amvescap Plc. 2026-03-31 0.7925 0.0582 4482078 -887186 -16.5234
The Goldman Sachs Group Inc 2026-03-31 0.7862 0.0433 4446239 -1061026 -19.2659
Northern Trust Corp 2026-03-31 0.7517 0.0477 4251415 -18503 -0.4333

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-04-30 2.8825 0.0677 16301835 47156 0.2901
Vanguard Wellington Inv 2026-03-31 2.4227 1.0207 13701437 -1958775 -12.508
MFS Large Cap Value Equity 2026-03-31 2.1138 1.9737 11954573 859118 7.743
MFS Value A 2026-04-30 2.077 2.0493 11746217 -208356 -1.7429
Vanguard 500 Index Investor 2026-04-30 2.059 0.0667 11644656 208862 1.8264
Vanguard Mid Cap Index Institutional 2026-04-30 1.9587 0.4746 11077028 25323 0.2291
Vanguard Equity-Income Inv 2026-03-31 1.1157 0.8568 6309627 1875043 42.2823
iShares Core S&P 500 ETF 2026-04-30 1.0271 0.0668 5808536 17030 0.2941
Fidelity 500 Index 2026-03-31 1.0141 0.0681 5734979 -5672 -0.0988
Franklin Rising Dividends A 2026-04-30 1.0061 1.9414 5690000 -170000 -2.901
State Street® SPDR® S&P 500® ETF 2026-04-30 0.9461 0.0666 5350621 17487 0.3279
Vanguard Value Index Inv 2026-04-30 0.8385 0.1824 4741837 13469 0.2849
MFS Growth Equity 2026-03-31 0.8012 1.0339 4531215 -72938 -1.5842
MFS Growth B 2026-04-30 0.7988 1.0055 4517738 -13477 -0.2974
Oakmark Investor 2026-03-31 0.6615 1.2922 3741305 19000 0.5104
Vanguard Mid-Cap Value ETF 2026-04-30 0.5895 0.8316 3333714 5808 0.1745
State Street®FinSelSectSPDR®ETF 2026-04-30 0.5555 0.5541 3141477 38394 1.2373
Vanguard Wellesley® Income Inv 2026-03-31 0.4684 0.4726 2648860 678676 34.4473
MFS Mid Cap Growth Equity 2026-03-31 0.4597 1.7378 2599820 -12045 -0.4612
MFS Mid Cap Growth A 2026-04-30 0.4597 1.7552 2599820 0 0

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Adena T Friedman 2026-04-01 Sell 113611 85.44
April McClain Delaney 2026-03-31 Purchase 84.89
Ro Khanna 2026-03-30 Sell 83.52
Ro Khanna 2026-03-25 Sell 83.74
Ro Khanna 2026-03-24 Sell 84.28
April McClain Delaney 2026-03-18 Purchase 85.44
April McClain Delaney 2026-03-10 Purchase 87.6
April McClain Delaney 2026-03-09 Purchase 88.05
Adena T Friedman 2026-03-06 Sell 92840 90.08
April McClain Delaney 2026-03-04 Purchase 89.13
April McClain Delaney 2026-03-03 Purchase 87.42
April McClain Delaney 2026-02-27 Purchase 87.58
Ro Khanna 2026-02-24 Purchase 81.11
Ro Khanna 2026-02-11 Sell 80.29
Ro Khanna 2026-02-06 Sell 84.83
Ro Khanna 2026-02-05 Sell 85.51
Adena T Friedman 2026-02-02 Sell 300000 96.91
Ro Khanna 2026-01-29 Sell 98.09
Ro Khanna 2026-01-23 Sell 98.05
John Zecca 2026-01-06 Sell 4500 100.01

Major Indices