Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Investors Finance Co PLC | 2026-06-30 | 10.4547 | 31.9798 | 58439208 | 56782 | 0.0973 |
| BlackRock Inc | 2026-03-31 | 6.8285 | 0.0566 | 38169782 | -1334033 | -3.377 |
| Vanguard Capital Management, LLC | 2026-03-31 | 5.5884 | 0.0656 | 31237808 | 31237808 | 0 |
| Wellington Management Company LLP | 2026-06-30 | 5.4264 | 0.4121 | 30332286 | -5946692 | -16.3916 |
| Massachusetts Financial Services Company | 2026-03-31 | 5.1989 | 0.8319 | 29060439 | 1432672 | 5.1856 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 4.6699 | 0.1158 | 26103691 | 26103691 | 0 |
| State Street Corp | 2026-03-31 | 3.5269 | 0.0578 | 19714705 | -163895 | -0.8245 |
| Geode Capital Management, LLC | 2026-03-31 | 2.3216 | 0.0683 | 12977158 | 125264 | 0.9747 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.8347 | 0.0525 | 10255504 | 988942 | 10.6722 |
| Franklin Templeton Inc | 2026-03-31 | 1.6412 | 0.1907 | 9174148 | -1415531 | -13.3671 |
| Harris Associates L.P. | 2026-06-30 | 1.4478 | 0.8457 | 8092686 | 82503 | 1.03 |
| Bank of America Corp | 2026-03-31 | 1.4032 | 0.0487 | 7843674 | -847754 | -9.7539 |
| UBS Group AG | 2026-03-31 | 1.2502 | 0.089 | 6988369 | 3138962 | 81.544 |
| NORGES BANK | 2026-06-30 | 1.197 | 0.0526 | 6691237 | 1233598 | 22.6031 |
| Nuveen, LLC | 2026-03-31 | 1.0493 | 0.1348 | 5865595 | -207676 | -3.4195 |
| Select Equity Group LP | 2026-06-30 | 1.0101 | 2.2005 | 5646320 | 83194 | 1.4955 |
| Ameriprise Financial Inc | 2026-03-31 | 0.9539 | 0.1053 | 5331861 | -330176 | -5.8314 |
| Manufacturers Life Insurance Co | 2026-03-31 | 0.8114 | 0.3311 | 4535340 | -127336 | -2.731 |
| Amvescap Plc. | 2026-03-31 | 0.8018 | 0.0372 | 4482078 | -887186 | -16.5234 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.7954 | 0.0433 | 4446239 | -1061026 | -19.2659 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 2.8996 | 0.0664 | 16207965 | 46350 | 0.2868 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.0983 | 0.0653 | 11729047 | 123046 | 1.0602 |
| Vanguard MStar Mid Cap Index Instl | 2026-07-31 | 1.9707 | 0.4599 | 11015551 | -14752 | -0.1337 |
| MFS Large Cap Value Equity | 2026-06-30 | 1.8617 | 1.6098 | 10406457 | -1548116 | -12.95 |
| MFS Value A | 2026-07-31 | 1.7828 | 1.8653 | 9965532 | -440925 | -4.237 |
| Vanguard Wellington Inv | 2026-06-30 | 1.6917 | 0.6025 | 9456196 | -4245241 | -30.9839 |
| Vanguard Equity-Income Inv | 2026-06-30 | 1.1531 | 0.776 | 6445382 | 135755 | 2.1516 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.0644 | 0.0665 | 5949675 | -9360 | -0.1571 |
| Fidelity 500 Index | 2026-07-31 | 1.0335 | 0.0653 | 5777302 | 45905 | 0.8009 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 0.9809 | 0.0666 | 5483048 | 1295 | 0.0236 |
| Franklin Rising Dividends Fund A | 2026-07-31 | 0.9258 | 1.778 | 5175000 | -450000 | -8 |
| Vanguard MStar Value Index Investor | 2026-07-31 | 0.8672 | 0.1777 | 4847435 | 13421 | 0.2776 |
| MFS Growth Equity | 2026-06-30 | 0.7157 | 0.7799 | 4000821 | -530394 | -11.7053 |
| Oakmark Investor | 2026-06-30 | 0.6665 | 1.2231 | 3725305 | -16000 | -0.4277 |
| Vanguard MStar Mid Cap Value ETF | 2026-07-31 | 0.5862 | 0.7947 | 3276651 | 7072 | 0.2163 |
| State Street®FinSelSectSPDR®ETF | 2026-08-31 | 0.5353 | 0.5398 | 2992142 | 5883 | 0.197 |
| MFS Growth B | 2026-07-31 | 0.5086 | 0.6908 | 2842948 | -1157873 | -28.9409 |
| Vanguard Windsor II Inv | 2026-06-30 | 0.4661 | 0.3156 | 2605366 | 77700 | 3.074 |
| Vanguard Dividend Appreciation ETF | 2026-07-31 | 0.4522 | 0.1815 | 2527847 | 3792 | 0.1502 |
| Vanguard Wellesley® Income Inv | 2026-06-30 | 0.4399 | 0.4092 | 2458920 | -189940 | -7.1706 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Adena T Friedman | 2026-04-01 | Sell | 113611 | 85.44 |
| April McClain Delaney | 2026-03-31 | Purchase | 84.89 | |
| Ro Khanna | 2026-03-30 | Sell | 83.52 | |
| Ro Khanna | 2026-03-25 | Sell | 83.74 | |
| Ro Khanna | 2026-03-24 | Sell | 84.28 | |
| April McClain Delaney | 2026-03-18 | Purchase | 85.44 | |
| April McClain Delaney | 2026-03-10 | Purchase | 87.6 | |
| April McClain Delaney | 2026-03-09 | Purchase | 88.05 | |
| Adena T Friedman | 2026-03-06 | Sell | 92840 | 90.08 |
| April McClain Delaney | 2026-03-04 | Purchase | 89.13 | |
| April McClain Delaney | 2026-03-03 | Purchase | 87.42 | |
| April McClain Delaney | 2026-02-27 | Purchase | 87.58 | |
| Ro Khanna | 2026-02-24 | Purchase | 81.11 | |
| Ro Khanna | 2026-02-11 | Sell | 80.29 | |
| Ro Khanna | 2026-02-06 | Sell | 84.83 | |
| Ro Khanna | 2026-02-05 | Sell | 85.51 | |
| Adena T Friedman | 2026-02-02 | Sell | 300000 | 96.91 |
| Ro Khanna | 2026-01-29 | Sell | 98.09 | |
| Ro Khanna | 2026-01-23 | Sell | 98.05 | |
| John Zecca | 2026-01-06 | Sell | 4500 | 100.01 |