Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 0.85 | 0.88 | 0.96 | 0.96 |
| EPS Estimate | 0.81 | 0.85 | 0.92 | 0.93 |
| EPS Difference | 0.04 | 0.03 | 0.04 | 0.03 |
| Surprise % | 4.94 | 3.53 | 4.35 | 3.23 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.95 | 3.93 | 0.98 | 4.43 |
| Low Estimate | 0.90 | 3.84 | 0.95 | 4.32 |
| High Estimate | 0.99 | 4.03 | 1.03 | 4.58 |
| EPS 1 Year ago | 0.85 | 3.48 | 0.88 | 3.93 |
| No of Analysts | 14 | 16 | 14 | 16 |
| Earnings Growth | 11% | 13% | 12% | 13% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.43 B | 5.76 B | 1.43 B | 6.24 B |
| Low Estimate | 1.4 B | 5.7 B | 1.41 B | 6.09 B |
| High Estimate | 1.46 B | 5.87 B | 1.46 B | 6.34 B |
| No of Analysts | 9 | 12 | 9 | 12 |
| Revenue Growth | 9% | 10% | 9% | 8% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.95 | 3.93 | 0.98 | 4.43 |
| 7 Days Ago | 0.95 | 3.93 | 0.98 | 4.42 |
| 30 Days Ago | 0.96 | 3.90 | 0.98 | 4.39 |
| 60 Days Ago | 0.96 | 3.91 | 0.98 | 4.38 |
| 90 Days Ago | 0.96 | 3.90 | 0.98 | 4.36 |