Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 10.5405 0.0844 59916887 268481 0.4501
Investors Finance Co PLC 2025-12-31 10.2354 99.5963 58182426 0 0
BlackRock Inc 2025-09-30 7.0658 0.0622 40165064 3083656 8.3159
Wellington Management Company LLP 2025-12-31 6.6251 0.641 37659824 -2143068 -5.3842
Massachusetts Financial Services Company 2025-12-31 4.8602 0.8653 27627767 1258964 4.7744
State Street Corp 2025-09-30 3.4514 0.0602 19619192 1404348 7.7099
Geode Capital Management, LLC 2025-09-30 2.1943 0.0701 12473317 1016618 8.8736
Franklin Resources Inc 2025-09-30 1.8617 0.2334 10582893 -157014 -1.462
Harris Associates L.P. 2025-12-31 1.5167 1.0584 8621689 2716280 45.9965
Bank of America Corp 2025-09-30 1.2194 0.0416 6931446 -141522 -2.0009
The Goldman Sachs Group Inc 2025-09-30 1.0192 0.0627 5793573 124038 2.1878
Morgan Stanley - Brokerage Accounts 2025-09-30 1.0025 0.0305 5698719 297993 5.5176
Ameriprise Financial Inc 2025-09-30 0.9958 0.1149 5660331 -238421 -4.0419
NORGES BANK 2025-12-31 0.9601 0.0567 5457639 908064 19.9593
Amvescap Plc. 2025-09-30 0.8874 0.0703 5044521 532775 11.8086
Manufacturers Life Insurance Co 2025-12-31 0.8203 0.3721 4662676 -405600 -8.0027
Northern Trust Corp 2025-09-30 0.7386 0.0475 4198608 116542 2.855
UBS Group AG 2025-09-30 0.7334 0.0578 4168782 -207792 -4.7478
Select Equity Group LP 2025-12-31 0.6602 1.5712 3752757 782105 26.3277
UBS Asset Mgmt Americas Inc 2025-09-30 0.6209 0.0678 3529220 -1059019 -23.0812

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-01-31 2.8455 0.0746 16175047 34143 0.2115
Vanguard Wellington Inv 2025-12-31 2.7549 1.2683 15660212 -736457 -4.4915
Vanguard 500 Index Investor 2026-01-31 2.0212 0.0737 11489656 71632 0.6274
Vanguard Mid Cap Index Institutional 2026-01-31 1.9581 0.5305 11130581 -58141 -0.5196
MFS Large Cap Value Equity 2025-12-31 1.9519 1.9632 11095455 -453432 -3.9262
MFS Value A 2026-01-31 1.9229 1.9067 10930770 -5958534 -35.2799
Franklin Rising Dividends A 2026-01-31 1.0309 2.0791 5860000 -545000 -8.509
iShares Core S&P 500 ETF 2026-02-25 1.0097 0.0637 5739667 1791293 45.3679
Fidelity 500 Index 2025-12-31 1.0035 0.0749 5704605 -20166 -0.3523
State Street® SPDR® S&P 500® ETF 2026-02-26 0.9379 0.0677 5331705 -9468 -0.1773
Vanguard Value Index Inv 2026-01-31 0.8319 0.2011 4728954 -1612 -0.0341
MFS Growth Equity 2025-12-31 0.81 1.0224 4604153 1292128 39.0132
MFS Growth B 2026-01-31 0.808 1.0499 4593137 4593137 0
Vanguard Equity-Income Inv 2025-12-31 0.7801 0.689 4434584 99211 2.2884
Oakmark Investor 2025-12-31 0.6548 1.4071 3722305 -282000 -7.0424
Vanguard Mid-Cap Value ETF 2026-01-31 0.5603 0.8913 3184854 -14326 -0.4478
State Street®FinSelSectSPDR®ETF 2026-02-26 0.5424 0.5311 3082964 790 0.0256
Vanguard Windsor II Inv 2025-12-31 0.5188 0.4515 2949266 2949266 0
MFS Mid Cap Growth A 2026-01-31 0.4595 1.824 2611865 -1624384 -38.3449
MFS Mid Cap Growth Equity 2025-12-31 0.4595 1.7957 2611865 159930 6.5226

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Adena T Friedman 2026-02-02 Sell 300000 96.91
Ro Khanna 2026-01-29 Sell 98.09
Ro Khanna 2026-01-23 Sell 98.05
John Zecca 2026-01-06 Sell 4500 100.01
Adena T Friedman 2026-01-02 Sell 300000 96.39
Jeremy Skule 2025-11-03 Sell 2105 85.4
Ro Khanna 2025-10-27 Sell 88.78
Ro Khanna 2025-10-23 Sell 88.82
April McClain Delaney 2025-10-22 Purchase 87.42
April McClain Delaney 2025-10-09 Purchase 91.4
Ro Khanna 2025-09-26 Sell 87.51
April McClain Delaney 2025-09-19 Purchase 89.57
Ro Khanna 2025-09-08 Sell 94.99
Ro Khanna 2025-08-06 Sell 96.56
Jeremy Skule 2025-08-01 Sell 2105 95.49
Michelle Lynn Daly 2025-07-25 Sell 8691 93.45
Ro Khanna 2025-07-10 Sell 90.73
Ro Khanna 2025-07-08 Sell 88.59
Ro Khanna 2025-07-08 Sell 88.59
Bradley J Peterson 2025-07-02 Sell 11508 88.87

Major Indices