Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Investors Finance Co PLC | 2025-06-30 | 10.1399 | 99.5407 | 58182426 | 0 | 0 |
Vanguard Group Inc | 2025-06-30 | 9.7247 | 0.0808 | 55800000 | 2820339 | 5.3234 |
Wellington Management Company LLP | 2025-06-30 | 7.1867 | 0.6692 | 41237125 | 8507606 | 25.9937 |
BlackRock Inc | 2025-06-30 | 6.4625 | 0.0631 | 37081408 | 866595 | 2.3929 |
Massachusetts Financial Services Company | 2025-06-30 | 4.7534 | 0.7741 | 27274620 | 6840735 | 33.4774 |
State Street Corp | 2025-06-30 | 3.1745 | 0.0611 | 18214844 | -116038 | -0.633 |
Geode Capital Management, LLC | 2025-06-30 | 1.9967 | 0.0715 | 11456699 | 89391 | 0.7864 |
Franklin Resources Inc | 2025-06-30 | 1.8717 | 0.2546 | 10739907 | -574261 | -5.0756 |
Harris Associates L.P. | 2025-06-30 | 1.3544 | 1.13 | 7771730 | -921739 | -10.6027 |
Jane Street Group LLC | 2025-06-30 | 1.2557 | 0.1274 | 7205132 | 7205132 | 0 |
Bank of America Corp | 2025-06-30 | 1.2327 | 0.0463 | 7072968 | -121682 | -1.6913 |
Manufacturers Life Insurance Co | 2025-06-30 | 1.0643 | 0.4886 | 6107057 | -505394 | -7.6431 |
Ameriprise Financial Inc | 2025-06-30 | 1.028 | 0.1305 | 5898752 | -18464 | -0.312 |
Goldman Sachs Group Inc | 2025-06-30 | 0.9881 | 0.0689 | 5669535 | 287288 | 5.3377 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 0.9412 | 0.0315 | 5400726 | -252042 | -4.4587 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.7996 | 0.0831 | 4588239 | 607109 | 15.2497 |
NORGES BANK | 2025-06-30 | 0.7929 | 0.0508 | 4549575 | -938526 | -17.1011 |
Amvescap Plc. | 2025-06-30 | 0.7863 | 0.0686 | 4511746 | -982525 | -17.8827 |
UBS Group AG | 2025-06-30 | 0.7627 | 0.0678 | 4376574 | -370922 | -7.813 |
Farallon Capital Management, L.L.C. | 2025-06-30 | 0.7117 | 1.5755 | 4083743 | -376545 | -8.4422 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Wellingtonâ„¢ Inv | 2025-06-30 | 2.8705 | 1.2879 | 16470569 | 3576737 | 27.7399 |
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 2.6733 | 0.0772 | 15339416 | -366989 | -2.3366 |
MFS Large Cap Value Equity | 2025-06-30 | 2.1506 | 1.9634 | 12339884 | -421418 | -3.3023 |
MFS Value A | 2025-07-31 | 2.0507 | 2.048 | 11766763 | -573121 | -4.6445 |
Vanguard Mid Cap Index Institutional | 2025-07-31 | 1.8973 | 0.5323 | 10886689 | 117303 | 1.0892 |
Vanguard 500 Index Investor | 2025-07-31 | 1.7838 | 0.074 | 10235189 | -1498979 | -12.7745 |
Franklin Rising Dividends A | 2025-07-31 | 1.1363 | 2.261 | 6520000 | 0 | 0 |
Vanguard Equity-Income Inv | 2025-06-30 | 1.0461 | 0.9026 | 6002381 | -235929 | -3.7819 |
Fidelity 500 Index | 2025-07-31 | 0.9132 | 0.0739 | 5239856 | 2247 | 0.0429 |
Oakmark Investor | 2025-06-30 | 0.8896 | 1.88 | 5104305 | -811000 | -13.7102 |
SPDR® S&P 500® ETF | 2025-08-31 | 0.872 | 0.0716 | 5003699 | 61479 | 1.244 |
iShares Core S&P 500 ETF | 2025-08-31 | 0.8669 | 0.0714 | 4974137 | 0 | 0 |
Vanguard Value Index Inv | 2025-07-31 | 0.7539 | 0.2127 | 4325621 | -6009 | -0.1387 |
MFS Growth Equity | 2025-06-30 | 0.6009 | 0.6486 | 3448156 | 3448156 | 0 |
MFS Growth B | 2025-07-31 | 0.5871 | 0.6834 | 3368886 | -79270 | -2.2989 |
Vanguard Mid-Cap Value ETF | 2025-07-31 | 0.5352 | 0.952 | 3071013 | -1799 | -0.0585 |
The Financial Select Sector SPDR® ETF | 2025-08-31 | 0.513 | 0.5114 | 2943534 | -9344 | -0.3164 |
Vanguard Institutional Index I | 2025-07-31 | 0.4353 | 0.074 | 2497570 | -28352 | -1.1224 |
MFS Mid Cap Growth Equity | 2025-06-30 | 0.4216 | 1.3864 | 2419007 | 1475375 | 156.3507 |
MFS Mid Cap Growth A | 2025-07-31 | 0.4106 | 1.4989 | 2355808 | -63199 | -2.6126 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Ro Khanna | 2025-09-26 | Sell | 87.51 | |
Ro Khanna | 2025-09-08 | Sell | 94.99 | |
Ro Khanna | 2025-08-06 | Sell | 96.56 | |
Jeremy Skule | 2025-08-01 | Sell | 2105 | 95.49 |
Michelle Lynn Daly | 2025-07-25 | Sell | 8691 | 93.45 |
Ro Khanna | 2025-07-10 | Sell | 90.73 | |
Ro Khanna | 2025-07-08 | Sell | 88.59 | |
Ro Khanna | 2025-07-08 | Sell | 88.59 | |
Bradley J Peterson | 2025-07-02 | Sell | 11508 | 88.87 |
Jeremy Skule | 2025-07-01 | Sell | 2105 | 89.17 |
Ro Khanna | 2025-06-26 | Sell | 88.39 | |
Ro Khanna | 2025-06-23 | Purchase | 86.73 | |
Ro Khanna | 2025-06-10 | Sell | 86.07 | |
Pc Nelson Griggs | 2025-05-27 | Sell | 8000 | 83.03 |
Jefferson Shreve | 2025-05-12 | Sell | 80.75 | |
Ro Khanna | 2025-04-09 | Purchase | 71.99 | |
Bryan Everard Smith | 2025-04-04 | Sell | 657 | 71.81 |
Sarah Youngwood | 2025-03-17 | Sell | 14959 | 73.68 |
Bryan Everard Smith | 2025-02-03 | Sell | 3500 | 81.56 |
Jeremy Skule | 2024-11-18 | Sell | 12075 | 78.75 |